National Committee Association America
Washington
80
Finished
(32-36,48-46)82
UCLA
Live Odds Comparison
Standings
| Washington | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| UCLA | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Washington | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Washington | 60-65 | 32-36 | UCLA | L | -5 | D | 125 | 138 | U | ||
| NCAA | UCLA | 69-58 | 29-24 | Washington | L | 11 | W | 127 | 136.5 | U | ||
| NCAA | Washington | 94-77 | 44-35 | UCLA | W | 17 | W | 171 | 138.5 | O | ||
| NCAA | UCLA | 73-61 | 30-22 | Washington | L | 12 | L | 134 | 140.5 | U | ||
| NCAA | UCLA | 70-61 | 38-22 | Washington | L | 9 | W | 131 | 136.5 | U | ||
| NCAA | Washington | 49-74 | 27-36 | UCLA | L | -25 | L | 123 | 140 | U | ||
| NCAA | Washington | 66-77 | 29-25 | UCLA | L | -11 | L | 143 | 139.5 | O | ||
| NCAA | UCLA | 76-50 | 37-25 | Washington | L | 26 | L | 126 | 140.5 | U | ||
| NCAA | Washington | 61-64 | 20-26 | UCLA | L | -3 | W | 125 | 141.5 | U | ||
| NCAA | UCLA | 81-76 | 29-39 | Washington | L | 5 | W | 157 | 141 | O | ||
| NCAA | UCLA | 67-57 | 27-34 | Washington | L | 10 | L | 124 | 136.5 | U | ||
| NCAA | Washington | 64-66 | 24-34 | UCLA | L | -2 | L | 130 | 141.5 | U | ||
| NCAA | Washington | 69-55 | 31-23 | UCLA | W | 14 | W | 124 | 145.5 | U | ||
| NCAA | UCLA | 74-53 | 28-36 | Washington | L | 21 | L | 127 | 160.5 | U | ||
| NCAA | UCLA | 98-66 | 49-28 | Washington | L | 32 | L | 164 | ||||
Previous Scores Statistics
| Washington | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Washington | 68-81 | 30-47 | Colorado | L | -13 | L | 149 | 154 | U | ||
| NCAA | Nevada | 66-83 | 28-34 | Washington | W | -17 | 149 | |||||
| NCAA | Washington | 99-93 | 29-37 | Southern University Jaguars | W | 6 | L | 192 | 155.5 | O | ||
| NCAA | Washington State | 69-81 | 30-44 | Washington | W | -12 | W | 150 | 160.5 | U | ||
| NCAA | Baylor | 78-69 | 38-32 | Washington | L | 9 | L | 147 | 155.5 | U | ||
| NCAA | Washington | 84-70 | 37-28 | Denver | W | 14 | L | 154 | 154.5 | U | ||
| NCAA | Washington | 94-50 | 41-18 | Arkansas-Pine Bluff | W | 44 | W | 144 | 159.5 | U | ||
| NCAA | Washington | 73-80 | 33-36 | Oregon | L | -7 | L | 153 | 146.5 | O | ||
| NCAA | Southern California | 92-61 | 47-35 | Washington | L | 31 | L | 153 | 150.5 | O | ||
| NCAA | Washington | 62-78 | 30-44 | Indiana | L | -16 | L | 140 | 148 | U | ||
| NCAA | Wisconsin | 88-62 | 43-28 | Washington | L | 26 | L | 150 | 151 | U | ||
| NCAA | Iowa | 85-79 | 33-34 | Washington | L | 6 | W | 164 | 158.5 | O | ||
| NCAA | Washington | 85-89 | 39-42 | Rutgers | L | -4 | L | 174 | 148 | O | ||
| NCAA | Penn State | 73-75 | 38-34 | Washington | W | -2 | W | 148 | 150.5 | U | ||
| NCAA | Ohio State | 93-69 | 51-36 | Washington | L | 24 | L | 162 | 145.5 | O | ||
| UCLA | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | California | 80-72 | 36-41 | UCLA | L | 8 | L | 152 | 142.5 | O | ||
| NCAA | UCLA | 86-46 | 41-22 | Presbyterian | W | 40 | W | 132 | 129.5 | O | ||
| NCAA | UCLA | 79-48 | 42-17 | Sacramento State | W | 31 | W | 127 | 142.5 | U | ||
| NCAA | UCLA | 65-69 | 25-28 | Arizona | L | -4 | L | 134 | 154.5 | U | ||
| NCAA | UCLA | 83-62 | 37-32 | West Georgia | W | 21 | L | 145 | 149.5 | U | ||
| NCAA | UCLA | 74-63 | 37-28 | Pepperdine Waves | W | 11 | 137 | |||||
| NCAA | UCLA | 80-74 | 40-33 | Eastern Washington | W | 6 | L | 154 | 150.5 | O | ||
| NCAA | Tennessee | 67-58 | 32-25 | UCLA | L | 9 | L | 125 | 131.5 | U | ||
| NCAA | UCLA | 72-47 | 39-27 | Utah State | W | 25 | W | 119 | 144.5 | U | ||
| NCAA | UCLA | 70-86 | 29-48 | Wisconsin | L | -16 | L | 156 | 141.5 | O | ||
| NCAA | UCLA | 90-63 | 39-27 | Southern California | W | 27 | W | 153 | 143.5 | O | ||
| NCAA | Northwestern | 69-73 | 35-34 | UCLA | W | -4 | W | 142 | 131.5 | O | ||
| NCAA | Purdue | 76-66 | 37-35 | UCLA | L | 10 | L | 142 | 139.5 | O | ||
| NCAA | UCLA | 69-61 | 28-24 | Ohio State | W | 8 | W | 130 | 139.5 | U | ||
| NCAA | UCLA | 61-64 | 34-23 | Minnesota | L | -3 | L | 125 | 129.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam