National Committee Association America
Weber State
92
Finished
(43-23,49-43)66
Oral Roberts
Live Odds Comparison
Standings
| Weber State | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Oral Roberts | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Weber State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Oral Roberts | 78-83 | 38-38 | Weber State | W | -5 | W | 161 | 143.5 | O | ||
| NCAA | Weber State | 62-61 | 24-24 | Oral Roberts | W | 1 | L | 123 | ||||
| CIT | Weber State | 83-74 | 34-31 | Oral Roberts | W | 9 | D | 157 | 141 | O | ||
| NCAA | Oral Roberts | 66-70 | 36-29 | Weber State | W | -4 | 136 | |||||
Previous Scores Statistics
| Weber State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Weber State | 82-61 | 35-23 | Kansas City | W | 21 | W | 143 | 153.5 | U | ||
| NCAA | Weber State | 73-74 | 27-33 | Texas-Arlington | L | -1 | L | 147 | 153 | U | ||
| NCAA | Weber State | 91-85 | 45-37 | Campbell | W | 6 | W | 176 | 159.5 | O | ||
| NCAA | UC Irvine | 79-70 | 41-32 | Weber State | L | 9 | W | 149 | 149.5 | U | ||
| NCAA | Utah State | 83-73 | 41-41 | Weber State | L | 10 | W | 156 | 153.5 | O | ||
| NCAA | Utah | 92-89 | 42-49 | Weber State | L | 3 | W | 181 | 148 | O | ||
| NCAA | Weber State | 130-38 | 70-16 | West Coast Baptist | W | 92 | 168 | |||||
| NCAA | Northern Colorado | 76-52 | 42-22 | Weber State | L | 24 | L | 128 | 147.5 | U | ||
| NCAA | Weber State | 83-70 | 37-33 | Sacramento State | W | 13 | W | 153 | 132.5 | O | ||
| NCAA | Weber State | 63-68 | 23-24 | Northern Colorado | L | -5 | W | 131 | 148.5 | U | ||
| NCAA | Idaho | 81-79 | 29-27 | Weber State | L | 2 | W | 160 | 145.5 | O | ||
| NCAA | Eastern Washington | 64-66 | 24-27 | Weber State | W | -2 | W | 130 | 143 | U | ||
| NCAA | Weber State | 60-58 | 23-26 | Portland State | W | 2 | W | 118 | 141.5 | U | ||
| NCAA | Weber State | 77-80 | 37-40 | Sacramento State | L | -3 | L | 157 | 135.5 | O | ||
| NCAA | Montana | 65-58 | 32-33 | Weber State | L | 7 | W | 123 | 147 | U | ||
| Oral Roberts | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Rice | 81-62 | 44-32 | Oral Roberts | L | 19 | L | 143 | 155 | U | ||
| NCAA | Oral Roberts | 91-83 | 37-34 | Kennesaw State | W | 8 | W | 174 | 173.5 | O | ||
| NCAA | Florida Gulf Coast U | 92-88 | 41-39 | Oral Roberts | L | 4 | W | 180 | 159.5 | O | ||
| NCAA | Northwestern Oklahoma State | 95-71 | 42-24 | Oral Roberts | L | 24 | L | 166 | 164.5 | O | ||
| NCAA | Oral Roberts | 84-64 | 40-23 | Haskell Indian Nations | W | 20 | 148 | |||||
| NCAA | Oral Roberts | 60-83 | 39-42 | Belmont | L | -23 | L | 143 | 172.5 | U | ||
| NCAA | Oral Roberts | 87-88 | 49-45 | Tulsa | L | -1 | W | 175 | 159.5 | O | ||
| NCAA | Oral Roberts | 84-50 | 40-33 | John Brown | W | 34 | 134 | |||||
| NCAA | Oklahoma State | 95-71 | 50-46 | Oral Roberts | L | 24 | L | 166 | 158.5 | O | ||
| NCAA | Kansas City | 73-56 | 29-23 | Oral Roberts | L | 17 | L | 129 | 137.5 | U | ||
| NCAA | Nebraska Omaha | 80-57 | 41-38 | Oral Roberts | L | 23 | L | 137 | 155.5 | U | ||
| NCAA | Oral Roberts | 69-77 | 29-31 | South Dakota State | L | -8 | W | 146 | 154.5 | U | ||
| NCAA | Oral Roberts | 71-66 | 25-27 | St. Thomas (MN) | W | 5 | W | 137 | 158 | U | ||
| NCAA | Denver | 71-60 | 29-23 | Oral Roberts | L | 11 | L | 131 | 147 | U | ||
| NCAA | North Dakota | 88-77 | 48-35 | Oral Roberts | L | 11 | L | 165 | 159 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam