National Committee Association America
West Virginia
91
Finished
(40-32,51-17)49
Coppin State
Live Odds Comparison
Standings
| West Virginia | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Coppin State | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| West Virginia | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | West Virginia | 77-38 | 42-18 | Coppin State | W | 39 | 115 | |||||
| NCAA | West Virginia | 69-43 | 33-19 | Coppin State | W | 26 | 112 | |||||
Previous Scores Statistics
| West Virginia | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | West Virginia | 70-38 | 39-22 | Mercyhurst Lakers | W | 32 | W | 108 | 130.5 | U | ||
| NCAA | Xavier | 78-68 | 36-28 | West Virginia | L | 10 | L | 146 | 141.5 | O | ||
| NCAA | Clemson | 70-67 | 25-32 | West Virginia | L | 3 | W | 137 | 133.5 | O | ||
| NCAA | West Virginia | 81-59 | 36-25 | Lafayette | W | 22 | L | 140 | 135.5 | O | ||
| NCAA | West Virginia | 71-49 | 34-25 | Pittsburgh | W | 22 | W | 120 | 134.5 | U | ||
| NCAA | West Virginia | 69-47 | 42-20 | Lehigh University | W | 22 | W | 116 | 140.5 | U | ||
| NCAA | West Virginia | 73-65 | 33-25 | Campbell | W | 8 | L | 138 | 140.5 | U | ||
| NCAA | West Virginia | 70-54 | 35-29 | Mount St.Mary's | W | 16 | L | 124 | 137.5 | U | ||
| NCAA | West Virginia | 60-67 | 29-23 | Colorado | L | -7 | L | 127 | 129.5 | U | ||
| NCAA | West Virginia | 72-65 | 47-25 | Central Florida(UCF) | W | 7 | L | 137 | 146.5 | U | ||
| NCAA | Utah | 69-71 | 29-30 | West Virginia | W | -2 | W | 140 | 136.5 | O | ||
| NCAA | Brigham Young | 77-56 | 25-19 | West Virginia | L | 21 | L | 133 | 140 | U | ||
| NCAA | West Virginia | 73-55 | 42-27 | TCU | W | 18 | W | 128 | 129 | U | ||
| NCAA | Texas Tech | 73-51 | 30-27 | West Virginia | L | 22 | L | 124 | 135.5 | U | ||
| NCAA | West Virginia | 62-59 | 29-27 | Cincinnati | W | 3 | D | 121 | 129.5 | U | ||
| Coppin State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Loyola-Maryland | 95-84 | 41-39 | Coppin State | L | 11 | W | 179 | 138.5 | O | ||
| NCAA | Rider | 65-68 | 37-24 | Coppin State | W | -3 | W | 133 | 140.5 | U | ||
| NCAA | Virginia Commonwealth | 101-58 | 54-28 | Coppin State | L | 43 | L | 159 | 150 | O | ||
| NCAA | Coppin State | 103-62 | 54-23 | Central Pennsylvania | W | 41 | 165 | |||||
| NCAA | South Alabama | 72-62 | 33-28 | Coppin State | L | 10 | W | 134 | 143.5 | U | ||
| NCAA | Central Michigan | 82-59 | 41-29 | Coppin State | L | 23 | L | 141 | 143.5 | U | ||
| NCAA | South Florida | 100-50 | 49-23 | Coppin State | L | 50 | L | 150 | 171.5 | U | ||
| NCAA | James Madison | 84-70 | 43-28 | Coppin State | L | 14 | W | 154 | 142.5 | O | ||
| NCAA | la salle | 87-59 | 47-23 | Coppin State | L | 28 | L | 146 | 144.5 | O | ||
| NCAA | Maryland | 83-61 | 47-32 | Coppin State | L | 22 | W | 144 | 139.5 | O | ||
| NCAA | South Carolina State | 68-63 | 37-41 | Coppin State | L | 5 | W | 131 | 140.5 | U | ||
| NCAA | Coppin State | 82-75 | 23-32 | Morgan State | W | 7 | W | 157 | 150 | O | ||
| NCAA | Coppin State | 59-72 | 29-36 | Maryland-Eastern Shore | L | -13 | L | 131 | 136.5 | U | ||
| NCAA | Delaware State | 83-79 | 39-31 | Coppin State | L | 4 | W | 162 | 145 | O | ||
| NCAA | Coppin State | 72-61 | 31-19 | Howard Bison | W | 11 | W | 133 | 150.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam