National Committee Association America
Western Michigan
88
Finished
(47-27,41-47)74
Southern Indiana
Live Odds Comparison
Standings
| Western Michigan | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Southern Indiana | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Western Michigan | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Western Michigan | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Valparaiso | 84-55 | 37-17 | Western Michigan | L | 29 | L | 139 | 148.5 | U | ||
| NCAA | Western Michigan | 83-60 | 38-34 | Mount St.Mary's | W | 23 | W | 143 | 152.5 | U | ||
| NCAA | Ohio State | 91-58 | 49-24 | Western Michigan | L | 33 | L | 149 | 157.5 | U | ||
| NCAA | South Dakota | 83-78 | 40-38 | Western Michigan | L | 5 | L | 161 | 174.5 | U | ||
| NCAA | Western Michigan | 83-71 | 32-37 | IPFW | W | 12 | W | 154 | 160.5 | U | ||
| NCAA | Campbell | 91-82 | 39-34 | Western Michigan | L | 9 | L | 173 | 152.5 | O | ||
| NCAA | Western Michigan | 81-85 | 39-44 | Northwood | L | -4 | 166 | |||||
| NCAA | Western Michigan | 76-71 | 32-34 | Coastal Carolina | W | 5 | W | 147 | 146.5 | O | ||
| NCAA | Kent State | 73-66 | 43-25 | Western Michigan | L | 7 | W | 139 | 142.5 | U | ||
| NCAA | Bowling Green | 63-64 | 32-33 | Western Michigan | W | -1 | W | 127 | 145.5 | U | ||
| NCAA | Western Michigan | 76-77 | 39-42 | Kent State | L | -1 | W | 153 | 145 | O | ||
| NCAA | Northern Illinois | 70-74 | 34-43 | Western Michigan | W | -4 | W | 144 | 149.5 | U | ||
| NCAA | Western Michigan | 82-73 | 36-33 | Ohio | W | 9 | W | 155 | 155.5 | U | ||
| NCAA | Western Michigan | 57-86 | 27-46 | Central Michigan | L | -29 | L | 143 | 149 | U | ||
| NCAA | Buffalo | 64-97 | 23-52 | Western Michigan | W | -33 | W | 161 | 153 | O | ||
| Southern Indiana | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Southern Indiana | 93-56 | 44-27 | Kentucky State | W | 37 | 149 | |||||
| NCAA | Valparaiso | 56-64 | 30-36 | Southern Indiana | W | -8 | W | 120 | 149 | U | ||
| NCAA | Illinois-Chicago | 84-73 | 37-27 | Southern Indiana | L | 11 | D | 157 | 153 | O | ||
| NCAA | Southern Indiana | 81-87 | 38-41 | Incarnate Word | L | -6 | W | 168 | 150.5 | O | ||
| NCAA | Southern Indiana | 91-74 | 44-29 | Loras College | W | 17 | 165 | |||||
| NCAA | South Dakota | 89-74 | 44-32 | Southern Indiana | L | 15 | L | 163 | 166.5 | U | ||
| NCAA | Southern Indiana | 74-78 | 37-30 | Virginia Military(VMI) | L | -4 | 152 | |||||
| NCAA | Butler | 88-58 | 52-26 | Southern Indiana | L | 30 | L | 146 | 155.5 | U | ||
| NCAA | Tennessee State | 74-69 | 39-28 | Southern Indiana | L | 5 | W | 143 | 151 | U | ||
| NCAA | Tennessee-Martin | 79-63 | 41-33 | Southern Indiana | L | 16 | L | 142 | 143.5 | U | ||
| NCAA | Southern Indiana | 82-68 | 46-33 | SIU-Edwardsville | W | 14 | W | 150 | 140.5 | O | ||
| NCAA | Southern Indiana | 54-63 | 27-30 | Eastern Illinois | L | -9 | L | 117 | 135 | U | ||
| NCAA | Lindenwood | 81-78 | 23-33 | Southern Indiana | L | 3 | L | 159 | 143 | O | ||
| NCAA | Western Illinois | 87-62 | 45-31 | Southern Indiana | L | 25 | L | 149 | 137 | O | ||
| NCAA | Southern Indiana | 74-79 | 36-35 | Southeast Missouri State | L | -5 | L | 153 | 143 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam