National Committee Association America
Wichita State
70
Finished
(29-33,41-42)75
Western Kentucky
Live Odds Comparison
Standings
| Wichita State | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Western Kentucky | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Wichita State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Western Kentucky | 84-91 | 38-43 | Wichita State | W | -7 | W | 175 | 152.5 | O | ||
| NCAA | Wichita State | 71-61 | 27-29 | Western Kentucky | W | 10 | W | 132 | 143.5 | U | ||
| NCAA | Wichita State | 66-49 | 30-28 | Western Kentucky | W | 17 | W | 115 | 140.5 | U | ||
Previous Scores Statistics
| Wichita State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Colorado State | 76-70 | 47-30 | Wichita State | L | 6 | L | 146 | 142 | O | ||
| NCAA | Wichita State | 65-70 | 31-33 | ST.Mary's | L | -5 | W | 135 | 138.5 | U | ||
| NCAA | Wichita State | 75-58 | 28-30 | Wisconsin-Milwaukee | W | 17 | W | 133 | 161.5 | U | ||
| NCAA | Boise State | 62-59 | 32-27 | Wichita State | L | 3 | W | 121 | 153.5 | U | ||
| NCAA | Wichita State | 95-74 | 50-36 | Loyola-Chicago | W | 21 | W | 169 | 151.5 | O | ||
| NCAA | Wichita State | 105-62 | 53-36 | Prairie View | W | 43 | W | 167 | 156.5 | O | ||
| NCAA | Wichita State | 75-58 | 34-30 | NC-Asheville | W | 17 | 133 | |||||
| NIT | Oklahoma State | 89-79 | 40-35 | Wichita State | L | 10 | L | 168 | 155 | O | ||
| NCAA | memphis | 83-80 | 39-39 | Wichita State | L | 3 | W | 163 | 147.5 | O | ||
| NCAA | Wichita State | 73-68 | 38-28 | South Florida | W | 5 | W | 141 | 143.5 | U | ||
| NCAA | Wichita State | 63-73 | 27-27 | Tulsa | L | -10 | L | 136 | 143.5 | U | ||
| NCAA | Rice | 59-63 | 28-31 | Wichita State | W | -4 | W | 122 | 144.5 | U | ||
| NCAA | North Texas | 68-66 | 31-28 | Wichita State | L | 2 | W | 134 | 127.5 | O | ||
| NCAA | Wichita State | 72-80 | 34-39 | UAB | L | -8 | L | 152 | 154.5 | U | ||
| NCAA | Wichita State | 78-67 | 29-31 | Tulane | W | 11 | W | 145 | 145 | |||
| Western Kentucky | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Western Kentucky | 91-97 | 50-40 | South Florida | L | -6 | D | 188 | 165.5 | O | ||
| NCAA | Vanderbilt | 83-78 | 40-35 | Western Kentucky | L | 5 | W | 161 | 168 | U | ||
| NCAA | Western Kentucky | 97-67 | 44-26 | Bethel TN | W | 30 | 164 | |||||
| NCAA | Western Kentucky | 95-82 | 51-43 | Tennessee State | W | 13 | W | 177 | 169.5 | O | ||
| NCAA | Eastern Kentucky | 79-87 | 36-37 | Western Kentucky | W | -8 | W | 166 | 164.5 | O | ||
| NCAA | Western Kentucky | 82-70 | 41-28 | Tennessee Tech | W | 12 | L | 152 | 154.5 | U | ||
| NCAA | Western Kentucky | 61-64 | 27-22 | Florida International | L | -3 | L | 125 | 143 | U | ||
| NCAA | Western Kentucky | 61-90 | 22-49 | Liberty | L | -29 | L | 151 | 142.5 | O | ||
| NCAA | Western Kentucky | 76-67 | 39-38 | Florida International | W | 9 | W | 143 | 144.5 | U | ||
| NCAA | New Mexico State | 65-47 | 34-20 | Western Kentucky | L | 18 | L | 112 | 142.5 | U | ||
| NCAA | UTEP | 73-80 | 23-40 | Western Kentucky | W | -7 | W | 153 | 150 | O | ||
| NCAA | Western Kentucky | 64-63 | 24-19 | Louisiana Tech | W | 1 | L | 127 | 145 | U | ||
| NCAA | Western Kentucky | 62-78 | 25-43 | Sam Houston State | L | -16 | L | 140 | 153 | U | ||
| NCAA | Western Kentucky | 77-87 | 39-44 | Middle Tennessee | L | -10 | L | 164 | 151.5 | O | ||
| NCAA | Jacksonville State | 85-83 | 38-44 | Western Kentucky | L | 2 | W | 168 | 147 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam