National Committee Association America
Wisconsin
85
Finished
(55-32,30-41)73
Northwestern
Live Odds Comparison
Standings
| Wisconsin | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Northwestern | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Wisconsin | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Wisconsin | 70-63 | 37-30 | Northwestern | W | 7 | L | 133 | 141.5 | U | ||
| NCAA | Northwestern | 69-75 | 31-25 | Wisconsin | W | -6 | W | 144 | 142.5 | O | ||
| NCAA | Northwestern | 61-70 | 29-33 | Wisconsin | W | -9 | W | 131 | 137.5 | U | ||
| NCAA | Wisconsin | 71-63 | 32-25 | Northwestern | W | 8 | W | 134 | 134.5 | U | ||
| NCAA | Wisconsin | 52-54 | 23-26 | Northwestern | L | -2 | L | 106 | 124 | U | ||
| NCAA | Northwestern | 66-63 | 32-26 | Wisconsin | L | 3 | D | 129 | 121.5 | O | ||
| NCAA | Northwestern | 76-82 | 35-41 | Wisconsin | W | -6 | W | 158 | 138 | O | ||
| NCAA | Northwestern | 51-68 | 24-34 | Wisconsin | W | -17 | W | 119 | 131.5 | U | ||
| NCAA | Wisconsin | 68-52 | 41-34 | Northwestern | W | 16 | W | 120 | 136 | U | ||
| NCAA | Wisconsin | 63-48 | 34-28 | Northwestern | W | 15 | W | 111 | 130 | U | ||
| NCAA | Northwestern | 64-69 | 32-31 | Wisconsin | W | -5 | L | 133 | 121.5 | O | ||
| NCAA | Wisconsin | 62-46 | 34-24 | Northwestern | W | 16 | W | 108 | 128 | U | ||
| NCAA | Northwestern | 64-70 | 32-38 | Wisconsin | W | -6 | W | 134 | 124.5 | O | ||
| NCAA | Wisconsin | 52-60 | 26-37 | Northwestern | L | -8 | L | 112 | 130 | U | ||
| NCAA | Northwestern | 48-76 | 21-38 | Wisconsin | W | -28 | 124 | |||||
Previous Scores Statistics
| Wisconsin | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | TCU | 74-63 | 41-37 | Wisconsin | L | 11 | L | 137 | 154.5 | U | ||
| NCAA | Providence | 83-104 | 32-51 | Wisconsin | W | -21 | W | 187 | 165 | O | ||
| NCAA | Brigham Young | 98-70 | 45-33 | Wisconsin | L | 28 | L | 168 | 162.5 | O | ||
| NCAA | Wisconsin | 94-69 | 48-41 | SIU-Edwardsville | W | 25 | W | 163 | 143.5 | O | ||
| NCAA | Wisconsin | 86-55 | 39-26 | Ball State | W | 31 | W | 141 | 153.5 | U | ||
| NCAA | Wisconsin | 97-72 | 52-33 | Northern Illinois | W | 25 | L | 169 | 157.5 | O | ||
| NCAA | Wisconsin | 96-64 | 48-38 | Campbell | W | 32 | 160 | |||||
| NCAA | Wisconsin | 89-91 | 36-47 | Brigham Young | L | -2 | L | 180 | 155 | O | ||
| NCAA | Wisconsin | 85-66 | 40-32 | Montana | W | 19 | W | 151 | 151 | |||
| NCAA | Michigan | 59-53 | 21-23 | Wisconsin | L | 6 | L | 112 | 149.5 | U | ||
| NCAA | Michigan state | 74-77 | 33-37 | Wisconsin | W | -3 | W | 151 | 144.5 | O | ||
| NCAA | UCLA | 70-86 | 29-48 | Wisconsin | W | -16 | W | 156 | 141.5 | O | ||
| NCAA | Wisconsin | 70-63 | 37-30 | Northwestern | W | 7 | L | 133 | 141.5 | U | ||
| NCAA | Wisconsin | 75-86 | 40-35 | Penn State | L | -11 | L | 161 | 153.5 | O | ||
| NCAA | Minnesota | 67-74 | 27-33 | Wisconsin | W | -7 | D | 141 | 139.5 | O | ||
| Northwestern | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Northwestern | 81-86 | 40-39 | Oklahoma State | L | -5 | L | 167 | 160 | O | ||
| NCAA | South Carolina | 77-79 | 34-36 | Northwestern | W | -2 | L | 156 | 140.5 | O | ||
| NCAA | Virginia | 83-78 | 40-36 | Northwestern | L | 5 | L | 161 | 147 | O | ||
| NCAA | depaul | 79-81 | 44-42 | Northwestern | W | -2 | L | 160 | 138.5 | O | ||
| NCAA | Northwestern | 110-63 | 53-28 | Cleveland State | W | 47 | W | 173 | 147.5 | O | ||
| NCAA | Northwestern | 76-52 | 45-26 | Boston University | W | 24 | 128 | |||||
| NCAA | Northwestern | 70-47 | 36-25 | Mercyhurst Lakers | W | 23 | 117 | |||||
| NCAA | Wisconsin | 70-63 | 37-30 | Northwestern | L | 7 | W | 133 | 141.5 | U | ||
| NCAA | Minnesota | 64-72 | 29-32 | Northwestern | W | -8 | W | 136 | 127.5 | O | ||
| NCAA | Maryland | 74-61 | 32-29 | Northwestern | L | 13 | L | 135 | 140.5 | U | ||
| NCAA | Northwestern | 69-73 | 35-34 | UCLA | L | -4 | L | 142 | 131.5 | O | ||
| NCAA | Northwestern | 68-57 | 30-26 | Iowa | W | 11 | W | 125 | 150.5 | U | ||
| NCAA | Minnesota | 63-75 | 31-36 | Northwestern | W | -12 | W | 138 | 131 | O | ||
| NCAA | Ohio State | 49-70 | 24-31 | Northwestern | W | -21 | W | 119 | 142.5 | U | ||
| NCAA | Northwestern | 64-68 | 36-21 | Nebraska | L | -4 | L | 132 | 141.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam