National Committee Association America
Yale
79
Finished
(37-24,42-37)61
Brandeis
Standings
| Yale | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Brandeis | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Yale | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Yale | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Yale | 117-53 | 62-26 | Suny Maritime | W | 64 | 170 | |||||
| NCAA | Vermont | 74-77 | 31-35 | Yale | W | -3 | L | 151 | 152.5 | U | ||
| NCAA | Akron | 94-97 | 37-46 | Yale | W | -3 | W | 191 | 154.5 | O | ||
| NCAA | College of Charleston | 63-74 | 33-41 | Yale | W | -11 | W | 137 | 153.5 | U | ||
| NCAA | Yale | 73-67 | 39-30 | Wisconsin-Green Bay | W | 6 | L | 140 | 153 | U | ||
| NCAA | Yale | 77-86 | 46-40 | Rhode Island | L | -9 | L | 163 | 155.5 | O | ||
| NCAA | Yale | 86-79 | 40-38 | Stony Brook | W | 7 | L | 165 | 150.5 | O | ||
| NCAA | Quinnipiac | 60-97 | 28-52 | Yale | W | -37 | W | 157 | 155.5 | O | ||
| NCAA | Navy | 68-97 | 31-46 | Yale | W | -29 | 165 | |||||
| NCAA | Texas A_M | 80-71 | 40-29 | Yale | L | 9 | L | 151 | 138.5 | O | ||
| NCAA | Yale | 90-84 | 37-32 | Cornell | W | 6 | D | 174 | 161 | O | ||
| NCAA | Yale | 59-57 | 31-25 | Princeton | W | 2 | L | 116 | 146.5 | U | ||
| NCAA | Brown | 61-70 | 29-33 | Yale | W | -9 | W | 131 | 146 | U | ||
| NCAA | Harvard | 74-69 | 38-27 | Yale | L | 5 | L | 143 | 145 | U | ||
| NCAA | Dartmouth | 67-72 | 35-29 | Yale | W | -5 | L | 139 | 154 | U | ||
| Brandeis | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | New Hampshire | 79-47 | 39-25 | Brandeis | L | 32 | 126 | |||||
Fixture (3 Matches)
Last update

Vietnam