National Committee Association America
Youngstown State
69
Finished
(36-29,33-39)68
Wright State
Live Odds Comparison
Standings
| Youngstown State | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Wright State | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Youngstown State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Youngstown State | 88-86 | 36-50 | Wright State | W | 2 | W | 174 | 148 | O | ||
| NCAA | Wright State | 70-80 | 40-35 | Youngstown State | W | -10 | W | 150 | 147 | O | ||
| NCAA | Wright State | 77-88 | 46-45 | Youngstown State | W | -11 | W | 165 | 165 | |||
| NCAA | Youngstown State | 81-71 | 32-34 | Wright State | W | 10 | W | 152 | 166 | U | ||
| NCAA | Youngstown State | 91-89 | 32-29 | Wright State | W | 2 | L | 180 | 155 | O | ||
| NCAA | Wright State | 77-88 | 36-32 | Youngstown State | W | -11 | W | 165 | 153 | O | ||
| NCAA | Wright State | 84-71 | 44-33 | Youngstown State | L | 13 | L | 155 | 148 | O | ||
| NCAA | Youngstown State | 90-87 | 40-46 | Wright State | W | 3 | W | 177 | 149 | O | ||
| NCAA | Wright State | 93-55 | 49-26 | Youngstown State | L | 38 | L | 148 | 146 | O | ||
| NCAA | Wright State | 72-74 | 31-39 | Youngstown State | W | -2 | W | 146 | 143.5 | O | ||
| NCAA | Youngstown State | 88-70 | 40-35 | Wright State | W | 18 | W | 158 | 151.5 | O | ||
| NCAA | Wright State | 79-72 | 37-34 | Youngstown State | L | 7 | W | 151 | 146 | O | ||
| NCAA | Wright State | 82-54 | 49-27 | Youngstown State | L | 28 | L | 136 | 144 | U | ||
| NCAA | Youngstown State | 74-80 | 45-38 | Wright State | L | -6 | D | 154 | 143.5 | O | ||
| NCAA | Youngstown State | 57-83 | 25-40 | Wright State | L | -26 | L | 140 | 147.5 | U | ||
Previous Scores Statistics
| Youngstown State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Youngstown State | 87-64 | 46-26 | Chicago State | W | 23 | W | 151 | 148.5 | O | ||
| NCAA | Youngstown State | 67-61 | 32-30 | Georgia Southern | W | 6 | W | 128 | 167 | U | ||
| NCAA | NC-Greensboro | 68-62 | 25-43 | Youngstown State | L | 6 | L | 130 | 155.5 | U | ||
| NCAA | Toledo | 92-75 | 41-35 | Youngstown State | L | 17 | L | 167 | 162.5 | O | ||
| NCAA | St.Bonaventure | 84-80 | 36-33 | Youngstown State | L | 4 | W | 164 | 143.5 | O | ||
| NCAA | Youngstown State | 115-53 | 43-34 | Penn State Shenango | W | 62 | 168 | |||||
| NCAA | Grand Canyon University | 81-90 | 37-38 | Youngstown State | W | -9 | W | 171 | 151.5 | O | ||
| NCAA | Pittsburgh | 74-59 | 34-28 | Youngstown State | L | 15 | L | 133 | 148.5 | U | ||
| NCAA | Robert Morris | 89-78 | 34-29 | Youngstown State | L | 11 | L | 167 | 137 | O | ||
| NCAA | Cleveland State | 54-56 | 21-22 | Youngstown State | W | -2 | W | 110 | 139.5 | U | ||
| NCAA | Youngstown State | 72-67 | 26-26 | IPFW | W | 5 | W | 139 | 156 | U | ||
| NCAA | Northern Kentucky | 88-79 | 43-35 | Youngstown State | L | 9 | L | 167 | 143.5 | O | ||
| NCAA | Youngstown State | 81-77 | 33-32 | Wisconsin-Green Bay | W | 4 | L | 158 | 150.5 | O | ||
| NCAA | Youngstown State | 74-84 | 43-43 | Wisconsin-Milwaukee | L | -10 | L | 158 | 150.5 | O | ||
| NCAA | Cleveland State | 60-68 | 27-30 | Youngstown State | W | -8 | W | 128 | 142.5 | U | ||
| Wright State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Butler | 94-69 | 29-32 | Wright State | L | 25 | L | 163 | 152.5 | O | ||
| NCAA | Stetson | 62-79 | 23-42 | Wright State | W | -17 | W | 141 | 151.5 | U | ||
| NCAA | Wright State | 100-47 | 52-24 | Ohio Wesleyan | W | 53 | 147 | |||||
| NCAA | Kent State | 76-72 | 32-32 | Wright State | L | 4 | W | 148 | 153.5 | U | ||
| NCAA | Radford | 59-92 | 27-35 | Wright State | W | -33 | W | 151 | 158.5 | U | ||
| NCAA | Wright State | 71-81 | 39-34 | Toledo | L | -10 | L | 152 | 158.5 | U | ||
| NCAA | California | 77-67 | 34-28 | Wright State | L | 10 | W | 144 | 152.5 | U | ||
| NCAA | Wright State | 86-37 | 39-16 | Franklin College | W | 49 | 123 | |||||
| NCAA | Robert Morris | 83-62 | 41-31 | Wright State | L | 21 | L | 145 | 150.5 | U | ||
| NCAA | Wright State | 98-85 | 43-42 | IUPUI | W | 13 | W | 183 | 154.5 | O | ||
| NCAA | IUPUI | 91-84 | 37-44 | Wright State | L | 7 | L | 175 | 152 | O | ||
| NCAA | Wright State | 82-76 | 31-45 | Cleveland State | W | 6 | W | 158 | 145.5 | O | ||
| NCAA | Wright State | 76-80 | 41-46 | Northern Kentucky | L | -4 | L | 156 | 146.5 | O | ||
| NCAA | Wisconsin-Green Bay | 79-68 | 37-31 | Wright State | L | 11 | L | 147 | 151 | U | ||
| NCAA | Wisconsin-Milwaukee | 88-80 | 39-38 | Wright State | L | 8 | L | 168 | 154 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam