National Invitation Tournament
Wake Forest
82
Finished
(38-34,44-38)72
Navy
Live Odds Comparison
Standings
| Wake Forest | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Navy | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Wake Forest | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Wake Forest | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Wake Forest | 62-71 | 23-41 | Clemson | L | -9 | L | 133 | 141 | U | ||
| NCAA | Virginia Tech | 89-95 | 34-38 | Wake Forest | W | -6 | W | 184 | 151.5 | O | ||
| NCAA | Wake Forest | 80-73 | 29-37 | California | W | 7 | W | 153 | 150 | O | ||
| NCAA | Virginia | 75-70 | 32-24 | Wake Forest | L | 5 | W | 145 | 148.5 | U | ||
| NCAA | Wake Forest | 88-83 | 42-46 | Syracuse | W | 5 | W | 171 | 153 | O | ||
| NCAA | Boston College | 68-67 | 22-29 | Wake Forest | L | 1 | L | 135 | 145.5 | U | ||
| NCAA | Virginia Tech | 82-63 | 43-33 | Wake Forest | L | 19 | L | 145 | 152 | U | ||
| NCAA | Wake Forest | 85-77 | 45-32 | Clemson | W | 8 | W | 162 | 139 | O | ||
| NCAA | Wake Forest | 68-63 | 30-39 | Stanford | W | 5 | W | 131 | 150.5 | U | ||
| NCAA | Georgia Tech | 67-83 | 33-37 | Wake Forest | W | -16 | W | 150 | 158.5 | U | ||
| NCAA | Wake Forest | 80-88 | 34-43 | Louisville | L | -8 | W | 168 | 161 | O | ||
| NCAA | Wake Forest | 78-96 | 31-49 | North Carolina State | L | -18 | L | 174 | 154.5 | O | ||
| NCAA | Pittsburgh | 80-76 | 30-36 | Wake Forest | L | 4 | L | 156 | 148.5 | O | ||
| NCAA | Duke | 90-69 | 42-31 | Wake Forest | L | 21 | L | 159 | 150.5 | O | ||
| NCAA | Wake Forest | 79-91 | 36-45 | Southern Methodist(SMU) | L | -12 | L | 170 | 158.5 | O | ||
| Navy | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Navy | 72-73 | 35-36 | Boston University | L | -1 | L | 145 | 137.5 | O | ||
| NCAA | Navy | 74-69 | 36-39 | Bucknell | W | 5 | L | 143 | 135.5 | O | ||
| NCAA | Navy | 85-69 | 47-40 | Colgate | W | 16 | W | 154 | 143 | O | ||
| NCAA | Loyola-Maryland | 51-78 | 25-43 | Navy | W | -27 | W | 129 | 146.5 | U | ||
| NCAA | Army | 63-81 | 27-43 | Navy | W | -18 | W | 144 | 137.5 | O | ||
| NCAA | Navy | 72-49 | 32-20 | Lehigh University | W | 23 | W | 121 | 139.5 | U | ||
| NCAA | Colgate | 80-84 | 28-40 | Navy | W | -4 | W | 164 | 140 | O | ||
| NCAA | Bucknell | 60-76 | 24-35 | Navy | W | -16 | W | 136 | 134.5 | O | ||
| NCAA | Navy | 82-73 | 39-35 | American | W | 9 | W | 155 | 134 | O | ||
| NCAA | Lafayette | 50-65 | 24-26 | Navy | W | -15 | W | 115 | 139 | U | ||
| NCAA | Navy | 87-71 | 44-36 | Loyola-Maryland | W | 16 | W | 158 | 142.5 | O | ||
| NCAA | Boston University | 50-58 | 27-21 | Navy | W | -8 | W | 108 | 140.5 | U | ||
| NCAA | Navy | 84-56 | 46-34 | Army | W | 28 | W | 140 | 145.5 | U | ||
| NCAA | Navy | 85-68 | 42-34 | Holy Cross | W | 17 | W | 153 | 132 | O | ||
| NCAA | Lehigh University | 79-82 | 26-27 | Navy | W | -3 | L | 161 | 132.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam