NBA G-League
Birmingham Squadron
118
Finished
(74-36,44-49)85
Memphis Hustle
Standings
| Birmingham Squadron | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 11 | 21 | 106.4 | 110.2 | -3.8 | 27 | 34.4% | |
| Home Field | 17 | 6 | 11 | 105.9 | 111.6 | -5.7 | 26 | 35.3% | |
| Away Field | 15 | 5 | 10 | 107.1 | 108.6 | -1.5 | 27 | 33.3% | |
| Last 10 | 10 | 3 | 7 | 112.8 | 112.7 | 0.1 | 30.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 39 | 11 | 27 | 50.3 | 53.9 | -3.6 | 28.2% | ||
| Home Field | 18 | 6 | 12 | 51.2 | 55.3 | -4.1 | 33.3% | ||
| Away Field | 21 | 5 | 15 | 49.5 | 52.8 | -3.3 | 23.8% | ||
| Last 10 | 10 | 2 | 7 | 49.7 | 55.3 | -5.6 | 20.0% | ||
| Memphis Hustle | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 14 | 17 | 119.3 | 120.6 | -1.3 | 21 | 45.2% | |
| Home Field | 16 | 7 | 9 | 121.8 | 121.5 | 0.3 | 22 | 43.8% | |
| Away Field | 15 | 7 | 8 | 116.7 | 119.6 | -2.9 | 21 | 46.7% | |
| Last 10 | 10 | 2 | 8 | 116.4 | 124.8 | -8.4 | 20.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 40 | 15 | 24 | 58.7 | 61.8 | -3.1 | 37.5% | ||
| Home Field | 22 | 9 | 13 | 58.6 | 60.9 | -2.3 | 40.9% | ||
| Away Field | 18 | 6 | 11 | 58.8 | 62.9 | -4.1 | 33.3% | ||
| Last 10 | 10 | 2 | 8 | 53.2 | 59 | -5.8 | 20.0% | ||
Head to Head Statistics
| Birmingham Squadron | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA G-League | Memphis Hustle | 109-102 | 48-47 | Birmingham Squadron | L | 7 | 211 | |||||
| NBA G-League | Birmingham Squadron | 115-102 | 61-59 | Memphis Hustle | W | 13 | 217 | |||||
| NBA G-League | Memphis Hustle | 112-124 | 57-61 | Birmingham Squadron | W | -12 | 236 | |||||
| NBA G-League | Memphis Hustle | 111-122 | 58-57 | Birmingham Squadron | W | -11 | 233 | |||||
| NBA G-League | Birmingham Squadron | 102-99 | 53-44 | Memphis Hustle | W | 3 | 201 | |||||
| NBA G-League | Birmingham Squadron | 112-129 | 61-53 | Memphis Hustle | L | -17 | 241 | |||||
| NBA G-League | Memphis Hustle | 129-100 | 58-48 | Birmingham Squadron | L | 29 | 229 | |||||
| NBA G-League | Birmingham Squadron | 109-114 | 55-61 | Memphis Hustle | L | -5 | 223 | |||||
| NBA G-League | Memphis Hustle | 85-94 | 40-40 | Birmingham Squadron | W | -9 | 179 | |||||
| NBA G-League | Memphis Hustle | 111-126 | 63-61 | Birmingham Squadron | W | -15 | 237 | |||||
| NBA G-League | Birmingham Squadron | 122-110 | 74-52 | Memphis Hustle | W | 12 | 232 | |||||
| NBA G-League | Memphis Hustle | 116-129 | 58-66 | Birmingham Squadron | W | -13 | 245 | |||||
Previous Scores Statistics
| Birmingham Squadron | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA G-League | Capitanes de Ciudad de Mexico | 115-102 | 42-40 | Birmingham Squadron | L | 13 | 217 | |||||
| NBA G-League | Capitanes de Ciudad de Mexico | 120-97 | 60-39 | Birmingham Squadron | L | 23 | 217 | |||||
| NBA G-League | Lakeland Magic | 118-122 | 51-57 | Birmingham Squadron | W | -4 | 240 | |||||
| NBA G-League | Lakeland Magic | 120-77 | 52-40 | Birmingham Squadron | L | 43 | 197 | |||||
| NBA G-League | Oklahoma City Blue | 97-106 | 52-58 | Birmingham Squadron | W | -9 | 203 | |||||
| NBA G-League | Austen Spurs | 110-97 | 51-51 | Birmingham Squadron | L | 13 | 207 | |||||
| NBA G-League | Birmingham Squadron | 89-101 | 38-57 | Austen Spurs | L | -12 | 190 | |||||
| NBA G-League | Lakeland Magic | 124-119 | 68-57 | Birmingham Squadron | L | 5 | 243 | |||||
| NBA G-League | Lakeland Magic | 124-122 | 60-58 | Birmingham Squadron | L | 2 | 246 | |||||
| NBA G-League | Rio Grande Valley Vipers | 119-114 | 60-59 | Birmingham Squadron | L | 5 | 233 | |||||
| NBA G-League | Texas Legends | 79-113 | 43-57 | Birmingham Squadron | W | -34 | 192 | |||||
| NBA G-League | Birmingham Squadron | 98-107 | 53-58 | Santa Cruz Warriors | L | -9 | 205 | |||||
| NBA G-League | Birmingham Squadron | 100-113 | 49-55 | Santa Cruz Warriors | L | -13 | 213 | |||||
| NBA G-League | Birmingham Squadron | 119-114 | 54-53 | Stockton Kings | W | 5 | 233 | |||||
| NBA G-League | Birmingham Squadron | 100-104 | 52-56 | Westchester Knicks | L | -4 | 204 | |||||
| Memphis Hustle | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA G-League | Oklahoma City Blue | 114-84 | 59-43 | Memphis Hustle | L | 30 | 198 | |||||
| NBA G-League | Memphis Hustle | 107-110 | 41-63 | Rio Grande Valley Vipers | L | -3 | 217 | |||||
| NBA G-League | Memphis Hustle | 125-130 | 62-66 | Rio Grande Valley Vipers | L | -5 | 255 | |||||
| NBA G-League | Memphis Hustle | 111-125 | 55-60 | Austen Spurs | L | -14 | 236 | |||||
| NBA G-League | Memphis Hustle | 98-120 | 37-55 | Austen Spurs | L | -22 | 218 | |||||
| NBA G-League | Oklahoma City Blue | 119-122 | 58-56 | Memphis Hustle | W | -3 | 241 | |||||
| NBA G-League | Texas Legends | 118-105 | 63-57 | Memphis Hustle | L | 13 | 223 | |||||
| NBA G-League | Memphis Hustle | 109-103 | 59-43 | Capitanes de Ciudad de Mexico | W | 6 | 212 | |||||
| NBA G-League | Memphis Hustle | 133-117 | 70-69 | Capitanes de Ciudad de Mexico | W | 16 | 250 | |||||
| NBA G-League | Memphis Hustle | 113-102 | 52-54 | Austen Spurs | W | 11 | 215 | |||||
| NBA G-League | Memphis Hustle | 93-130 | 46-76 | Austen Spurs | L | -37 | 223 | |||||
| NBA G-League | Oklahoma City Blue | 126-123 | 57-65 | Memphis Hustle | L | 3 | 249 | |||||
| NBA G-League | Valley Suns | 139-125 | 75-61 | Memphis Hustle | L | 14 | 264 | |||||
| NBA G-League | Valley Suns | 111-112 | 60-60 | Memphis Hustle | W | -1 | 223 | |||||
| NBA G-League | Long Island nets | 130-116 | 68-65 | Memphis Hustle | L | 14 | 246 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| NBA G-League | Home | Memphis Hustle | 2 Days | |
| NBA G-League | Home | Texas Legends | 4 Days | |
| NBA G-League | Home | Texas Legends | 6 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| NBA G-League | Away | Birmingham Squadron | 2 Days |
Last update

Vietnam