NBA G-League
Cleveland Charge
113
Finished
(65-63,48-61)124
Capital City Go-Go
Standings
| Cleveland Charge | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 11 | 5 | 125.4 | 119.1 | 6.3 | 5 | 68.8% | |
| Home Field | 7 | 5 | 2 | 125.1 | 123 | 2.1 | 11 | 71.4% | |
| Away Field | 9 | 6 | 3 | 125.6 | 116 | 9.6 | 6 | 66.7% | |
| Last 10 | 10 | 8 | 2 | 126.7 | 118.5 | 8.2 | 80.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 22 | 14 | 8 | 61.9 | 61.2 | 0.7 | 63.6% | ||
| Home Field | 9 | 6 | 3 | 63.3 | 59.7 | 3.6 | 66.7% | ||
| Away Field | 13 | 8 | 5 | 60.8 | 62.3 | -1.5 | 61.5% | ||
| Last 10 | 10 | 5 | 5 | 61.2 | 63.3 | -2.1 | 50.0% | ||
| Capital City Go-Go | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 8 | 9 | 110.9 | 110.3 | 0.6 | 21 | 47.1% | |
| Home Field | 10 | 5 | 5 | 108.3 | 111 | -2.7 | 16 | 50.0% | |
| Away Field | 7 | 3 | 4 | 114.6 | 109.3 | 5.3 | 21 | 42.9% | |
| Last 10 | 10 | 4 | 6 | 110.5 | 114.5 | -4 | 40.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 25 | 11 | 12 | 57.9 | 57.9 | 0 | 44.0% | ||
| Home Field | 13 | 6 | 6 | 54.7 | 55.6 | -0.9 | 46.2% | ||
| Away Field | 12 | 5 | 6 | 61.3 | 60.4 | 0.9 | 41.7% | ||
| Last 10 | 10 | 3 | 6 | 62.2 | 64.5 | -2.3 | 30.0% | ||
Head to Head Statistics
| Cleveland Charge | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA G-League | Capital City Go-Go | 133-108 | 67-53 | Cleveland Charge | L | 25 | 241 | |||||
| NBA G-League | Capital City Go-Go | 108-100 | 60-65 | Cleveland Charge | L | 8 | 208 | |||||
| NBA G-League | Cleveland Charge | 128-111 | 68-53 | Capital City Go-Go | W | 17 | 239 | |||||
| NBA G-League | Cleveland Charge | 107-120 | 52-63 | Capital City Go-Go | L | -13 | 227 | |||||
| NBA G-League | Cleveland Charge | 111-107 | 50-49 | Capital City Go-Go | W | 4 | 218 | |||||
| NBA G-League | Capital City Go-Go | 114-105 | 53-43 | Cleveland Charge | L | 9 | 219 | |||||
| NBA G-League | Capital City Go-Go | 112-111 | 55-50 | Cleveland Charge | L | 1 | 223 | |||||
| NBA G-League | Cleveland Charge | 95-106 | 48-63 | Capital City Go-Go | L | -11 | 201 | |||||
Previous Scores Statistics
| Cleveland Charge | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA G-League | Cleveland Charge | 125-99 | 58-44 | Windy City Bulls | W | 26 | 224 | |||||
| NBA G-League | Cleveland Charge | 148-105 | 65-47 | Windy City Bulls | W | 43 | 253 | |||||
| NBA G-League | Lakeland Magic | 128-111 | 73-44 | Cleveland Charge | L | 17 | 239 | |||||
| NBA G-League | Lakeland Magic | 107-129 | 70-75 | Cleveland Charge | W | -22 | 236 | |||||
| NBA G-League | Westchester Knicks | 122-114 | 75-62 | Cleveland Charge | L | 8 | 236 | |||||
| NBA G-League | Fort Wayne Mad Ants | 120-124 | 67-56 | Cleveland Charge | W | -4 | 244 | |||||
| NBA G-League | Cleveland Charge | 134-124 | 55-63 | Raptors 905 | W | 10 | 258 | |||||
| NBA G-League | Cleveland Charge | 126-122 | 73-56 | Raptors 905 | W | 4 | 248 | |||||
| NBA G-League | Cleveland Charge | 110-123 | 52-68 | Greensboro colony | L | -13 | 233 | |||||
| NBA G-League | Cleveland Charge | 140-135 | 72-70 | Greensboro colony | W | 5 | 275 | |||||
| NBA G-League | College Park Skyhawks | 126-156 | 69-77 | Cleveland Charge | W | -30 | 282 | |||||
| NBA G-League | College Park Skyhawks | 115-133 | 68-71 | Cleveland Charge | W | -18 | 248 | |||||
| NBA G-League | Cleveland Charge | 104-114 | 53-59 | Motor City Cruise | L | -10 | 218 | |||||
| NBA G-League | Cleveland Charge | 131-117 | 72-65 | Memphis Hustle | W | 14 | 248 | |||||
| NBA G-League | Birmingham Squadron | 105-120 | 56-55 | Cleveland Charge | W | -15 | 225 | |||||
| Capital City Go-Go | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA G-League | Grand Rapids Gold | 120-126 | 70-64 | Capital City Go-Go | W | -6 | 246 | |||||
| NBA G-League | Grand Rapids Gold | 130-121 | 65-65 | Capital City Go-Go | L | 9 | 251 | |||||
| NBA G-League | Capital City Go-Go | 137-117 | 80-66 | College Park Skyhawks | W | 20 | 254 | |||||
| NBA G-League | Westchester Knicks | 124-112 | 62-51 | Capital City Go-Go | L | 12 | 236 | |||||
| NBA G-League | Capital City Go-Go | 112-126 | 51-58 | Birmingham Squadron | L | -14 | 238 | |||||
| NBA G-League | Fort Wayne Mad Ants | 114-130 | 60-83 | Capital City Go-Go | W | -16 | 244 | |||||
| NBA G-League | Fort Wayne Mad Ants | 128-125 | 74-52 | Capital City Go-Go | L | 3 | 253 | |||||
| NBA G-League | Capital City Go-Go | 113-110 | 66-56 | Lakeland Magic | W | 3 | 223 | |||||
| NBA G-League | Greensboro colony | 119-107 | 66-47 | Capital City Go-Go | L | 12 | 226 | |||||
| NBA G-League | Greensboro colony | 136-119 | 68-63 | Capital City Go-Go | L | 17 | 255 | |||||
| NBA G-League | Capital City Go-Go | 116-122 | 46-65 | Birmingham Squadron | L | -6 | 238 | |||||
| NBA G-League | Capital City Go-Go | 115-114 | 53-53 | South Bay Lakers | W | 1 | 229 | |||||
| NBA G-League | Capital City Go-Go | 111-124 | 44-66 | South Bay Lakers | L | -13 | 235 | |||||
| NBA G-League | Capital City Go-Go | 110-98 | 63-55 | Wisconsin Herd | W | 12 | 208 | |||||
| NBA G-League | Capital City Go-Go | 99-124 | 39-62 | Wisconsin Herd | L | -25 | 223 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| NBA G-League | Home | Capital City Go-Go | 2 Days | |
| NBA G-League | Home | Santa Cruz Warriors | 5 Days | |
| NBA G-League | Home | Santa Cruz Warriors | 6 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| NBA G-League | Away | Cleveland Charge | 2 Days |
Last update

Vietnam