NBA G-League
Cleveland Charge
Postp.
Fort Wayne Mad Ants
Standings
| Cleveland Charge | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 14 | 18 | 110.7 | 113.2 | -2.5 | 22 | 43.8% | |
| Home Field | 15 | 5 | 10 | 109.7 | 114.2 | -4.5 | 29 | 33.3% | |
| Away Field | 17 | 9 | 8 | 111.6 | 112.4 | -0.8 | 14 | 52.9% | |
| Last 10 | 10 | 6 | 4 | 117.1 | 115.8 | 1.3 | 60.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 38 | 22 | 15 | 58.7 | 57.6 | 1.1 | 57.9% | ||
| Home Field | 18 | 9 | 8 | 56 | 57.8 | -1.8 | 50.0% | ||
| Away Field | 20 | 13 | 7 | 61.1 | 57.3 | 3.8 | 65.0% | ||
| Last 10 | 10 | 6 | 3 | 64.9 | 58.3 | 6.6 | 60.0% | ||
| Fort Wayne Mad Ants | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 18 | 15 | 112.5 | 110.5 | 2 | 13 | 54.6% | |
| Home Field | 16 | 10 | 6 | 114.1 | 110.1 | 4 | 11 | 62.5% | |
| Away Field | 17 | 8 | 9 | 111 | 110.9 | 0.1 | 16 | 47.1% | |
| Last 10 | 10 | 6 | 4 | 112 | 109.9 | 2.1 | 60.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 36 | 20 | 11 | 57.8 | 55.4 | 2.4 | 55.6% | ||
| Home Field | 19 | 13 | 4 | 58.8 | 52.5 | 6.3 | 68.4% | ||
| Away Field | 17 | 7 | 7 | 56.6 | 58.6 | -2 | 41.2% | ||
| Last 10 | 10 | 4 | 5 | 56.2 | 57.6 | -1.4 | 40.0% | ||
Head to Head Statistics
| Cleveland Charge | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA G-League | Cleveland Charge | 114-122 | 60-61 | Fort Wayne Mad Ants | L | -8 | 236 | |||||
| NBA G-League | Cleveland Charge | 120-83 | 60-43 | Fort Wayne Mad Ants | W | 37 | 203 | |||||
| NBA G-League | Fort Wayne Mad Ants | 109-73 | 60-41 | Cleveland Charge | L | 36 | 182 | |||||
| NBA G-League | Fort Wayne Mad Ants | 105-113 | 55-59 | Cleveland Charge | W | -8 | 218 | |||||
| NBA G-League | Cleveland Charge | 117-146 | 61-74 | Fort Wayne Mad Ants | L | -29 | 263 | |||||
| NBA G-League | Cleveland Charge | 100-116 | 45-64 | Fort Wayne Mad Ants | L | -16 | 216 | |||||
| NBA G-League | Fort Wayne Mad Ants | 119-122 | 65-58 | Cleveland Charge | W | -3 | 241 | |||||
| NBA G-League | Cleveland Charge | 115-105 | 58-44 | Fort Wayne Mad Ants | W | 10 | 220 | |||||
| NBA G-League | Fort Wayne Mad Ants | 143-101 | 73-52 | Cleveland Charge | L | 42 | 244 | |||||
| NBA G-League | Fort Wayne Mad Ants | 122-93 | 60-54 | Cleveland Charge | L | 29 | 215 | |||||
| NBA G-League | Fort Wayne Mad Ants | 110-99 | 47-50 | Cleveland Charge | L | 11 | 209 | |||||
| NBA G-League | Cleveland Charge | 110-133 | 66-79 | Fort Wayne Mad Ants | L | -23 | 243 | |||||
Previous Scores Statistics
| Cleveland Charge | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA G-League | Windy City Bulls | 117-135 | 54-88 | Cleveland Charge | W | -18 | 252 | |||||
| NBA G-League | Windy City Bulls | 142-135 | 65-74 | Cleveland Charge | L | 7 | 277 | |||||
| NBA G-League | Cleveland Charge | 134-126 | 69-65 | Grand Rapids Gold | W | 8 | 260 | |||||
| NBA G-League | Sioux Falls | 137-139 | 79-71 | Cleveland Charge | W | -2 | 276 | |||||
| NBA G-League | Cleveland Charge | 109-110 | 52-57 | Wisconsin Herd | L | -1 | 219 | |||||
| NBA G-League | Cleveland Charge | 115-113 | 73-57 | Wisconsin Herd | W | 2 | 228 | |||||
| NBA G-League | Long Island nets | 93-128 | 46-71 | Cleveland Charge | W | -35 | 221 | |||||
| NBA G-League | Long Island nets | 114-121 | 44-59 | Cleveland Charge | W | -7 | 235 | |||||
| NBA G-League | Cleveland Charge | 95-120 | 40-64 | College Park Skyhawks | L | -25 | 215 | |||||
| NBA G-League | Cleveland Charge | 97-91 | 52-52 | Lakeland Magic | W | 6 | 188 | |||||
| NBA G-League | Motor City Cruise | 135-121 | 56-61 | Cleveland Charge | L | 14 | 256 | |||||
| NBA G-League | Wisconsin Herd | 106-108 | 60-58 | Cleveland Charge | W | -2 | 214 | |||||
| NBA G-League | Cleveland Charge | 120-113 | 60-55 | Rip City Remix | W | 7 | 233 | |||||
| NBA G-League | Cleveland Charge | 127-123 | 56-58 | Maine Celtics | W | 4 | 250 | |||||
| NBA G-League | Cleveland Charge | 110-114 | 55-65 | Maine Celtics | L | -4 | 224 | |||||
| Fort Wayne Mad Ants | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA G-League | Fort Wayne Mad Ants | 111-109 | 50-58 | Wisconsin Herd | W | 2 | 220 | |||||
| NBA G-League | Fort Wayne Mad Ants | 96-107 | 60-48 | Motor City Cruise | L | -11 | 203 | |||||
| NBA G-League | Fort Wayne Mad Ants | 109-120 | 57-57 | Grand Rapids Gold | L | -11 | 229 | |||||
| NBA G-League | Lakeland Magic | 129-114 | 80-52 | Fort Wayne Mad Ants | L | 15 | 243 | |||||
| NBA G-League | Fort Wayne Mad Ants | 120-110 | 58-46 | Greensboro colony | W | 10 | 230 | |||||
| NBA G-League | Grand Rapids Gold | 118-128 | 60-67 | Fort Wayne Mad Ants | W | -10 | 246 | |||||
| NBA G-League | Grand Rapids Gold | 110-112 | 57-51 | Fort Wayne Mad Ants | W | -2 | 222 | |||||
| NBA G-League | Fort Wayne Mad Ants | 113-116 | 61-63 | Windy City Bulls | L | -3 | 229 | |||||
| NBA G-League | Windy City Bulls | 100-103 | 52-58 | Fort Wayne Mad Ants | W | -3 | 203 | |||||
| NBA G-League | Delaware blue | 113-103 | 55-48 | Fort Wayne Mad Ants | L | 10 | 216 | |||||
| NBA G-League | Capital City Go-Go | 98-107 | 55-57 | Fort Wayne Mad Ants | W | -9 | 205 | |||||
| NBA G-League | Windy City Bulls | 97-114 | 62-65 | Fort Wayne Mad Ants | W | -17 | 211 | |||||
| NBA G-League | Delaware blue | 108-106 | 55-67 | Fort Wayne Mad Ants | L | 2 | 214 | |||||
| NBA G-League | Fort Wayne Mad Ants | 109-114 | 62-64 | Long Island nets | L | -5 | 223 | |||||
| NBA G-League | Fort Wayne Mad Ants | 122-112 | 68-44 | Raptors 905 | W | 10 | 234 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| NBA G-League | Home | Fort Wayne Mad Ants | 2 Days | |
| NBA G-League | Away | Motor City Cruise | 7 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| NBA G-League | Away | Cleveland Charge | 2 Days |
Last update

Vietnam