NBA G-League
College Park Skyhawks
116
Finished
(54-55,62-56)111
Westchester Knicks
Standings
| College Park Skyhawks | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 16 | 16 | 110.7 | 111.8 | -1.1 | 18 | 50.0% | |
| Home Field | 16 | 7 | 9 | 111.4 | 112.7 | -1.3 | 21 | 43.8% | |
| Away Field | 16 | 9 | 7 | 110 | 110.8 | -0.8 | 13 | 56.3% | |
| Last 10 | 10 | 4 | 6 | 115.8 | 118.6 | -2.8 | 40.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 38 | 19 | 19 | 54.7 | 55.5 | -0.8 | 50.0% | ||
| Home Field | 19 | 11 | 8 | 57.4 | 56.3 | 1.1 | 57.9% | ||
| Away Field | 19 | 8 | 11 | 52.1 | 54.7 | -2.6 | 42.1% | ||
| Last 10 | 10 | 4 | 6 | 54.6 | 56.9 | -2.3 | 40.0% | ||
| Westchester Knicks | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 22 | 11 | 117.4 | 114.6 | 2.8 | 2 | 66.7% | |
| Home Field | 16 | 11 | 5 | 117.9 | 114.8 | 3.1 | 7 | 68.8% | |
| Away Field | 17 | 11 | 6 | 116.8 | 114.5 | 2.3 | 3 | 64.7% | |
| Last 10 | 10 | 8 | 2 | 115.6 | 110 | 5.6 | 80.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 40 | 19 | 19 | 59.5 | 59.3 | 0.2 | 47.5% | ||
| Home Field | 20 | 8 | 10 | 57.5 | 60 | -2.5 | 40.0% | ||
| Away Field | 20 | 11 | 9 | 61.3 | 58.7 | 2.6 | 55.0% | ||
| Last 10 | 10 | 3 | 7 | 56.9 | 60.2 | -3.3 | 30.0% | ||
Head to Head Statistics
| College Park Skyhawks | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA G-League | College Park Skyhawks | 135-103 | 57-59 | Westchester Knicks | W | 32 | 238 | |||||
| NBA G-League | College Park Skyhawks | 125-130 | 61-59 | Westchester Knicks | L | -5 | 255 | |||||
| NBA G-League | College Park Skyhawks | 123-138 | 63-75 | Westchester Knicks | L | -15 | 261 | |||||
| NBA G-League | Westchester Knicks | 116-109 | 57-52 | College Park Skyhawks | L | 7 | 225 | |||||
| NBA G-League | Westchester Knicks | 118-107 | 62-42 | College Park Skyhawks | L | 11 | 225 | |||||
| NBA G-League | Westchester Knicks | 100-102 | 53-51 | College Park Skyhawks | W | -2 | 202 | |||||
| NBA G-League | Westchester Knicks | 119-125 | 47-70 | College Park Skyhawks | W | -6 | 244 | |||||
| NBA G-League | College Park Skyhawks | 92-90 | 49-48 | Westchester Knicks | W | 2 | 182 | |||||
| NBA G-League | College Park Skyhawks | 79-82 | 46-43 | Westchester Knicks | L | -3 | 161 | |||||
| NBA G-League | College Park Skyhawks | 121-107 | 76-53 | Westchester Knicks | W | 14 | 228 | |||||
| NBA G-League | College Park Skyhawks | 126-112 | 68-57 | Westchester Knicks | W | 14 | 238 | |||||
| NBA G-League | Westchester Knicks | 141-100 | 70-53 | College Park Skyhawks | L | 41 | 241 | |||||
| NBA G-League | Westchester Knicks | 108-110 | 60-62 | College Park Skyhawks | W | -2 | 218 | |||||
| NBA G-League | College Park Skyhawks | 97-105 | 58-40 | Westchester Knicks | L | -8 | 202 | |||||
| NBA G-League | Westchester Knicks | 101-126 | 45-63 | College Park Skyhawks | W | -25 | 227 | |||||
Previous Scores Statistics
| College Park Skyhawks | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA G-League | College Park Skyhawks | 135-103 | 57-59 | Westchester Knicks | W | 32 | 238 | |||||
| NBA G-League | Delaware blue | 108-113 | 56-57 | College Park Skyhawks | W | -5 | 221 | |||||
| NBA G-League | Delaware blue | 124-105 | 67-46 | College Park Skyhawks | L | 19 | 229 | |||||
| NBA G-League | College Park Skyhawks | 101-125 | 51-63 | Long Island nets | L | -24 | 226 | |||||
| NBA G-League | College Park Skyhawks | 121-113 | 52-54 | Capital City Go-Go | W | 8 | 234 | |||||
| NBA G-League | Raptors 905 | 124-92 | 68-53 | College Park Skyhawks | L | 32 | 216 | |||||
| NBA G-League | College Park Skyhawks | 119-112 | 55-48 | Greensboro colony | W | 7 | 231 | |||||
| NBA G-League | College Park Skyhawks | 101-112 | 54-53 | Greensboro colony | L | -11 | 213 | |||||
| NBA G-League | College Park Skyhawks | 101-114 | 57-61 | Capital City Go-Go | L | -13 | 215 | |||||
| NBA G-League | Cleveland Charge | 95-120 | 40-64 | College Park Skyhawks | W | -25 | 215 | |||||
| NBA G-League | College Park Skyhawks | 125-130 | 61-59 | Westchester Knicks | L | -5 | 255 | |||||
| NBA G-League | College Park Skyhawks | 123-138 | 63-75 | Westchester Knicks | L | -15 | 261 | |||||
| NBA G-League | Capital City Go-Go | 112-89 | 58-23 | College Park Skyhawks | L | 23 | 201 | |||||
| NBA G-League | Delaware blue | 126-122 | 58-63 | College Park Skyhawks | L | 4 | 248 | |||||
| NBA G-League | Delaware blue | 120-124 | 65-49 | College Park Skyhawks | W | -4 | 244 | |||||
| Westchester Knicks | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA G-League | College Park Skyhawks | 135-103 | 57-59 | Westchester Knicks | L | 32 | 238 | |||||
| NBA G-League | Westchester Knicks | 95-122 | 52-65 | Maine Celtics | L | -27 | 217 | |||||
| NBA G-League | Westchester Knicks | 84-98 | 41-57 | Maine Celtics | L | -14 | 182 | |||||
| NBA G-League | Westchester Knicks | 111-113 | 70-46 | Delaware blue | L | -2 | 224 | |||||
| NBA G-League | Capital City Go-Go | 107-112 | 63-58 | Westchester Knicks | W | -5 | 219 | |||||
| NBA G-League | Westchester Knicks | 110-113 | 50-57 | Raptors 905 | L | -3 | 223 | |||||
| NBA G-League | Delaware blue | 134-113 | 79-62 | Westchester Knicks | L | 21 | 247 | |||||
| NBA G-League | Westchester Knicks | 118-124 | 61-70 | Maine Celtics | L | -6 | 242 | |||||
| NBA G-League | Capital City Go-Go | 97-108 | 55-51 | Westchester Knicks | W | -11 | 205 | |||||
| NBA G-League | Capital City Go-Go | 101-108 | 53-65 | Westchester Knicks | W | -7 | 209 | |||||
| NBA G-League | Westchester Knicks | 122-113 | 60-74 | Maine Celtics | W | 9 | 235 | |||||
| NBA G-League | College Park Skyhawks | 125-130 | 61-59 | Westchester Knicks | W | -5 | 255 | |||||
| NBA G-League | College Park Skyhawks | 123-138 | 63-75 | Westchester Knicks | W | -15 | 261 | |||||
| NBA G-League | Westchester Knicks | 110-93 | 47-45 | Long Island nets | W | 17 | 203 | |||||
| NBA G-League | Birmingham Squadron | 100-104 | 52-56 | Westchester Knicks | W | -4 | 204 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| NBA G-League | Away | Maine Celtics | 3 Days | |
| NBA G-League | Away | Maine Celtics | 4 Days | |
| NBA G-League | Away | Long Island nets | 6 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| NBA G-League | Away | Greensboro colony | 2 Days | |
| NBA G-League | Away | Greensboro colony | 4 Days |
Last update

Vietnam