NBA G-League
Motor City Cruise
112
Finished
(64-64,48-50)114
Wisconsin Herd
Standings
| Motor City Cruise | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 17 | 14 | 111.3 | 110 | 1.3 | 11 | 54.8% | |
| Home Field | 15 | 9 | 6 | 117.4 | 114.6 | 2.8 | 13 | 60.0% | |
| Away Field | 16 | 8 | 8 | 105.6 | 105.7 | -0.1 | 17 | 50.0% | |
| Last 10 | 10 | 6 | 4 | 118.6 | 116.4 | 2.2 | 60.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 35 | 13 | 21 | 54.5 | 57.5 | -3 | 37.1% | ||
| Home Field | 18 | 8 | 10 | 57.6 | 60.2 | -2.6 | 44.4% | ||
| Away Field | 17 | 5 | 11 | 51.2 | 54.6 | -3.4 | 29.4% | ||
| Last 10 | 10 | 3 | 7 | 57.8 | 63.1 | -5.3 | 30.0% | ||
| Wisconsin Herd | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 19 | 13 | 110.1 | 108.9 | 1.2 | 8 | 59.4% | |
| Home Field | 17 | 10 | 7 | 108.2 | 108.5 | -0.3 | 10 | 58.8% | |
| Away Field | 15 | 9 | 6 | 112.2 | 109.4 | 2.8 | 10 | 60.0% | |
| Last 10 | 10 | 8 | 2 | 112.3 | 103.8 | 8.5 | 80.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 40 | 20 | 17 | 55.6 | 56.3 | -0.7 | 50.0% | ||
| Home Field | 20 | 12 | 8 | 56.8 | 56.8 | 0 | 60.0% | ||
| Away Field | 20 | 8 | 9 | 54.5 | 55.8 | -1.3 | 40.0% | ||
| Last 10 | 10 | 5 | 4 | 57.2 | 56.5 | 0.7 | 50.0% | ||
Head to Head Statistics
| Motor City Cruise | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA G-League | Motor City Cruise | 111-118 | 49-65 | Wisconsin Herd | L | -7 | 229 | |||||
| NBA G-League | Wisconsin Herd | 91-127 | 49-60 | Motor City Cruise | W | -36 | 218 | |||||
| NBA G-League | Wisconsin Herd | 94-88 | 49-43 | Motor City Cruise | L | 6 | 182 | |||||
| NBA G-League | Wisconsin Herd | 94-117 | 37-57 | Motor City Cruise | W | -23 | 211 | |||||
| NBA G-League | Wisconsin Herd | 100-104 | 49-41 | Motor City Cruise | W | -4 | 204 | |||||
| NBA G-League | Wisconsin Herd | 106-109 | 54-51 | Motor City Cruise | W | -3 | 215 | |||||
| NBA G-League | Motor City Cruise | 122-131 | 59-63 | Wisconsin Herd | L | -9 | 253 | |||||
| NBA G-League | Motor City Cruise | 137-108 | 67-58 | Wisconsin Herd | W | 29 | 245 | |||||
| NBA G-League | Motor City Cruise | 120-102 | 58-51 | Wisconsin Herd | W | 18 | 222 | |||||
| NBA G-League | Motor City Cruise | 134-130 | 70-64 | Wisconsin Herd | W | 4 | 264 | |||||
| NBA G-League | Motor City Cruise | 105-117 | 65-64 | Wisconsin Herd | L | -12 | 222 | |||||
| NBA G-League | Wisconsin Herd | 137-112 | 63-62 | Motor City Cruise | L | 25 | 249 | |||||
| NBA G-League | Wisconsin Herd | 135-133 | 69-67 | Motor City Cruise | L | 2 | 268 | |||||
| NBA G-League | Wisconsin Herd | 107-110 | 50-64 | Motor City Cruise | W | -3 | 217 | |||||
Previous Scores Statistics
| Motor City Cruise | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA G-League | Motor City Cruise | 137-156 | 78-82 | Iowa Energy | L | -19 | 293 | |||||
| NBA G-League | Motor City Cruise | 111-118 | 49-65 | Wisconsin Herd | L | -7 | 229 | |||||
| NBA G-League | Fort Wayne Mad Ants | 96-107 | 60-48 | Motor City Cruise | W | -11 | 203 | |||||
| NBA G-League | Motor City Cruise | 118-137 | 57-69 | Sioux Falls | L | -19 | 255 | |||||
| NBA G-League | Motor City Cruise | 120-113 | 59-54 | Windy City Bulls | W | 7 | 233 | |||||
| NBA G-League | Lakeland Magic | 109-105 | 56-48 | Motor City Cruise | L | 4 | 214 | |||||
| NBA G-League | Lakeland Magic | 115-119 | 61-52 | Motor City Cruise | W | -4 | 234 | |||||
| NBA G-League | Motor City Cruise | 145-152 | 73-69 | Long Island nets | L | -7 | 297 | |||||
| NBA G-League | Motor City Cruise | 137-121 | 68-60 | Raptors 905 | W | 16 | 258 | |||||
| NBA G-League | Greensboro colony | 109-94 | 55-46 | Motor City Cruise | L | 15 | 203 | |||||
| NBA G-League | Motor City Cruise | 135-121 | 56-61 | Cleveland Charge | W | 14 | 256 | |||||
| NBA G-League | Motor City Cruise | 118-109 | 54-61 | Capital City Go-Go | W | 9 | 227 | |||||
| NBA G-League | Motor City Cruise | 103-118 | 53-70 | Capital City Go-Go | L | -15 | 221 | |||||
| NBA G-League | South Bay Lakers | 97-110 | 57-44 | Motor City Cruise | W | -13 | 207 | |||||
| NBA G-League | South Bay Lakers | 121-103 | 68-45 | Motor City Cruise | L | 18 | 224 | |||||
| Wisconsin Herd | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA G-League | Fort Wayne Mad Ants | 111-109 | 50-58 | Wisconsin Herd | L | 2 | 220 | |||||
| NBA G-League | Motor City Cruise | 111-118 | 49-65 | Wisconsin Herd | W | -7 | 229 | |||||
| NBA G-League | Wisconsin Herd | 98-101 | 59-43 | Sioux Falls | L | -3 | 199 | |||||
| NBA G-League | Wisconsin Herd | 121-135 | 55-68 | Sioux Falls | L | -14 | 256 | |||||
| NBA G-League | Wisconsin Herd | 95-114 | 42-56 | Grand Rapids Gold | L | -19 | 209 | |||||
| NBA G-League | Cleveland Charge | 109-110 | 52-57 | Wisconsin Herd | W | -1 | 219 | |||||
| NBA G-League | Cleveland Charge | 115-113 | 73-57 | Wisconsin Herd | L | 2 | 228 | |||||
| NBA G-League | Windy City Bulls | 110-107 | 53-53 | Wisconsin Herd | L | 3 | 217 | |||||
| NBA G-League | Wisconsin Herd | 124-119 | 61-64 | Agua Caliente clippers | W | 5 | 243 | |||||
| NBA G-League | Wisconsin Herd | 107-95 | 65-57 | Agua Caliente clippers | W | 12 | 202 | |||||
| NBA G-League | Grand Rapids Gold | 107-140 | 64-59 | Wisconsin Herd | W | -33 | 247 | |||||
| NBA G-League | Grand Rapids Gold | 87-92 | 42-43 | Wisconsin Herd | W | -5 | 179 | |||||
| NBA G-League | Wisconsin Herd | 113-101 | 70-65 | Long Island nets | W | 12 | 214 | |||||
| NBA G-League | Wisconsin Herd | 97-101 | 52-50 | Long Island nets | L | -4 | 198 | |||||
| NBA G-League | Wisconsin Herd | 106-108 | 60-58 | Cleveland Charge | L | -2 | 214 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| NBA G-League | Away | Windy City Bulls | 2 Days | |
| NBA G-League | Away | Windy City Bulls | 3 Days |
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam