NBA G-League
Raptors 905
123
Finished
(66-47,57-57)104
Capital City Go-Go
Standings
| Raptors 905 | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 12 | 20 | 114.1 | 116.6 | -2.5 | 26 | 37.5% | |
| Home Field | 15 | 6 | 9 | 112.6 | 115.5 | -2.9 | 25 | 40.0% | |
| Away Field | 17 | 6 | 11 | 115.4 | 117.6 | -2.2 | 25 | 35.3% | |
| Last 10 | 10 | 1 | 9 | 114.9 | 124.1 | -9.2 | 10.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 38 | 17 | 20 | 58.3 | 59.4 | -1.1 | 44.7% | ||
| Home Field | 16 | 6 | 9 | 57.1 | 59.2 | -2.1 | 37.5% | ||
| Away Field | 22 | 11 | 11 | 59.2 | 59.6 | -0.4 | 50.0% | ||
| Last 10 | 10 | 4 | 6 | 58.7 | 60.8 | -2.1 | 40.0% | ||
| Capital City Go-Go | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 20 | 15 | 113.7 | 109.3 | 4.4 | 10 | 57.1% | |
| Home Field | 16 | 8 | 8 | 111.9 | 109.5 | 2.4 | 16 | 50.0% | |
| Away Field | 19 | 12 | 7 | 115.3 | 109.2 | 6.1 | 1 | 63.2% | |
| Last 10 | 10 | 3 | 7 | 106.3 | 108.5 | -2.2 | 30.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 41 | 22 | 18 | 57.5 | 56.3 | 1.2 | 53.7% | ||
| Home Field | 18 | 7 | 10 | 56.6 | 57.5 | -0.9 | 38.9% | ||
| Away Field | 23 | 15 | 8 | 58.2 | 55.4 | 2.8 | 65.2% | ||
| Last 10 | 10 | 6 | 4 | 51.4 | 55.8 | -4.4 | 60.0% | ||
Head to Head Statistics
| Raptors 905 | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA G-League | Raptors 905 | 101-122 | 57-66 | Capital City Go-Go | L | -21 | 223 | |||||
| NBA G-League | Raptors 905 | 94-114 | 47-60 | Capital City Go-Go | L | -20 | 208 | |||||
| NBA G-League | Capital City Go-Go | 119-109 | 58-59 | Raptors 905 | L | 10 | 228 | |||||
| NBA G-League | Capital City Go-Go | 131-113 | 64-54 | Raptors 905 | L | 18 | 244 | |||||
| NBA G-League | Capital City Go-Go | 116-101 | 55-42 | Raptors 905 | L | 15 | 217 | |||||
| NBA G-League | Capital City Go-Go | 143-109 | 65-48 | Raptors 905 | L | 34 | 252 | |||||
| NBA G-League | Raptors 905 | 113-123 | 48-63 | Capital City Go-Go | L | -10 | 236 | |||||
| NBA G-League | Raptors 905 | 101-115 | 51-55 | Capital City Go-Go | L | -14 | 216 | |||||
| NBA G-League | Raptors 905 | 116-123 | 55-65 | Capital City Go-Go | L | -7 | 239 | |||||
| NBA G-League | Raptors 905 | 122-119 | 63-53 | Capital City Go-Go | W | 3 | 241 | |||||
| NBA G-League | Raptors 905 | 111-103 | 50-53 | Capital City Go-Go | W | 8 | 214 | |||||
| NBA G-League | Capital City Go-Go | 125-107 | 56-53 | Raptors 905 | L | 18 | 232 | |||||
| NBA G-League | Capital City Go-Go | 125-107 | 56-53 | Raptors 905 | L | 18 | 232 | |||||
| NBA G-League | Raptors 905 | 131-126 | 62-65 | Capital City Go-Go | W | 5 | 257 | |||||
| NBA G-League | Raptors 905 | 112-116 | 50-61 | Capital City Go-Go | L | -4 | 228 | |||||
Previous Scores Statistics
| Raptors 905 | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA G-League | Long Island nets | 113-120 | 55-58 | Raptors 905 | W | -7 | 233 | |||||
| NBA G-League | Long Island nets | 102-130 | 60-62 | Raptors 905 | W | -28 | 232 | |||||
| NBA G-League | Greensboro colony | 103-114 | 56-54 | Raptors 905 | W | -11 | 217 | |||||
| NBA G-League | Greensboro colony | 119-124 | 66-56 | Raptors 905 | W | -5 | 243 | |||||
| NBA G-League | Westchester Knicks | 110-113 | 50-57 | Raptors 905 | W | -3 | 223 | |||||
| NBA G-League | Raptors 905 | 124-92 | 68-53 | College Park Skyhawks | W | 32 | 216 | |||||
| NBA G-League | Delaware blue | 122-111 | 70-60 | Raptors 905 | L | 11 | 233 | |||||
| NBA G-League | Raptors 905 | 122-127 | 55-64 | Long Island nets | L | -5 | 249 | |||||
| NBA G-League | Raptors 905 | 101-122 | 57-66 | Capital City Go-Go | L | -21 | 223 | |||||
| NBA G-League | Motor City Cruise | 137-121 | 68-60 | Raptors 905 | L | 16 | 258 | |||||
| NBA G-League | Grand Rapids Gold | 123-115 | 58-77 | Raptors 905 | L | 8 | 238 | |||||
| NBA G-League | Raptors 905 | 115-114 | 52-49 | Windy City Bulls | W | 1 | 229 | |||||
| NBA G-League | Raptors 905 | 126-128 | 57-63 | Windy City Bulls | L | -2 | 254 | |||||
| NBA G-League | Raptors 905 | 94-114 | 47-60 | Capital City Go-Go | L | -20 | 208 | |||||
| NBA G-League | Raptors 905 | 127-134 | 60-66 | College Park Skyhawks | L | -7 | 261 | |||||
| Capital City Go-Go | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA G-League | Capital City Go-Go | 106-124 | 52-68 | Greensboro colony | L | -18 | 230 | |||||
| NBA G-League | Greensboro colony | 107-109 | 44-49 | Capital City Go-Go | W | -2 | 216 | |||||
| NBA G-League | Capital City Go-Go | 107-112 | 63-58 | Westchester Knicks | L | -5 | 219 | |||||
| NBA G-League | College Park Skyhawks | 121-113 | 52-54 | Capital City Go-Go | L | 8 | 234 | |||||
| NBA G-League | Long Island nets | 105-112 | 48-55 | Capital City Go-Go | W | -7 | 217 | |||||
| NBA G-League | Long Island nets | 109-102 | 54-63 | Capital City Go-Go | L | 7 | 211 | |||||
| NBA G-League | Maine Celtics | 115-95 | 59-35 | Capital City Go-Go | L | 20 | 210 | |||||
| NBA G-League | Maine Celtics | 115-95 | 59-35 | Capital City Go-Go | L | 20 | 210 | |||||
| NBA G-League | Capital City Go-Go | 97-108 | 55-51 | Westchester Knicks | L | -11 | 205 | |||||
| NBA G-League | Capital City Go-Go | 101-108 | 53-65 | Westchester Knicks | L | -7 | 209 | |||||
| NBA G-League | College Park Skyhawks | 101-114 | 57-61 | Capital City Go-Go | W | -13 | 215 | |||||
| NBA G-League | Raptors 905 | 101-122 | 57-66 | Capital City Go-Go | W | -21 | 223 | |||||
| NBA G-League | Capital City Go-Go | 98-107 | 55-57 | Fort Wayne Mad Ants | L | -9 | 205 | |||||
| NBA G-League | Capital City Go-Go | 120-123 | 53-67 | Delaware blue | L | -3 | 243 | |||||
| NBA G-League | Capital City Go-Go | 112-89 | 58-23 | College Park Skyhawks | W | 23 | 201 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| NBA G-League | Home | Capital City Go-Go | 1 Days | |
| NBA G-League | Home | Delaware blue | 7 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| NBA G-League | Away | Raptors 905 | 1 Days | |
| NBA G-League | Home | Maine Celtics | 7 Days |
Last update

Vietnam