NBA G-League
Valley Suns
124
Finished
(47-58,68-57)119
Santa Cruz Warriors
Standings
| Valley Suns | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 22 | 14 | 116.5 | 114.4 | 2.1 | 7 | 61.1% | |
| Home Field | 16 | 11 | 5 | 117.8 | 110 | 7.8 | 8 | 68.8% | |
| Away Field | 20 | 11 | 9 | 115.5 | 117.9 | -2.4 | 4 | 55.0% | |
| Last 10 | 10 | 7 | 3 | 121 | 116.6 | 4.4 | 70.0% | ||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | 43 | 20 | 18 | 59.9 | 60.3 | -0.4 | 46.5% | ||
| Home Field | 19 | 11 | 6 | 61.7 | 57.8 | 3.9 | 57.9% | ||
| Away Field | 24 | 9 | 12 | 58.5 | 62.2 | -3.7 | 37.5% | ||
| Last 10 | 10 | 6 | 4 | 60 | 64.7 | -4.7 | 60.0% | ||
| Santa Cruz Warriors | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 18 | 16 | 119.6 | 116.9 | 2.7 | 14 | 52.9% | |
| Home Field | 19 | 8 | 11 | 121.6 | 120.9 | 0.7 | 17 | 42.1% | |
| Away Field | 15 | 10 | 5 | 117.1 | 111.8 | 5.3 | 7 | 66.7% | |
| Last 10 | 10 | 6 | 4 | 124.9 | 115.6 | 9.3 | 60.0% | ||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | 43 | 22 | 20 | 59.1 | 59.7 | -0.6 | 51.2% | ||
| Home Field | 24 | 10 | 13 | 58.8 | 61.5 | -2.7 | 41.7% | ||
| Away Field | 19 | 12 | 7 | 59.5 | 57.5 | 2 | 63.2% | ||
| Last 10 | 10 | 2 | 8 | 54.4 | 63.3 | -8.9 | 20.0% | ||
Head to Head Statistics
| Valley Suns | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA G-League | Valley Suns | 110-111 | 63-58 | Santa Cruz Warriors | L | -1 | 221 | |||||
| NBA G-League | Santa Cruz Warriors | 127-131 | 67-78 | Valley Suns | W | -4 | 258 | |||||
| NBA G-League | Santa Cruz Warriors | 127-131 | 67-78 | Valley Suns | W | -4 | 258 | |||||
| NBA G-League | Valley Suns | 113-115 | 69-55 | Santa Cruz Warriors | L | -2 | 228 | |||||
| NBA G-League | Valley Suns | 130-113 | 60-44 | Santa Cruz Warriors | W | 17 | 243 | |||||
| NBA G-League | Valley Suns | 121-118 | 58-67 | Santa Cruz Warriors | W | 3 | 239 | |||||
| NBA G-League | Santa Cruz Warriors | 104-133 | 50-75 | Valley Suns | W | -29 | 237 | |||||
| NBA G-League | Santa Cruz Warriors | 135-116 | 70-57 | Valley Suns | L | 19 | 251 | |||||
Previous Scores Statistics
| Valley Suns | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA G-League | Valley Suns | 110-111 | 63-58 | Santa Cruz Warriors | L | -1 | 221 | |||||
| NBA G-League | Valley Suns | 105-123 | 48-69 | Stockton Kings | L | -18 | 228 | |||||
| NBA G-League | Valley Suns | 101-112 | 66-57 | Rip City Remix | L | -11 | 213 | |||||
| NBA G-League | Stockton Kings | 131-112 | 74-44 | Valley Suns | L | 19 | 243 | |||||
| NBA G-League | Stockton Kings | 125-117 | 50-58 | Valley Suns | L | 8 | 242 | |||||
| NBA G-League | South Bay Lakers | 123-113 | 70-49 | Valley Suns | L | 10 | 236 | |||||
| NBA G-League | South Bay Lakers | 144-105 | 69-49 | Valley Suns | L | 39 | 249 | |||||
| NBA G-League | Stockton Kings | 122-114 | 66-67 | Valley Suns | L | 8 | 236 | |||||
| NBA G-League | Santa Cruz Warriors | 127-131 | 67-78 | Valley Suns | W | -4 | 258 | |||||
| NBA G-League | Santa Cruz Warriors | 127-131 | 67-78 | Valley Suns | W | -4 | 258 | |||||
| NBA G-League | Valley Suns | 134-107 | 65-50 | Texas Legends | W | 27 | 241 | |||||
| NBA G-League | Capitanes de Ciudad de Mexico | 105-100 | 50-55 | Valley Suns | L | 5 | 205 | |||||
| NBA G-League | Capitanes de Ciudad de Mexico | 112-114 | 60-60 | Valley Suns | W | -2 | 226 | |||||
| NBA G-League | Valley Suns | 139-125 | 75-61 | Memphis Hustle | W | 14 | 264 | |||||
| NBA G-League | Valley Suns | 111-112 | 60-60 | Memphis Hustle | L | -1 | 223 | |||||
| Santa Cruz Warriors | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA G-League | Valley Suns | 110-111 | 63-58 | Santa Cruz Warriors | W | -1 | 221 | |||||
| NBA G-League | Santa Cruz Warriors | 103-133 | 56-62 | Salt Lake City starlight | L | -30 | 236 | |||||
| NBA G-League | Santa Cruz Warriors | 112-126 | 52-61 | Salt Lake City starlight | L | -14 | 238 | |||||
| NBA G-League | South Bay Lakers | 108-105 | 54-61 | Santa Cruz Warriors | L | 3 | 213 | |||||
| NBA G-League | South Bay Lakers | 115-95 | 56-50 | Santa Cruz Warriors | L | 20 | 210 | |||||
| NBA G-League | Santa Cruz Warriors | 97-126 | 43-64 | Stockton Kings | L | -29 | 223 | |||||
| NBA G-League | Santa Cruz Warriors | 103-125 | 45-67 | Stockton Kings | L | -22 | 228 | |||||
| NBA G-League | Salt Lake City starlight | 121-101 | 66-48 | Santa Cruz Warriors | L | 20 | 222 | |||||
| NBA G-League | Santa Cruz Warriors | 118-131 | 64-62 | Rip City Remix | L | -13 | 249 | |||||
| NBA G-League | Santa Cruz Warriors | 127-131 | 67-78 | Valley Suns | L | -4 | 258 | |||||
| NBA G-League | Santa Cruz Warriors | 127-131 | 67-78 | Valley Suns | L | -4 | 258 | |||||
| NBA G-League | Santa Cruz Warriors | 119-103 | 59-47 | Rip City Remix | W | 16 | 222 | |||||
| NBA G-League | Santa Cruz Warriors | 150-105 | 77-58 | Rip City Remix | W | 45 | 255 | |||||
| NBA G-League | South Bay Lakers | 134-130 | 67-76 | Santa Cruz Warriors | L | 4 | 264 | |||||
| NBA G-League | South Bay Lakers | 122-118 | 53-55 | Santa Cruz Warriors | L | 4 | 240 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| NBA G-League | Away | Santa Cruz Warriors | 4 Days | |
| NBA G-League | Home | Agua Caliente clippers | 6 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| NBA G-League | Home | Valley Suns | 4 Days |
Last update

Vietnam