Novo Basquete Brasil
Caxias do Sul
72
Finished
(26-41,46-47)88
Pitagoras Minas
Live Odds Comparison
Standings
| Caxias do Sul | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 5 | 5 | 72.2 | 76 | -3.8 | 10 | 50.0% | |
| Home Field | 4 | 3 | 1 | 76 | 75.2 | 0.8 | 12 | 75.0% | |
| Away Field | 6 | 2 | 4 | 69.7 | 76.5 | -6.8 | 11 | 33.3% | |
| Last 10 | 10 | 5 | 5 | 72.2 | 76 | -3.8 | 50.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 10 | 4 | 4 | 37.6 | 37.9 | -0.3 | 40.0% | ||
| Home Field | 4 | 2 | 1 | 42 | 39.2 | 2.8 | 50.0% | ||
| Away Field | 6 | 2 | 3 | 34.7 | 37 | -2.3 | 33.3% | ||
| Last 10 | 10 | 4 | 4 | 37.6 | 37.9 | -0.3 | 40.0% | ||
| Pitagoras Minas | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 10 | 2 | 86.1 | 77.2 | 8.9 | 2 | 83.3% | |
| Home Field | 8 | 7 | 1 | 85.9 | 77.6 | 8.3 | 1 | 87.5% | |
| Away Field | 4 | 3 | 1 | 86.5 | 76.2 | 10.3 | 6 | 75.0% | |
| Last 10 | 10 | 8 | 2 | 86.2 | 75.9 | 10.3 | 80.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 12 | 8 | 4 | 42.8 | 39.1 | 3.7 | 66.7% | ||
| Home Field | 8 | 6 | 2 | 43.6 | 39.1 | 4.5 | 75.0% | ||
| Away Field | 4 | 2 | 2 | 41.2 | 39 | 2.2 | 50.0% | ||
| Last 10 | 10 | 7 | 3 | 43.4 | 39 | 4.4 | 70.0% | ||
Head to Head Statistics
| Caxias do Sul | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | Pitagoras Minas | 86-59 | 44-35 | Caxias do Sul | L | 27 | 145 | |||||
| NBB | Pitagoras Minas | 88-70 | 50-35 | Caxias do Sul | L | 18 | L | 158 | 155.5 | O | ||
| NBB | Caxias do Sul | 58-78 | 26-39 | Pitagoras Minas | L | -20 | L | 136 | 156 | U | ||
| NBB | Caxias do Sul | 88-99 | 46-42 | Pitagoras Minas | L | -11 | W | 187 | 157 | O | ||
| NBB | Pitagoras Minas | 84-55 | 43-36 | Caxias do Sul | L | 29 | L | 139 | 156 | U | ||
| NBB | Caxias do Sul | 80-63 | 46-29 | Pitagoras Minas | W | 17 | W | 143 | 156 | U | ||
| NBB | Pitagoras Minas | 87-81 | 34-43 | Caxias do Sul | L | 6 | W | 168 | 151.5 | O | ||
| NBB | Pitagoras Minas | 83-62 | 41-27 | Caxias do Sul | L | 21 | L | 145 | 157.5 | U | ||
| NBB | Caxias do Sul | 75-83 | 35-43 | Pitagoras Minas | L | -8 | 158 | |||||
| NBB | Pitagoras Minas | 74-70 | 36-34 | Caxias do Sul | L | 4 | W | 144 | 163.5 | U | ||
| NBB | Caxias do Sul | 63-94 | 35-42 | Pitagoras Minas | L | -31 | L | 157 | 155.5 | O | ||
| NBB | Caxias do Sul | 71-91 | 31-48 | Pitagoras Minas | L | -20 | L | 162 | 145 | O | ||
| NBB | Pitagoras Minas | 86-84 | 44-33 | Caxias do Sul | L | 2 | W | 170 | 144.5 | O | ||
| NBB | Caxias do Sul | 66-52 | 31-20 | Pitagoras Minas | W | 14 | W | 118 | 151.5 | U | ||
| NBB | Pitagoras Minas | 83-63 | 37-35 | Caxias do Sul | L | 20 | L | 146 | 142 | O | ||
Previous Scores Statistics
| Caxias do Sul | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBB | Caxias do Sul | 78-63 | 51-30 | Cruzeiro | W | 15 | W | 141 | 158.5 | U | ||
| NBB | Paulistano Amil | 77-66 | 40-29 | Caxias do Sul | L | 11 | L | 143 | 153.5 | U | ||
| NBB | Osasco Basket | 75-79 | 40-43 | Caxias do Sul | W | -4 | W | 154 | 155.5 | U | ||
| NBB | Uniao Corinthians | 77-75 | 32-40 | Caxias do Sul | L | 2 | W | 152 | 155.5 | U | ||
| NBB | E.C. PINHEIROS SAO PAOLO | 82-59 | 36-29 | Caxias do Sul | L | 23 | L | 141 | 150.5 | U | ||
| NBB | Caxias do Sul | 64-96 | 39-50 | Financeira Brasilia | L | -32 | L | 160 | 151.5 | O | ||
| NBB | Caxias do Sul | 92-79 | 47-47 | Rio Claro Basquete | W | 13 | W | 171 | 162.5 | O | ||
| NBB | GRSA Itabom Bauru | 75-64 | 35-28 | Caxias do Sul | L | 11 | L | 139 | 147.5 | U | ||
| NBB | Vivo Franca | 73-75 | 39-39 | Caxias do Sul | W | -2 | W | 148 | 156.5 | U | ||
| NBB | Caxias do Sul | 70-63 | 31-30 | Pato | W | 7 | W | 133 | 158.5 | U | ||
| FC | Unifacisa | 73-74 | 35-42 | Caxias do Sul | W | -1 | 147 | |||||
| FC | Caxias do Sul | 79-52 | 40-25 | Uniao Corinthians | W | 27 | 131 | |||||
| FC | Pitagoras Minas | 86-59 | 44-35 | Caxias do Sul | L | 27 | 145 | |||||
| FC | Caxias do Sul | 67-78 | 38-41 | Brusque | L | -11 | 145 | |||||
| NBB | Caxias do Sul | 63-86 | 28-40 | Flamengo | L | -23 | L | 149 | 160 | U | ||
| Pitagoras Minas | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBB | Pitagoras Minas | 94-88 | 54-32 | GRSA Itabom Bauru | W | 6 | L | 182 | 154.5 | O | ||
| NBB | Pitagoras Minas | 77-81 | 43-41 | E.C. PINHEIROS SAO PAOLO | L | -4 | L | 158 | 157.5 | O | ||
| NBB | Pitagoras Minas | 94-63 | 53-42 | Paulistano Amil | W | 31 | W | 157 | 155.5 | O | ||
| NBB | Pitagoras Minas | 86-81 | 44-50 | Osasco Basket | W | 5 | L | 167 | 158.5 | O | ||
| NBB | Financeira Brasilia | 80-78 | 41-39 | Pitagoras Minas | L | 2 | L | 158 | 154.5 | O | ||
| NBB | Rio Claro Basquete | 74-108 | 39-53 | Pitagoras Minas | W | -34 | W | 182 | 165.5 | O | ||
| NBB | Pitagoras Minas | 86-70 | 39-37 | Vivo Franca | W | 16 | W | 156 | 157.5 | U | ||
| NBB | Cruzeiro | 76-84 | 37-38 | Pitagoras Minas | W | -8 | L | 160 | 153.5 | O | ||
| NBB | Pato | 75-76 | 39-35 | Pitagoras Minas | W | -1 | L | 151 | 158.5 | U | ||
| NBB | Pitagoras Minas | 79-71 | 36-32 | Mogi das Cruzes | W | 8 | L | 150 | 155.5 | U | ||
| NBB | Pitagoras Minas | 88-86 | 36-37 | Sao Jose Unimed | W | 2 | L | 174 | 154.5 | O | ||
| NBB | Pitagoras Minas | 83-81 | 44-42 | Corinthians Paulista | W | 2 | L | 164 | 159.5 | O | ||
| FC | Flamengo | 86-68 | 47-40 | Pitagoras Minas | L | 18 | 154 | |||||
| FC | Pitagoras Minas | 81-76 | 45-37 | Financeira Brasilia | W | 5 | 157 | |||||
| FC | Botafogo | 83-90 | 51-48 | Pitagoras Minas | W | -7 | 173 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| NBB | Away | Flamengo | 3 Days | |
| NBB | Away | Botafogo | 5 Days | |
| NBB | Away | Sao Jose Unimed | 13 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| NBB | Away | Uniao Corinthians | 2 Days | |
| Americas Champions L | Away | Boca Juniors | 8 Days | |
| Americas Champions L | Away | Alletico Aguada | 9 Days |
Last update

Vietnam