Novo Basquete Brasil
E.C. PINHEIROS SAO PAOLO
83
Finished
(44-38,39-29)67
Flamengo
Live Odds Comparison
Standings
| E.C. PINHEIROS SAO PAOLO | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 8 | 2 | 84.3 | 76.5 | 7.8 | 4 | 80.0% | |
| Home Field | 5 | 4 | 1 | 85.4 | 73 | 12.4 | 6 | 80.0% | |
| Away Field | 5 | 4 | 1 | 83.2 | 80 | 3.2 | 4 | 80.0% | |
| Last 10 | 10 | 8 | 2 | 84.3 | 76.5 | 7.8 | 80.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 10 | 7 | 3 | 43.1 | 38.8 | 4.3 | 70.0% | ||
| Home Field | 5 | 4 | 1 | 44 | 37.6 | 6.4 | 80.0% | ||
| Away Field | 5 | 3 | 2 | 42.2 | 40 | 2.2 | 60.0% | ||
| Last 10 | 10 | 7 | 3 | 43.1 | 38.8 | 4.3 | 70.0% | ||
| Flamengo | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 11 | 1 | 89 | 73.7 | 15.3 | 1 | 91.7% | |
| Home Field | 5 | 4 | 1 | 90 | 72.6 | 17.4 | 5 | 80.0% | |
| Away Field | 7 | 7 | 0 | 88.3 | 74.4 | 13.9 | 1 | 100.0% | |
| Last 10 | 10 | 9 | 1 | 88.6 | 72.8 | 15.8 | 90.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 12 | 11 | 1 | 44.2 | 35.1 | 9.1 | 91.7% | ||
| Home Field | 5 | 4 | 1 | 42.2 | 37.2 | 5 | 80.0% | ||
| Away Field | 7 | 7 | 0 | 45.6 | 33.6 | 12 | 100.0% | ||
| Last 10 | 10 | 9 | 1 | 43.5 | 34.9 | 8.6 | 90.0% | ||
Head to Head Statistics
| E.C. PINHEIROS SAO PAOLO | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBB | E.C. PINHEIROS SAO PAOLO | 65-86 | 39-50 | Flamengo | L | -21 | L | 151 | 157 | U | ||
| NBB | Flamengo | 66-61 | 32-37 | E.C. PINHEIROS SAO PAOLO | L | 5 | W | 127 | 148.5 | U | ||
| NBB | Flamengo | 73-59 | 32-30 | E.C. PINHEIROS SAO PAOLO | L | 14 | W | 132 | 157 | U | ||
| NBB | E.C. PINHEIROS SAO PAOLO | 83-88 | 45-48 | Flamengo | L | -5 | W | 171 | 154.5 | O | ||
| NBB | Flamengo | 70-66 | 36-30 | E.C. PINHEIROS SAO PAOLO | L | 4 | W | 136 | 157 | U | ||
| NBB | E.C. PINHEIROS SAO PAOLO | 65-74 | 38-30 | Flamengo | L | -9 | W | 139 | 157.5 | U | ||
| NBB | E.C. PINHEIROS SAO PAOLO | 92-80 | 47-36 | Flamengo | W | 12 | W | 172 | 163 | O | ||
| NBB | Flamengo | 81-64 | 46-35 | E.C. PINHEIROS SAO PAOLO | L | 17 | L | 145 | 158 | U | ||
| NBB | Flamengo | 100-63 | 50-27 | E.C. PINHEIROS SAO PAOLO | L | 37 | L | 163 | 163 | |||
| NBB | E.C. PINHEIROS SAO PAOLO | 62-95 | 29-57 | Flamengo | L | -33 | L | 157 | 160.5 | U | ||
| NBB | Flamengo | 93-82 | 48-40 | E.C. PINHEIROS SAO PAOLO | L | 11 | L | 175 | 157.5 | O | ||
| NBB | E.C. PINHEIROS SAO PAOLO | 70-75 | 35-38 | Flamengo | L | -5 | L | 145 | 160 | U | ||
| NBB | E.C. PINHEIROS SAO PAOLO | 81-73 | 38-31 | Flamengo | W | 8 | W | 154 | 161 | U | ||
| NBB | Flamengo | 61-74 | 33-36 | E.C. PINHEIROS SAO PAOLO | W | -13 | W | 135 | 164.5 | U | ||
| NBB | E.C. PINHEIROS SAO PAOLO | 67-78 | 27-31 | Flamengo | L | -11 | L | 145 | 162 | U | ||
Previous Scores Statistics
| E.C. PINHEIROS SAO PAOLO | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBB | Cruzeiro | 89-102 | 46-57 | E.C. PINHEIROS SAO PAOLO | W | -13 | W | 191 | 160.5 | O | ||
| NBB | Pitagoras Minas | 77-81 | 43-41 | E.C. PINHEIROS SAO PAOLO | W | -4 | W | 158 | 157.5 | O | ||
| NBB | E.C. PINHEIROS SAO PAOLO | 102-84 | 55-47 | Uniao Corinthians | W | 18 | W | 186 | 155.5 | O | ||
| NBB | E.C. PINHEIROS SAO PAOLO | 82-59 | 36-29 | Caxias do Sul | W | 23 | W | 141 | 150.5 | U | ||
| NBB | Paulistano Amil | 81-76 | 41-30 | E.C. PINHEIROS SAO PAOLO | L | 5 | L | 157 | 150.5 | O | ||
| NBB | E.C. PINHEIROS SAO PAOLO | 91-75 | 51-43 | Osasco Basket | W | 16 | W | 166 | 159.5 | O | ||
| NBB | Financeira Brasilia | 67-69 | 32-35 | E.C. PINHEIROS SAO PAOLO | W | -2 | W | 136 | 153.5 | U | ||
| SABCC | E.C. PINHEIROS SAO PAOLO | 96-55 | 49-32 | Leones de Quilpue | W | 41 | W | 151 | 152.5 | U | ||
| SABCC | Dep. San Jose | 87-82 | 44-35 | E.C. PINHEIROS SAO PAOLO | L | 5 | 169 | |||||
| SABCC | Regatas Corrientes | 77-75 | 38-33 | E.C. PINHEIROS SAO PAOLO | L | 2 | 152 | |||||
| NBB | E.C. PINHEIROS SAO PAOLO | 83-60 | 40-29 | GRSA Itabom Bauru | W | 23 | W | 143 | 153.5 | U | ||
| NBB | E.C. PINHEIROS SAO PAOLO | 69-87 | 38-40 | Vivo Franca | L | -18 | L | 156 | 158.5 | U | ||
| NBB | Rio Claro Basquete | 86-88 | 38-48 | E.C. PINHEIROS SAO PAOLO | W | -2 | L | 174 | 158.5 | O | ||
| Brazil FPB | Mogi das Cruzes | 98-87 | 36-42 | E.C. PINHEIROS SAO PAOLO | L | 11 | L | 185 | 151.5 | O | ||
| Brazil FPB | E.C. PINHEIROS SAO PAOLO | 57-75 | 28-31 | Mogi das Cruzes | L | -18 | L | 132 | 152.5 | U | ||
| Flamengo | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBB | Flamengo | 84-72 | 45-39 | Rio Claro Basquete | W | 12 | L | 156 | 169.5 | U | ||
| NBB | Flamengo | 83-85 | 42-41 | Financeira Brasilia | L | -2 | L | 168 | 163.5 | O | ||
| NBB | Paulistano Amil | 80-82 | 34-44 | Flamengo | W | -2 | L | 162 | 159 | O | ||
| NBB | Vivo Franca | 72-86 | 25-49 | Flamengo | W | -14 | W | 158 | 164.5 | U | ||
| NBB | Flamengo | 101-63 | 48-30 | Pato | W | 38 | W | 164 | 162 | O | ||
| NBB | Osasco Basket | 67-88 | 38-45 | Flamengo | W | -21 | W | 155 | 163.5 | U | ||
| NBB | Mogi das Cruzes | 67-69 | 27-31 | Flamengo | W | -2 | L | 136 | 159.5 | U | ||
| NBB | Corinthians Paulista | 77-103 | 34-46 | Flamengo | W | -26 | W | 180 | 166.5 | O | ||
| NBB | Sao Jose Unimed | 72-88 | 38-44 | Flamengo | W | -16 | W | 160 | 161.5 | U | ||
| NBB | Flamengo | 102-73 | 41-43 | Fortaleza'Basquete Cearense | W | 29 | W | 175 | 157.5 | O | ||
| NBB | Flamengo | 80-70 | 35-33 | Unifacisa | W | 10 | L | 150 | 160.5 | U | ||
| NBB | GRSA Itabom Bauru | 86-102 | 39-60 | Flamengo | W | -16 | W | 188 | 156.5 | O | ||
| FC | Flamengo | 86-68 | 47-40 | Pitagoras Minas | W | 18 | 154 | |||||
| FC | Flamengo | 80-73 | 40-35 | Union Santa Fe LDD | W | 7 | 153 | |||||
| FC | Flamengo | 95-64 | 62-36 | Pato | W | 31 | 159 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| NBB | Home | Mogi das Cruzes | 7 Days | |
| NBB | Home | Vasco | 10 Days | |
| NBB | Away | Unifacisa | 13 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| NBB | Home | Caxias do Sul | 3 Days | |
| Americas Champions L | Away | Nacional Montevideo | 10 Days | |
| Americas Champions L | Home | Obras Sanitarias Buenos Aires | 11 Days |
Last update

Vietnam