Novo Basquete Brasil
Flamengo
104
Finished
(43-46,61-31)77
Uniao Corinthians
Live Odds Comparison
Standings
| Flamengo | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 28 | 10 | 87.5 | 79 | 8.5 | 5 | 73.7% | |
| Home Field | 19 | 16 | 3 | 88.8 | 76.6 | 12.2 | 5 | 84.2% | |
| Away Field | 19 | 12 | 7 | 86.2 | 81.4 | 4.8 | 4 | 63.2% | |
| Last 10 | 10 | 6 | 4 | 89 | 82.7 | 6.3 | 60.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 38 | 29 | 8 | 45 | 38.6 | 6.4 | 76.3% | ||
| Home Field | 19 | 15 | 3 | 45.6 | 38.1 | 7.5 | 79.0% | ||
| Away Field | 19 | 14 | 5 | 44.4 | 39.2 | 5.2 | 73.7% | ||
| Last 10 | 10 | 7 | 2 | 45.8 | 40.4 | 5.4 | 70.0% | ||
| Uniao Corinthians | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 19 | 19 | 80.2 | 81.9 | -1.7 | 12 | 50.0% | |
| Home Field | 19 | 14 | 5 | 84.4 | 80.1 | 4.3 | 9 | 73.7% | |
| Away Field | 19 | 5 | 14 | 75.9 | 83.7 | -7.8 | 14 | 26.3% | |
| Last 10 | 10 | 4 | 6 | 81.9 | 83.3 | -1.4 | 40.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 38 | 15 | 22 | 40.9 | 41.8 | -0.9 | 39.5% | ||
| Home Field | 19 | 7 | 11 | 41.7 | 41.2 | 0.5 | 36.8% | ||
| Away Field | 19 | 8 | 11 | 40.1 | 42.4 | -2.3 | 42.1% | ||
| Last 10 | 10 | 2 | 8 | 40.3 | 43.5 | -3.2 | 20.0% | ||
Head to Head Statistics
| Flamengo | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBB | Uniao Corinthians | 77-90 | 31-53 | Flamengo | W | -13 | W | 167 | 169.5 | U | ||
| NBB | Uniao Corinthians | 84-83 | 41-48 | Flamengo | L | 1 | L | 167 | 169.5 | U | ||
| NBB | Flamengo | 102-72 | 51-46 | Uniao Corinthians | W | 30 | W | 174 | 169.5 | O | ||
| NBB | Uniao Corinthians | 96-91 | 49-50 | Flamengo | L | 5 | L | 187 | 162.5 | O | ||
| NBB | Flamengo | 82-65 | 43-37 | Uniao Corinthians | W | 17 | W | 147 | 163.5 | U | ||
| NBB | Uniao Corinthians | 77-82 | 39-39 | Flamengo | W | -5 | L | 159 | 161 | U | ||
| NBB | Flamengo | 95-77 | 59-39 | Uniao Corinthians | W | 18 | W | 172 | 152.5 | O | ||
| NBB | Flamengo | 89-71 | 54-28 | Uniao Corinthians | W | 18 | L | 160 | 159 | O | ||
| NBB | Uniao Corinthians | 65-79 | 32-40 | Flamengo | W | -14 | W | 144 | 158.5 | U | ||
| NBB | Uniao Corinthians | 78-77 | 46-36 | Flamengo | L | 1 | L | 155 | 155 | |||
| NBB | Flamengo | 79-74 | 43-38 | Uniao Corinthians | W | 5 | L | 153 | 155 | U | ||
| NBB | Flamengo | 117-55 | 48-34 | Uniao Corinthians | W | 62 | W | 172 | 159 | O | ||
| NBB | Uniao Corinthians | 76-87 | 31-42 | Flamengo | W | -11 | 163 | |||||
Previous Scores Statistics
| Flamengo | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBB | Uniao Corinthians | 77-90 | 31-53 | Flamengo | W | -13 | W | 167 | 169.5 | U | ||
| NBB | Uniao Corinthians | 84-83 | 41-48 | Flamengo | L | 1 | L | 167 | 169.5 | U | ||
| NBB | Flamengo | 102-72 | 51-46 | Uniao Corinthians | W | 30 | W | 174 | 169.5 | O | ||
| Americas Champions L | Nacional Montevideo | 94-65 | 54-26 | Flamengo | L | 29 | L | 159 | 168.5 | U | ||
| Americas Champions L | Boca Juniors | 81-58 | 44-27 | Flamengo | L | 23 | L | 139 | 162.5 | U | ||
| NBB | Flamengo | 95-75 | 50-35 | Vasco | W | 20 | W | 170 | 163.5 | O | ||
| NBB | Botafogo | 89-102 | 40-47 | Flamengo | W | -13 | W | 191 | 163.5 | O | ||
| NBB | Flamengo | 90-84 | 63-38 | Cruzeiro | W | 6 | L | 174 | 171.5 | O | ||
| NBB | Flamengo | 86-93 | 44-39 | Pitagoras Minas | L | -7 | L | 179 | 171.5 | O | ||
| NBB | Caxias do Sul | 76-74 | 32-33 | Flamengo | L | 2 | L | 150 | 157.5 | U | ||
| NBB | Uniao Corinthians | 96-91 | 49-50 | Flamengo | L | 5 | L | 187 | 162.5 | O | ||
| NBB | Financeira Brasilia | 89-87 | 51-44 | Flamengo | L | 2 | W | 176 | 160.5 | O | ||
| NBB | Flamengo | 84-79 | 42-42 | Paulistano Amil | W | 5 | L | 163 | 165.5 | U | ||
| NBB | Flamengo | 101-71 | 44-33 | Osasco Basket | W | 30 | W | 172 | 168.5 | O | ||
| NBB | Flamengo | 80-75 | 41-45 | E.C. PINHEIROS SAO PAOLO | W | 5 | W | 155 | 164.5 | U | ||
| Uniao Corinthians | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBB | Uniao Corinthians | 77-90 | 31-53 | Flamengo | L | -13 | L | 167 | 169.5 | U | ||
| NBB | Uniao Corinthians | 84-83 | 41-48 | Flamengo | W | 1 | W | 167 | 169.5 | U | ||
| NBB | Flamengo | 102-72 | 51-46 | Uniao Corinthians | L | 30 | L | 174 | 169.5 | O | ||
| NBB | Uniao Corinthians | 97-88 | 53-49 | Sao Jose Unimed | W | 9 | W | 185 | 165.5 | O | ||
| NBB | Uniao Corinthians | 86-92 | 46-47 | Corinthians Paulista | L | -6 | L | 178 | 166.5 | O | ||
| NBB | Uniao Corinthians | 82-87 | 37-45 | Mogi das Cruzes | L | -5 | L | 169 | 153.5 | O | ||
| NBB | Unifacisa | 79-68 | 40-36 | Uniao Corinthians | L | 11 | L | 147 | 163.5 | U | ||
| NBB | Fortaleza'Basquete Cearense | 94-93 | 45-41 | Uniao Corinthians | L | 1 | L | 187 | 160.5 | O | ||
| NBB | Uniao Corinthians | 96-91 | 49-50 | Flamengo | W | 5 | W | 187 | 162.5 | O | ||
| NBB | Uniao Corinthians | 71-78 | 25-43 | Botafogo | L | -7 | L | 149 | 160.5 | U | ||
| NBB | Cruzeiro | 66-67 | 38-33 | Uniao Corinthians | W | -1 | L | 133 | 165.5 | U | ||
| NBB | Pitagoras Minas | 92-82 | 48-42 | Uniao Corinthians | L | 10 | W | 174 | 167.5 | O | ||
| NBB | Uniao Corinthians | 77-66 | 41-30 | Vasco | W | 11 | W | 143 | 156.5 | U | ||
| NBB | Caxias do Sul | 80-90 | 40-51 | Uniao Corinthians | W | -10 | W | 170 | 154.5 | O | ||
| NBB | Uniao Corinthians | 83-79 | 38-47 | Osasco Basket | W | 4 | L | 162 | 165.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam