Novo Basquete Brasil
GRSA Itabom Bauru
84
Finished
(42-49,42-42)91
Sao Jose Unimed
Live Odds Comparison
Standings
| GRSA Itabom Bauru | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 5 | 7 | 72.8 | 75.7 | -2.9 | 12 | 41.7% | |
| Home Field | 5 | 4 | 1 | 74.2 | 68.6 | 5.6 | 8 | 80.0% | |
| Away Field | 7 | 1 | 6 | 71.7 | 80.7 | -9 | 13 | 14.3% | |
| Last 10 | 10 | 5 | 5 | 72.8 | 74 | -1.2 | 50.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 12 | 6 | 6 | 36.6 | 39.1 | -2.5 | 50.0% | ||
| Home Field | 5 | 2 | 3 | 35.2 | 37.2 | -2 | 40.0% | ||
| Away Field | 7 | 4 | 3 | 37.6 | 40.4 | -2.8 | 57.1% | ||
| Last 10 | 10 | 5 | 5 | 36.8 | 37.9 | -1.1 | 50.0% | ||
| Sao Jose Unimed | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 6 | 4 | 77.5 | 75 | 2.5 | 8 | 60.0% | |
| Home Field | 4 | 3 | 1 | 74 | 70 | 4 | 11 | 75.0% | |
| Away Field | 6 | 3 | 3 | 79.8 | 78.3 | 1.5 | 8 | 50.0% | |
| Last 10 | 10 | 6 | 4 | 77.5 | 75 | 2.5 | 60.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 10 | 4 | 5 | 38.3 | 37.6 | 0.7 | 40.0% | ||
| Home Field | 4 | 2 | 2 | 39.2 | 36 | 3.2 | 50.0% | ||
| Away Field | 6 | 2 | 3 | 37.7 | 38.7 | -1 | 33.3% | ||
| Last 10 | 10 | 4 | 5 | 38.3 | 37.6 | 0.7 | 40.0% | ||
Head to Head Statistics
| GRSA Itabom Bauru | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brazil FPB | Sao Jose Unimed | 68-57 | 32-27 | GRSA Itabom Bauru | L | 11 | L | 125 | 153.5 | U | ||
| Brazil FPB | Sao Jose Unimed | 88-65 | 51-34 | GRSA Itabom Bauru | L | 23 | L | 153 | 152.5 | O | ||
| Brazil FPB | GRSA Itabom Bauru | 84-77 | 42-35 | Sao Jose Unimed | W | 7 | W | 161 | 153.5 | O | ||
| Brazil FPB | Sao Jose Unimed | 83-71 | 38-41 | GRSA Itabom Bauru | L | 12 | L | 154 | 151.5 | O | ||
| Brazil FPB | GRSA Itabom Bauru | 90-89 | 57-45 | Sao Jose Unimed | W | 1 | W | 179 | 151.5 | O | ||
| NBB | Sao Jose Unimed | 83-78 | 43-36 | GRSA Itabom Bauru | L | 5 | L | 161 | 158.5 | O | ||
| NBB | GRSA Itabom Bauru | 73-67 | 33-37 | Sao Jose Unimed | W | 6 | W | 140 | 153 | U | ||
| Brazil FPB | Sao Jose Unimed | 85-83 | 49-40 | GRSA Itabom Bauru | L | 2 | L | 168 | 150.5 | O | ||
| Brazil FPB | GRSA Itabom Bauru | 61-76 | 22-36 | Sao Jose Unimed | L | -15 | L | 137 | 148.5 | U | ||
| NBB | GRSA Itabom Bauru | 91-92 | 46-37 | Sao Jose Unimed | L | -1 | L | 183 | 158.5 | O | ||
| NBB | Sao Jose Unimed | 74-82 | 38-48 | GRSA Itabom Bauru | W | -8 | W | 156 | 155.5 | O | ||
| Brazil FPB | GRSA Itabom Bauru | 73-79 | 48-36 | Sao Jose Unimed | L | -6 | L | 152 | 152 | |||
| NBB | GRSA Itabom Bauru | 71-66 | 43-30 | Sao Jose Unimed | W | 5 | L | 137 | 157.5 | U | ||
| NBB | GRSA Itabom Bauru | 79-83 | 36-37 | Sao Jose Unimed | L | -4 | L | 162 | 155.5 | O | ||
| NBB | Sao Jose Unimed | 77-95 | 36-53 | GRSA Itabom Bauru | W | -18 | W | 172 | 157.5 | O | ||
Previous Scores Statistics
| GRSA Itabom Bauru | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBB | Pitagoras Minas | 94-88 | 54-32 | GRSA Itabom Bauru | L | 6 | W | 182 | 154.5 | O | ||
| NBB | Fortaleza'Basquete Cearense | 91-72 | 41-45 | GRSA Itabom Bauru | L | 19 | L | 163 | 152.5 | O | ||
| NBB | Unifacisa | 86-66 | 39-30 | GRSA Itabom Bauru | L | 20 | L | 152 | 148.5 | O | ||
| NBB | GRSA Itabom Bauru | 77-54 | 40-30 | Vasco | W | 23 | W | 131 | 145.5 | U | ||
| NBB | GRSA Itabom Bauru | 73-71 | 37-40 | Botafogo | W | 2 | L | 144 | 150.5 | U | ||
| NBB | Cruzeiro | 76-75 | 41-47 | GRSA Itabom Bauru | L | 1 | L | 151 | 150.5 | O | ||
| NBB | GRSA Itabom Bauru | 75-64 | 35-28 | Caxias do Sul | W | 11 | W | 139 | 147.5 | U | ||
| NBB | GRSA Itabom Bauru | 60-52 | 25-28 | Uniao Corinthians | W | 8 | W | 112 | 153.5 | U | ||
| NBB | Osasco Basket | 69-82 | 38-48 | GRSA Itabom Bauru | W | -13 | W | 151 | 152 | U | ||
| NBB | E.C. PINHEIROS SAO PAOLO | 83-60 | 40-29 | GRSA Itabom Bauru | L | 23 | L | 143 | 153.5 | U | ||
| NBB | Paulistano Amil | 66-59 | 30-32 | GRSA Itabom Bauru | L | 7 | L | 125 | 151.5 | U | ||
| NBB | GRSA Itabom Bauru | 86-102 | 39-60 | Flamengo | L | -16 | L | 188 | 156.5 | O | ||
| SABCC | Olimpia Kings | 75-62 | 38-28 | GRSA Itabom Bauru | L | 13 | L | 137 | 151.5 | U | ||
| SABCC | GRSA Itabom Bauru | 59-77 | 29-39 | Obera TC | L | -18 | L | 136 | 153.5 | U | ||
| SABCC | CD Jorge Guzman | 69-60 | 39-28 | GRSA Itabom Bauru | L | 9 | 129 | |||||
| Sao Jose Unimed | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBB | Sao Jose Unimed | 86-71 | 48-31 | Pato | W | 15 | W | 157 | 152.5 | O | ||
| NBB | Fortaleza'Basquete Cearense | 77-86 | 46-46 | Sao Jose Unimed | W | -9 | W | 163 | 154.5 | O | ||
| NBB | Unifacisa | 85-87 | 44-34 | Sao Jose Unimed | W | -2 | W | 172 | 151.5 | O | ||
| NBB | Corinthians Paulista | 78-64 | 41-39 | Sao Jose Unimed | L | 14 | L | 142 | 161.5 | U | ||
| NBB | Paulistano Amil | 80-71 | 37-28 | Sao Jose Unimed | L | 9 | L | 151 | 148.5 | O | ||
| NBB | Sao Jose Unimed | 77-64 | 42-36 | Botafogo | W | 13 | L | 141 | 155.5 | U | ||
| NBB | Sao Jose Unimed | 72-88 | 38-44 | Flamengo | L | -16 | L | 160 | 161.5 | U | ||
| NBB | Sao Jose Unimed | 61-57 | 29-33 | Vasco | W | 4 | L | 118 | 156.5 | U | ||
| NBB | Pitagoras Minas | 88-86 | 36-37 | Sao Jose Unimed | L | 2 | W | 174 | 154.5 | O | ||
| NBB | Cruzeiro | 62-85 | 28-42 | Sao Jose Unimed | W | -23 | W | 147 | 155.5 | U | ||
| Brazil FPB | Vivo Franca | 91-54 | 51-29 | Sao Jose Unimed | L | 37 | L | 145 | 155.5 | U | ||
| Brazil FPB | Sao Jose Unimed | 76-84 | 41-36 | Vivo Franca | L | -8 | L | 160 | 155.5 | O | ||
| Brazil FPB | Sao Jose Unimed | 68-57 | 32-27 | GRSA Itabom Bauru | W | 11 | W | 125 | 153.5 | U | ||
| Brazil FPB | Sao Jose Unimed | 88-65 | 51-34 | GRSA Itabom Bauru | W | 23 | W | 153 | 152.5 | O | ||
| Brazil FPB | GRSA Itabom Bauru | 84-77 | 42-35 | Sao Jose Unimed | L | 7 | L | 161 | 153.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| NBB | Home | Corinthians Paulista | 7 Days | |
| NBB | Home | Mogi das Cruzes | 9 Days | |
| NBB | Away | Pato | 12 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| NBB | Away | Vivo Franca | 2 Days | |
| NBB | Home | Financeira Brasilia | 7 Days | |
| NBB | Home | Rio Claro Basquete | 9 Days |
Last update

Vietnam