Novo Basquete Brasil
GRSA Itabom Bauru
60
Finished
(25-28,35-24)52
Uniao Corinthians
Live Odds Comparison
Standings
| GRSA Itabom Bauru | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 3 | 71.8 | 80 | -8.2 | 15 | 25.0% | |
| Home Field | 1 | 0 | 1 | 86 | 102 | -16 | 15 | 0.0% | |
| Away Field | 3 | 1 | 2 | 67 | 72.7 | -5.7 | 10 | 33.3% | |
| Last 10 | 4 | 1 | 3 | 71.8 | 80 | -8.2 | 25.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 4 | 2 | 2 | 37 | 42 | -5 | 50.0% | ||
| Home Field | 1 | 0 | 1 | 39 | 60 | -21 | 0.0% | ||
| Away Field | 3 | 2 | 1 | 36.3 | 36 | 0.3 | 66.7% | ||
| Last 10 | 4 | 2 | 2 | 37 | 42 | -5 | 50.0% | ||
| Uniao Corinthians | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 92 | 88 | 4 | 6 | 100.0% | |
| Home Field | 1 | 1 | 0 | 92 | 88 | 4 | 7 | 100.0% | |
| Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0% | |
| Last 10 | 1 | 1 | 0 | 92 | 88 | 4 | 100.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 1 | 0 | 1 | 48 | 51 | -3 | 0.0% | ||
| Home Field | 1 | 0 | 1 | 48 | 51 | -3 | 0.0% | ||
| Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 1 | 0 | 1 | 48 | 51 | -3 | 0.0% | ||
Head to Head Statistics
| GRSA Itabom Bauru | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBB | GRSA Itabom Bauru | 89-69 | 46-32 | Uniao Corinthians | W | 20 | W | 158 | 159.5 | U | ||
| NBB | Uniao Corinthians | 83-77 | 35-38 | GRSA Itabom Bauru | L | 6 | L | 160 | 159 | O | ||
| NBB | Uniao Corinthians | 89-97 | 50-43 | GRSA Itabom Bauru | W | -8 | W | 186 | 158.5 | O | ||
| NBB | GRSA Itabom Bauru | 95-67 | 47-33 | Uniao Corinthians | W | 28 | W | 162 | 153 | O | ||
| NBB | GRSA Itabom Bauru | 81-61 | 43-26 | Uniao Corinthians | W | 20 | W | 142 | 151 | U | ||
| NBB | Uniao Corinthians | 67-79 | 41-43 | GRSA Itabom Bauru | W | -12 | W | 146 | 156.5 | U | ||
| NBB | Uniao Corinthians | 77-82 | 36-31 | GRSA Itabom Bauru | W | -5 | L | 159 | 154 | O | ||
| NBB | GRSA Itabom Bauru | 92-67 | 45-26 | Uniao Corinthians | W | 25 | W | 159 | 147.5 | O | ||
Previous Scores Statistics
| GRSA Itabom Bauru | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBB | Osasco Basket | 69-82 | 38-48 | GRSA Itabom Bauru | W | -13 | W | 151 | 152 | U | ||
| NBB | E.C. PINHEIROS SAO PAOLO | 83-60 | 40-29 | GRSA Itabom Bauru | L | 23 | L | 143 | 153.5 | U | ||
| NBB | Paulistano Amil | 66-59 | 30-32 | GRSA Itabom Bauru | L | 7 | L | 125 | 151.5 | U | ||
| NBB | GRSA Itabom Bauru | 86-102 | 39-60 | Flamengo | L | -16 | L | 188 | 156.5 | O | ||
| SABCC | Olimpia Kings | 75-62 | 38-28 | GRSA Itabom Bauru | L | 13 | L | 137 | 151.5 | U | ||
| SABCC | GRSA Itabom Bauru | 59-77 | 29-39 | Obera TC | L | -18 | L | 136 | 153.5 | U | ||
| SABCC | CD Jorge Guzman | 69-60 | 39-28 | GRSA Itabom Bauru | L | 9 | 129 | |||||
| Brazil FPB | Sao Jose Unimed | 68-57 | 32-27 | GRSA Itabom Bauru | L | 11 | L | 125 | 153.5 | U | ||
| Brazil FPB | Sao Jose Unimed | 88-65 | 51-34 | GRSA Itabom Bauru | L | 23 | L | 153 | 152.5 | O | ||
| Brazil FPB | GRSA Itabom Bauru | 84-77 | 42-35 | Sao Jose Unimed | W | 7 | W | 161 | 153.5 | O | ||
| Brazil FPB | GRSA Itabom Bauru | 68-80 | 35-32 | Corinthians Paulista | L | -12 | L | 148 | 154.5 | U | ||
| Brazil FPB | Sao Jose Unimed | 83-71 | 38-41 | GRSA Itabom Bauru | L | 12 | L | 154 | 151.5 | O | ||
| Brazil FPB | GRSA Itabom Bauru | 70-92 | 34-44 | Vivo Franca | L | -22 | L | 162 | 149.5 | O | ||
| Brazil FPB | Corinthians Paulista | 68-85 | 29-44 | GRSA Itabom Bauru | W | -17 | W | 153 | 157.5 | U | ||
| Brazil FPB | Mogi das Cruzes | 79-71 | 39-34 | GRSA Itabom Bauru | L | 8 | L | 150 | 144.5 | O | ||
| Uniao Corinthians | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBB | Uniao Corinthians | 92-88 | 48-51 | Pato | W | 4 | L | 180 | 155.5 | O | ||
| FC | Caxias do Sul | 79-52 | 40-25 | Uniao Corinthians | L | 27 | 131 | |||||
| FC | Financeira Brasilia | 65-46 | 33-22 | Uniao Corinthians | L | 19 | 111 | |||||
| NBB | Corinthians Paulista | 79-72 | 41-36 | Uniao Corinthians | L | 7 | L | 151 | 166 | U | ||
| NBB | Uniao Corinthians | 80-92 | 36-55 | Corinthians Paulista | L | -12 | L | 172 | 166.5 | O | ||
| NBB | Uniao Corinthians | 93-71 | 52-41 | Corinthians Paulista | W | 22 | W | 164 | 164 | |||
| NBB | Corinthians Paulista | 97-93 | 57-43 | Uniao Corinthians | L | 4 | W | 190 | 161.5 | O | ||
| NBB | Corinthians Paulista | 111-81 | 60-34 | Uniao Corinthians | L | 30 | L | 192 | 161.5 | O | ||
| NBB | E.C. PINHEIROS SAO PAOLO | 86-55 | 42-31 | Uniao Corinthians | L | 31 | L | 141 | 156 | U | ||
| NBB | Uniao Corinthians | 96-79 | 51-42 | Mogi das Cruzes | W | 17 | W | 175 | 158.5 | O | ||
| NBB | Uniao Corinthians | 77-76 | 43-39 | Sao Jose Unimed | W | 1 | L | 153 | 160 | U | ||
| NBB | GRSA Itabom Bauru | 89-69 | 46-32 | Uniao Corinthians | L | 20 | L | 158 | 159.5 | U | ||
| NBB | Vivo Franca | 73-55 | 36-32 | Uniao Corinthians | L | 18 | L | 128 | 166 | U | ||
| NBB | Pitagoras Minas | 92-81 | 46-40 | Uniao Corinthians | L | 11 | L | 173 | 157.5 | O | ||
| NBB | Uniao Corinthians | 83-78 | 40-43 | Paulistano Amil | W | 5 | W | 161 | 157 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| NBB | Home | Caxias do Sul | 2 Days | |
| NBB | Away | Cruzeiro | 6 Days | |
| NBB | Home | Botafogo | 16 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| NBB | Away | Vivo Franca | 2 Days | |
| NBB | Home | Rio Claro Basquete | 8 Days | |
| NBB | Home | Financeira Brasilia | 10 Days |
Last update

Vietnam