Novo Basquete Brasil
Uniao Corinthians
87
Finished
(45-45,42-31)76
Cruzeiro
Live Odds Comparison
Standings
| Uniao Corinthians | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 4 | 6 | 75.7 | 85.1 | -9.4 | 13 | 40.0% | |
| Home Field | 4 | 4 | 0 | 83 | 78 | 5 | 9 | 100.0% | |
| Away Field | 6 | 0 | 6 | 70.8 | 89.8 | -19 | 18 | 0.0% | |
| Last 10 | 10 | 4 | 6 | 75.7 | 85.1 | -9.4 | 40.0% | ||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | 10 | 3 | 7 | 38.2 | 43.2 | -5 | 30.0% | ||
| Home Field | 4 | 1 | 3 | 38 | 38.2 | -0.2 | 25.0% | ||
| Away Field | 6 | 2 | 4 | 38.3 | 46.5 | -8.2 | 33.3% | ||
| Last 10 | 10 | 3 | 7 | 38.2 | 43.2 | -5 | 30.0% | ||
| Cruzeiro | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 3 | 10 | 76.4 | 86.7 | -10.3 | 18 | 23.1% | |
| Home Field | 9 | 2 | 7 | 79.7 | 89.1 | -9.4 | 17 | 22.2% | |
| Away Field | 4 | 1 | 3 | 69 | 81.2 | -12.2 | 16 | 25.0% | |
| Last 10 | 10 | 3 | 7 | 78.2 | 85.8 | -7.6 | 30.0% | ||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | 13 | 2 | 10 | 36 | 45.8 | -9.8 | 15.4% | ||
| Home Field | 9 | 1 | 7 | 37.4 | 45.9 | -8.5 | 11.1% | ||
| Away Field | 4 | 1 | 3 | 32.8 | 45.8 | -13 | 25.0% | ||
| Last 10 | 10 | 2 | 8 | 36.9 | 46.4 | -9.5 | 20.0% | ||
Head to Head Statistics
| Uniao Corinthians | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Uniao Corinthians | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBB | Osasco Basket | 79-76 | 48-32 | Uniao Corinthians | L | 3 | L | 155 | 160.5 | U | ||
| NBB | Mogi das Cruzes | 101-71 | 54-39 | Uniao Corinthians | L | 30 | L | 172 | 155.5 | O | ||
| NBB | Uniao Corinthians | 77-75 | 32-40 | Caxias do Sul | W | 2 | L | 152 | 155.5 | U | ||
| NBB | Paulistano Amil | 101-65 | 51-36 | Uniao Corinthians | L | 36 | L | 166 | 151.5 | O | ||
| NBB | E.C. PINHEIROS SAO PAOLO | 102-84 | 55-47 | Uniao Corinthians | L | 18 | L | 186 | 155.5 | O | ||
| NBB | Uniao Corinthians | 95-88 | 35-41 | Financeira Brasilia | W | 7 | W | 183 | 154.5 | O | ||
| NBB | Uniao Corinthians | 68-61 | 37-21 | Rio Claro Basquete | W | 7 | L | 129 | 167.5 | U | ||
| NBB | Vivo Franca | 96-77 | 46-48 | Uniao Corinthians | L | 19 | L | 173 | 161.5 | O | ||
| NBB | GRSA Itabom Bauru | 60-52 | 25-28 | Uniao Corinthians | L | 8 | L | 112 | 153.5 | U | ||
| NBB | Uniao Corinthians | 92-88 | 48-51 | Pato | W | 4 | L | 180 | 155.5 | O | ||
| FC | Caxias do Sul | 79-52 | 40-25 | Uniao Corinthians | L | 27 | 131 | |||||
| FC | Financeira Brasilia | 65-46 | 33-22 | Uniao Corinthians | L | 19 | 111 | |||||
| NBB | Corinthians Paulista | 79-72 | 41-36 | Uniao Corinthians | L | 7 | L | 151 | 166 | U | ||
| NBB | Uniao Corinthians | 80-92 | 36-55 | Corinthians Paulista | L | -12 | L | 172 | 166.5 | O | ||
| NBB | Uniao Corinthians | 93-71 | 52-41 | Corinthians Paulista | W | 22 | W | 164 | 164 | |||
| Cruzeiro | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBB | Caxias do Sul | 78-63 | 51-30 | Cruzeiro | L | 15 | L | 141 | 158.5 | U | ||
| NBB | Cruzeiro | 89-102 | 46-57 | E.C. PINHEIROS SAO PAOLO | L | -13 | L | 191 | 160.5 | O | ||
| NBB | Cruzeiro | 86-106 | 29-52 | Paulistano Amil | L | -20 | L | 192 | 156.5 | O | ||
| NBB | Cruzeiro | 98-76 | 54-42 | Osasco Basket | W | 22 | W | 174 | 160.5 | O | ||
| NBB | Financeira Brasilia | 79-65 | 48-28 | Cruzeiro | L | 14 | 144 | |||||
| NBB | Rio Claro Basquete | 99-77 | 50-28 | Cruzeiro | L | 22 | L | 176 | 163.5 | O | ||
| NBB | Cruzeiro | 81-90 | 31-45 | Vivo Franca | L | -9 | W | 171 | 156.5 | O | ||
| NBB | Cruzeiro | 76-75 | 41-47 | GRSA Itabom Bauru | W | 1 | W | 151 | 150.5 | O | ||
| NBB | Cruzeiro | 76-84 | 37-38 | Pitagoras Minas | L | -8 | W | 160 | 153.5 | O | ||
| NBB | Pato | 69-71 | 34-45 | Cruzeiro | W | -2 | W | 140 | 157.5 | U | ||
| NBB | Cruzeiro | 84-103 | 46-46 | Mogi das Cruzes | L | -19 | L | 187 | 148.5 | O | ||
| NBB | Cruzeiro | 65-81 | 25-44 | Corinthians Paulista | L | -16 | L | 146 | 160.5 | U | ||
| NBB | Cruzeiro | 62-85 | 28-42 | Sao Jose Unimed | L | -23 | L | 147 | 155.5 | U | ||
| FC | Brusque | 81-72 | 38-29 | Cruzeiro | L | 9 | 153 | |||||
| FC | Cruzeiro | 80-91 | 44-48 | Financeira Brasilia | L | -11 | 171 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| NBB | Home | Pitagoras Minas | 2 Days | |
| NBB | Away | Botafogo | 10 Days | |
| NBB | Away | Vasco | 13 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| NBB | Home | Botafogo | 13 Days | |
| NBB | Home | Flamengo | 17 Days | |
| NBB | Home | Vasco | 20 Days |
Last update

Vietnam