Novo Basquete Brasil
Vivo Franca
80
Finished
(37-45,43-26)71
Corinthians Paulista
Live Odds Comparison
Standings
| Vivo Franca | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 9 | 3 | 86.1 | 73 | 13.1 | 6 | 75.0% | |
| Home Field | 5 | 3 | 2 | 87 | 72 | 15 | 10 | 60.0% | |
| Away Field | 7 | 6 | 1 | 85.4 | 73.7 | 11.7 | 2 | 85.7% | |
| Last 10 | 10 | 7 | 3 | 84.1 | 74.7 | 9.4 | 70.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 12 | 8 | 3 | 41.9 | 37.2 | 4.7 | 66.7% | ||
| Home Field | 5 | 2 | 2 | 41.2 | 38.2 | 3 | 40.0% | ||
| Away Field | 7 | 6 | 1 | 42.4 | 36.4 | 6 | 85.7% | ||
| Last 10 | 10 | 6 | 3 | 41.1 | 37.8 | 3.3 | 60.0% | ||
| Corinthians Paulista | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 8 | 2 | 84.8 | 74.6 | 10.2 | 5 | 80.0% | |
| Home Field | 5 | 4 | 1 | 82.6 | 74.8 | 7.8 | 7 | 80.0% | |
| Away Field | 5 | 4 | 1 | 87 | 74.4 | 12.6 | 5 | 80.0% | |
| Last 10 | 10 | 8 | 2 | 84.8 | 74.6 | 10.2 | 80.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 10 | 8 | 2 | 42.8 | 34.2 | 8.6 | 80.0% | ||
| Home Field | 5 | 4 | 1 | 40.6 | 33.8 | 6.8 | 80.0% | ||
| Away Field | 5 | 4 | 1 | 45 | 34.6 | 10.4 | 80.0% | ||
| Last 10 | 10 | 8 | 2 | 42.8 | 34.2 | 8.6 | 80.0% | ||
Head to Head Statistics
| Vivo Franca | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brazil FPB | Corinthians Paulista | 73-80 | 39-38 | Vivo Franca | W | -7 | W | 153 | 158.5 | U | ||
| Brazil FPB | Vivo Franca | 100-86 | 48-48 | Corinthians Paulista | W | 14 | W | 186 | 157.5 | O | ||
| NBB | Vivo Franca | 98-89 | 51-42 | Corinthians Paulista | W | 9 | L | 187 | 161.5 | O | ||
| NBB | Corinthians Paulista | 75-83 | 31-37 | Vivo Franca | W | -8 | W | 158 | 161 | U | ||
| Brazil FPB | Corinthians Paulista | 67-77 | 38-43 | Vivo Franca | W | -10 | W | 144 | 149.5 | U | ||
| Brazil FPB | Vivo Franca | 81-63 | 41-34 | Corinthians Paulista | W | 18 | W | 144 | 151.5 | U | ||
| NBB | Corinthians Paulista | 68-73 | 30-34 | Vivo Franca | W | -5 | L | 141 | 162 | U | ||
| NBB | Vivo Franca | 93-88 | 43-43 | Corinthians Paulista | W | 5 | L | 181 | 160.5 | O | ||
| Brazil FPB | Vivo Franca | 81-65 | 39-29 | Corinthians Paulista | W | 16 | W | 146 | 159 | U | ||
| NBB | Vivo Franca | 103-92 | 55-42 | Corinthians Paulista | W | 11 | L | 195 | 166.5 | O | ||
| FC | Vivo Franca | 80-72 | 44-44 | Corinthians Paulista | W | 8 | L | 152 | 164 | U | ||
| NBB | Corinthians Paulista | 82-85 | 38-39 | Vivo Franca | W | -3 | L | 167 | 158.5 | O | ||
| Brazil FPB | Vivo Franca | 82-88 | 34-46 | Corinthians Paulista | L | -6 | L | 170 | 151.5 | O | ||
| NBB | Corinthians Paulista | 65-81 | 33-34 | Vivo Franca | W | -16 | W | 146 | 163 | U | ||
| NBB | Vivo Franca | 86-62 | 38-22 | Corinthians Paulista | W | 24 | W | 148 | 150.5 | U | ||
Previous Scores Statistics
| Vivo Franca | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBB | Fortaleza'Basquete Cearense | 70-82 | 36-39 | Vivo Franca | W | -12 | W | 152 | 164.5 | U | ||
| NBB | Unifacisa | 81-93 | 43-44 | Vivo Franca | W | -12 | W | 174 | 157.5 | O | ||
| NBB | Vivo Franca | 103-61 | 48-32 | Vasco | W | 42 | W | 164 | 154.5 | O | ||
| NBB | Vivo Franca | 72-86 | 25-49 | Flamengo | L | -14 | L | 158 | 164.5 | U | ||
| NBB | Vivo Franca | 91-61 | 48-23 | Botafogo | W | 30 | W | 152 | 160 | U | ||
| NBB | Cruzeiro | 81-90 | 31-45 | Vivo Franca | W | -9 | L | 171 | 156.5 | O | ||
| NBB | Pitagoras Minas | 86-70 | 39-37 | Vivo Franca | L | 16 | L | 156 | 157.5 | U | ||
| NBB | Vivo Franca | 96-77 | 46-48 | Uniao Corinthians | W | 19 | W | 173 | 161.5 | O | ||
| NBB | Vivo Franca | 73-75 | 39-39 | Caxias do Sul | L | -2 | L | 148 | 156.5 | U | ||
| NBB | Paulistano Amil | 69-71 | 38-40 | Vivo Franca | W | -2 | L | 140 | 157.5 | U | ||
| NBB | E.C. PINHEIROS SAO PAOLO | 69-87 | 38-40 | Vivo Franca | W | -18 | W | 156 | 158.5 | U | ||
| NBB | Osasco Basket | 60-105 | 30-52 | Vivo Franca | W | -45 | W | 165 | 161 | O | ||
| Brazil FPB | Vivo Franca | 97-68 | 43-33 | Mogi das Cruzes | W | 29 | W | 165 | 147.5 | O | ||
| Brazil FPB | Vivo Franca | 72-60 | 35-36 | Mogi das Cruzes | W | 12 | W | 132 | 151.5 | U | ||
| Brazil FPB | Mogi das Cruzes | 81-82 | 31-40 | Vivo Franca | W | -1 | L | 163 | 147.5 | O | ||
| Corinthians Paulista | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBB | Mogi das Cruzes | 67-70 | 33-41 | Corinthians Paulista | W | -3 | W | 137 | 155.5 | U | ||
| NBB | Corinthians Paulista | 87-68 | 36-27 | Pato | W | 19 | W | 155 | 159 | U | ||
| SABCC | Defensor Sporting | 75-66 | 42-31 | Corinthians Paulista | L | 9 | L | 141 | 158.5 | U | ||
| SABCC | Dep. San Jose | 80-85 | 35-45 | Corinthians Paulista | W | -5 | 165 | |||||
| SABCC | Corinthians Paulista | 66-72 | 31-30 | Regatas Corrientes | L | -6 | L | 138 | 158.5 | U | ||
| NBB | Corinthians Paulista | 78-64 | 41-39 | Sao Jose Unimed | W | 14 | W | 142 | 161.5 | U | ||
| NBB | Unifacisa | 75-105 | 33-47 | Corinthians Paulista | W | -30 | W | 180 | 160.5 | O | ||
| NBB | Fortaleza'Basquete Cearense | 82-98 | 38-51 | Corinthians Paulista | W | -16 | W | 180 | 160.5 | O | ||
| NBB | Corinthians Paulista | 90-75 | 48-29 | Botafogo | W | 15 | W | 165 | 160.5 | O | ||
| NBB | Corinthians Paulista | 77-103 | 34-46 | Flamengo | L | -26 | L | 180 | 166.5 | O | ||
| NBB | Corinthians Paulista | 81-64 | 44-28 | Vasco | W | 17 | W | 145 | 159.5 | U | ||
| SABCC | Corinthians Paulista | 100-96 | 41-46 | Quimsa | W | 4 | 196 | |||||
| SABCC | Corinthians Paulista | 76-81 | 45-41 | Defensor Sporting | L | -5 | 157 | |||||
| SABCC | Corinthians Paulista | 96-89 | 44-35 | ABC Importadora Alvarado | W | 7 | L | 185 | 162.5 | O | ||
| NBB | Cruzeiro | 65-81 | 25-44 | Corinthians Paulista | W | -16 | W | 146 | 160.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| NBB | Home | Sao Jose Unimed | 2 Days | |
| Americas Champions L | Away | Instituto de Cordoba | 8 Days | |
| Americas Champions L | Away | Universidad Concepcion | 9 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| NBB | Away | GRSA Itabom Bauru | 7 Days | |
| NBB | Home | Financeira Brasilia | 9 Days | |
| NBB | Home | Rio Claro Basquete | 12 Days |
Last update

Vietnam