Philippine Basketball Cup
Meralco Bolts

105
Finished
(42-54,63-50)104

NorthPort Batang Pier
Live Odds Comparison
Standings
Meralco Bolts | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 |
NorthPort Batang Pier | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 |
Cup Standings
Rank | Teams | Matches | Win | Loss | W% | Goal | Miss | Diff |
---|---|---|---|---|---|---|---|---|
1 | Purefoods Star Hotshots | 5 | 5 | 0 | 100 | 106.4 | 88.6 | 17.8 |
2 | NLEX Road Warriors | 5 | 4 | 1 | 80 | 91.6 | 85 | 6.6 |
3 | Converge FiberXers | 6 | 4 | 2 | 66.7 | 95 | 88 | 7 |
4 | San Miguel Beermen | 5 | 3 | 2 | 60 | 98.2 | 93.4 | 4.8 |
5 | Rain or Shine Elasto Painters | 5 | 3 | 2 | 60 | 110.6 | 106.8 | 3.8 |
6 | Barangay Ginebra Kings | 4 | 2 | 2 | 50 | 102.8 | 94.8 | 8 |
7 | Meralco Bolts | 5 | 2 | 3 | 40 | 104 | 103.2 | 0.8 |
8 | Phoenix Fuel Masters | 5 | 2 | 3 | 40 | 94.6 | 96.6 | -2 |
9 | Talk N Text Tropang Texters | 4 | 1 | 3 | 25 | 84.5 | 92.5 | -8 |
10 | NorthPort Batang Pier | 4 | 1 | 3 | 25 | 99.2 | 109.8 | -10.5 |
11 | Blackwater Elite | 5 | 1 | 4 | 20 | 92.4 | 103 | -10.6 |
12 | Terrafirma Dyip | 5 | 1 | 4 | 20 | 84.8 | 106 | -21.2 |
Head to Head Statistics
Meralco Bolts | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PBCC | Meralco Bolts | 111-94 | 54-44 | NorthPort Batang Pier | W | 17 | W | 205 | 206.5 | U | ||
PBGC | NorthPort Batang Pier | 104-114 | 59-67 | Meralco Bolts | W | -10 | W | 218 | 209 | O | ||
PBGC | Meralco Bolts | 109-99 | 52-49 | NorthPort Batang Pier | W | 10 | W | 208 | 201.5 | O | ||
PPBC | Meralco Bolts | 85-90 | 43-43 | NorthPort Batang Pier | L | -5 | 175 | |||||
PBCC | NorthPort Batang Pier | 99-125 | 48-49 | Meralco Bolts | W | -26 | 224 | |||||
PPBC | NorthPort Batang Pier | 89-97 | 40-51 | Meralco Bolts | W | -8 | 186 | |||||
PBGC | NorthPort Batang Pier | 102-107 | 43-49 | Meralco Bolts | W | -5 | 209 | |||||
PBCC | NorthPort Batang Pier | 101-95 | 35-44 | Meralco Bolts | L | 6 | 196 | |||||
PPBC | NorthPort Batang Pier | 87-97 | 37-56 | Meralco Bolts | W | -10 | 184 | |||||
PBGC | Meralco Bolts | 98-109 | 50-47 | NorthPort Batang Pier | L | -11 | 207 | |||||
PPBC | Meralco Bolts | 85-63 | 36-29 | NorthPort Batang Pier | W | 22 | 148 | |||||
PPBC | NorthPort Batang Pier | 73-80 | 30-39 | Meralco Bolts | W | -7 | 153 | |||||
PBGC | Meralco Bolts | 103-89 | 50-45 | NorthPort Batang Pier | W | 14 | 192 | |||||
PBCC | Meralco Bolts | 92-93 | 43-45 | NorthPort Batang Pier | L | -1 | 185 | |||||
PPBC | NorthPort Batang Pier | 123-126 | 46-49 | Meralco Bolts | W | -3 | 249 |
Previous Scores Statistics
Meralco Bolts | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PPBC | Rain or Shine Elasto Painters | 128-116 | 66-59 | Meralco Bolts | L | 12 | L | 244 | 196 | O | ||
PPBC | Phoenix Fuel Masters | 109-97 | 58-37 | Meralco Bolts | L | 12 | L | 206 | 188.5 | O | ||
PPBC | Meralco Bolts | 98-110 | 38-52 | San Miguel Beermen | L | -12 | L | 208 | 189 | O | ||
PPBC | Terrafirma Dyip | 80-118 | 43-56 | Meralco Bolts | W | -38 | W | 198 | 189.5 | O | ||
PPBC | Meralco Bolts | 91-89 | 42-44 | Converge FiberXers | W | 2 | L | 180 | 199.5 | U | ||
EASL | New Taipei Kings | 106-96 | 42-44 | Meralco Bolts | L | 10 | D | 202 | 171 | O | ||
PBCC | Barangay Ginebra Kings | 94-87 | 37-38 | Meralco Bolts | L | 7 | L | 181 | 191.5 | U | ||
PBCC | Meralco Bolts | 108-104 | 58-53 | Barangay Ginebra Kings | W | 4 | W | 212 | 189.5 | O | ||
PBCC | Barangay Ginebra Kings | 100-92 | 50-47 | Meralco Bolts | L | 8 | L | 192 | 188.5 | O | ||
PBCC | Meralco Bolts | 92-129 | 47-73 | Purefoods Star Hotshots | L | -37 | L | 221 | 189.5 | O | ||
PBCC | Barangay Ginebra Kings | 91-87 | 44-42 | Meralco Bolts | L | 4 | L | 178 | 193 | U | ||
EASL | Meralco Bolts | 71-89 | 41-50 | Ryukyu Golden Kings | L | -18 | L | 160 | 162.5 | U | ||
PBCC | San Miguel Beermen | 93-100 | 47-46 | Meralco Bolts | W | -7 | W | 193 | 195 | U | ||
PBCC | Meralco Bolts | 111-94 | 54-44 | NorthPort Batang Pier | W | 17 | W | 205 | 206.5 | U | ||
PBCC | NLEX Road Warriors | 91-105 | 49-54 | Meralco Bolts | W | -14 | W | 196 | 200.5 | U |
NorthPort Batang Pier | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PPBC | NorthPort Batang Pier | 106-131 | 43-70 | Barangay Ginebra Kings | L | -25 | L | 237 | 195 | O | ||
PPBC | Blackwater Elite | 120-98 | 48-47 | NorthPort Batang Pier | L | 22 | L | 218 | 197.5 | O | ||
PPBC | NorthPort Batang Pier | 96-113 | 48-56 | Rain or Shine Elasto Painters | L | -17 | L | 209 | 203 | O | ||
PPBC | NorthPort Batang Pier | 97-75 | 47-38 | Terrafirma Dyip | W | 22 | W | 172 | 201.5 | U | ||
PBCC | Barangay Ginebra Kings | 126-99 | 62-53 | NorthPort Batang Pier | L | 27 | L | 225 | 213.5 | O | ||
PBCC | NorthPort Batang Pier | 108-103 | 54-50 | Barangay Ginebra Kings | W | 5 | W | 211 | 214.5 | U | ||
PBCC | Barangay Ginebra Kings | 127-100 | 64-40 | NorthPort Batang Pier | L | 27 | L | 227 | 210.5 | O | ||
PBCC | NorthPort Batang Pier | 106-119 | 39-68 | Barangay Ginebra Kings | L | -13 | L | 225 | 207.5 | O | ||
PBCC | Barangay Ginebra Kings | 115-93 | 56-51 | NorthPort Batang Pier | L | 22 | L | 208 | 206 | O | ||
PBCC | NorthPort Batang Pier | 113-110 | 47-61 | Purefoods Star Hotshots | W | 3 | W | 223 | 205.5 | O | ||
PBCC | Blackwater Elite | 93-120 | 43-60 | NorthPort Batang Pier | W | -27 | W | 213 | 213.5 | U | ||
PBCC | NorthPort Batang Pier | 105-104 | 69-52 | San Miguel Beermen | W | 1 | W | 209 | 206.5 | O | ||
PBCC | Rain or Shine Elasto Painters | 127-107 | 62-44 | NorthPort Batang Pier | L | 20 | L | 234 | 213.5 | O | ||
PBCC | Meralco Bolts | 111-94 | 54-44 | NorthPort Batang Pier | L | 17 | L | 205 | 206.5 | U | ||
PBCC | Barangay Ginebra Kings | 116-119 | 58-67 | NorthPort Batang Pier | W | -3 | W | 235 | 201.5 | O |
Fixture (3 Matches)
League | Date | Type | VS | Count Down |
---|---|---|---|---|
PPBC | Away | Talk N Text Tropang Texters | 2 Days | |
PPBC | Home | Purefoods Star Hotshots | 5 Days | |
PPBC | Away | NLEX Road Warriors | 7 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
PPBC | Home | Talk N Text Tropang Texters | 7 Days | |
PPBC | Home | Converge FiberXers | 12 Days | |
PPBC | Away | Purefoods Star Hotshots | 15 Days |
Last update