Philippines MPBL
Bataan Risers

73
Finished
(42-24,31-24)48

Bulacan Kuyas
Live Odds Comparison
Standings
Bataan Risers | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 4 | 1 | 3 | 77.2 | 81.2 | -4 | 19 | 25.0% | |
Home Field | 2 | 0 | 2 | 72 | 80.5 | -8.5 | 20 | 0.0% | |
Away Field | 2 | 1 | 1 | 82.5 | 82 | 0.5 | 12 | 50.0% | |
Last 10 | 4 | 1 | 3 | 77.2 | 81.2 | -4 | 25.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 8 | 3 | 5 | 36.6 | 38.1 | -1.5 | 37.5% | ||
Home Field | 5 | 2 | 3 | 38.2 | 37.2 | 1 | 40.0% | ||
Away Field | 3 | 1 | 2 | 34 | 39.7 | -5.7 | 33.3% | ||
Last 10 | 8 | 3 | 5 | 36.6 | 38.1 | -1.5 | 37.5% |
Bulacan Kuyas | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 5 | 0 | 5 | 67.6 | 102.6 | -35 | 22 | 0.0% | |
Home Field | 3 | 0 | 3 | 66.7 | 101.7 | -35 | 22 | 0.0% | |
Away Field | 2 | 0 | 2 | 69 | 104 | -35 | 22 | 0.0% | |
Last 10 | 5 | 0 | 5 | 67.6 | 102.6 | -35 | 0.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 9 | 0 | 8 | 28 | 48.7 | -20.7 | 0.0% | ||
Home Field | 5 | 0 | 4 | 27.2 | 46 | -18.8 | 0.0% | ||
Away Field | 4 | 0 | 4 | 29 | 52 | -23 | 0.0% | ||
Last 10 | 9 | 0 | 8 | 28 | 48.7 | -20.7 | 0.0% |
Head to Head Statistics
Bataan Risers | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philippines MPBL | Bulacan Kuyas | 90-92 | 53-39 | Bataan Risers | W | -2 | 182 |
Previous Scores Statistics
Bataan Risers | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philippines MPBL | Bataan Risers | 77-76 | 35-41 | Muntinlupa Cagers | W | 1 | 153 | |||||
Philippines MPBL | Bataan Risers | 94-77 | 50-38 | Imus Agimat | W | 17 | 171 | |||||
Philippines MPBL | San Juan Knights | 82-67 | 47-27 | Bataan Risers | L | 15 | 149 | |||||
Philippines MPBL | Bataan Risers | 65-70 | 35-23 | Batangas City Athletics | L | -5 | 135 | |||||
Philippines MPBL | Bataan Risers | 70-84 | 32-35 | Batang Kankaloo | L | -14 | 154 | |||||
Philippines MPBL | Cebu Classic | 69-79 | 31-28 | Bataan Risers | W | -10 | 148 | |||||
Philippines MPBL | Bataan Risers | 74-77 | 39-49 | south cotabato warriors | L | -3 | 151 | |||||
Philippines MPBL | Pangasinan Heatwaves | 95-86 | 41-47 | Bataan Risers | L | 9 | 181 | |||||
Philippines MPBL | Bataan Risers | 74-93 | 36-44 | Abra Weavers | L | -19 | 167 | |||||
Philippines MPBL | Bataan Risers | 100-104 | 49-37 | Iloilo United Royals | L | -4 | 204 | |||||
Philippines MPBL | Quezon City TODA AKSYON | 76-60 | 31-25 | Bataan Risers | L | 16 | 136 | |||||
Philippines MPBL | Bataan Risers | 84-62 | 39-33 | Negros Muscovados | W | 22 | 146 | |||||
Philippines MPBL | Bataan Risers | 85-82 | 42-36 | Quezon Huskers | W | 3 | 167 | |||||
Philippines MPBL | Pangasinan Heatwaves | 88-102 | 36-44 | Bataan Risers | W | -14 | 190 | |||||
Philippines MPBL | Bicolandia Oragons | 91-108 | 33-49 | Bataan Risers | W | -17 | 199 |
Bulacan Kuyas | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philippines MPBL | Bulacan Kuyas | 48-86 | 22-45 | Binan Tatak Gel | L | -38 | 134 | |||||
Philippines MPBL | Pasig City | 111-88 | 52-33 | Bulacan Kuyas | L | 23 | 199 | |||||
Philippines MPBL | Basilan Viva Portmasters | 102-80 | 50-28 | Bulacan Kuyas | L | 22 | 182 | |||||
Philippines MPBL | Bulacan Kuyas | 78-104 | 28-53 | Muntinlupa Cagers | L | -26 | 182 | |||||
Philippines MPBL | Zamboanga Master Sardines | 99-56 | 48-24 | Bulacan Kuyas | L | 43 | 155 | |||||
Philippines MPBL | Bulacan Kuyas | 69-114 | 25-46 | Abra Weavers | L | -45 | 183 | |||||
Philippines MPBL | Ilagan Isabela Cowboys | 109-82 | 58-31 | Bulacan Kuyas | L | 27 | 191 | |||||
Philippines MPBL | Bulacan Kuyas | 51-91 | 20-45 | Pangasinan Heatwaves | L | -40 | 142 | |||||
Philippines MPBL | Bulacan Kuyas | 80-100 | 41-41 | Quezon City TODA AKSYON | L | -20 | 180 | |||||
Philippines MPBL | Batang Kankaloo | 91-71 | 43-27 | Bulacan Kuyas | L | 20 | 162 | |||||
Philippines MPBL | Bulacan Kuyas | 87-114 | 38-54 | San Juan Knights | L | -27 | 201 | |||||
Philippines MPBL | Bulacan Kuyas | 69-75 | 20-29 | Mindoro Tamaraws | L | -6 | 144 | |||||
Philippines MPBL | Zamboanga Master Sardines | 103-63 | 42-34 | Bulacan Kuyas | L | 40 | 166 | |||||
Philippines MPBL | Bulacan Kuyas | 51-79 | 27-39 | Quezon Huskers | L | -28 | 130 | |||||
Philippines MPBL | Negros Muscovados | 83-64 | 42-29 | Bulacan Kuyas | L | 19 | 147 |
Fixture (3 Matches)
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
Last update