Philippines MPBL
Batang Kankaloo

66
Finished
(35-46,31-32)78

Abra Weavers
Live Odds Comparison
Standings
Batang Kankaloo | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 9 | 6 | 3 | 72.6 | 72.1 | 0.5 | 9 | 66.7% | |
Home Field | 4 | 2 | 2 | 69.5 | 70 | -0.5 | 14 | 50.0% | |
Away Field | 5 | 4 | 1 | 75 | 73.8 | 1.2 | 6 | 80.0% | |
Last 10 | 9 | 6 | 3 | 72.6 | 72.1 | 0.5 | 66.7% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 16 | 7 | 7 | 35.5 | 35.1 | 0.4 | 43.8% | ||
Home Field | 8 | 3 | 3 | 36 | 33.5 | 2.5 | 37.5% | ||
Away Field | 8 | 4 | 4 | 35 | 36.6 | -1.6 | 50.0% | ||
Last 10 | 10 | 6 | 3 | 38.9 | 36.5 | 2.4 | 60.0% |
Abra Weavers | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 10 | 9 | 1 | 84.8 | 68.1 | 16.7 | 5 | 90.0% | |
Home Field | 6 | 5 | 1 | 79.3 | 66 | 13.3 | 3 | 83.3% | |
Away Field | 4 | 4 | 0 | 93 | 71.2 | 21.8 | 4 | 100.0% | |
Last 10 | 10 | 9 | 1 | 84.8 | 68.1 | 16.7 | 90.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 16 | 15 | 1 | 42.9 | 30.8 | 12.1 | 93.8% | ||
Home Field | 10 | 9 | 1 | 41.3 | 29.8 | 11.5 | 90.0% | ||
Away Field | 6 | 6 | 0 | 45.7 | 32.3 | 13.4 | 100.0% | ||
Last 10 | 10 | 10 | 0 | 43.6 | 33.3 | 10.3 | 100.0% |
Head to Head Statistics
Batang Kankaloo | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philippines MPBL | Abra Weavers | 59-63 | 29-36 | Batang Kankaloo | W | -4 | 122 |
Previous Scores Statistics
Batang Kankaloo | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philippines MPBL | Manila Stars | 92-110 | 44-59 | Batang Kankaloo | W | -18 | 202 | |||||
Philippines MPBL | Batang Kankaloo | 93-47 | 51-28 | Marikina Shoemasters | W | 46 | 140 | |||||
Philippines MPBL | Quezon Huskers | 83-71 | 46-24 | Batang Kankaloo | L | 12 | 154 | |||||
Philippines MPBL | Batang Kankaloo | 84-71 | 37-38 | Quezon City TODA AKSYON | W | 13 | 155 | |||||
Philippines MPBL | Batang Kankaloo | 58-52 | 30-30 | Imus Agimat | W | 6 | 110 | |||||
Philippines MPBL | Pampanga Lanterns | 87-90 | 33-47 | Batang Kankaloo | W | -3 | 177 | |||||
Philippines MPBL | Batang Kankaloo | 74-68 | 35-30 | Bacolod Tubo Slashers | W | 6 | 142 | |||||
Philippines MPBL | San Juan Knights | 76-61 | 43-28 | Batang Kankaloo | L | 15 | 137 | |||||
Philippines MPBL | Davao Occidental Tigers | 76-79 | 30-32 | Batang Kankaloo | W | -3 | 155 | |||||
Philippines MPBL | Batang Kankaloo | 82-92 | 46-43 | Basilan Viva Portmasters | L | -10 | 174 | |||||
Philippines MPBL | Rizal Golden Coolers | 75-76 | 31-28 | Batang Kankaloo | W | -1 | 151 | |||||
Philippines MPBL | Batang Kankaloo | 53-73 | 26-35 | Nueva Ecija Rice Vanguards | L | -20 | 126 | |||||
Philippines MPBL | south cotabato warriors | 72-75 | 34-27 | Batang Kankaloo | W | -3 | 147 | |||||
Philippines MPBL | Batang Kankaloo | 63-48 | 26-27 | Pasay Voyagers | W | 15 | 111 | |||||
Philippines MPBL | Bataan Risers | 70-84 | 32-35 | Batang Kankaloo | W | -14 | 154 |
Abra Weavers | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philippines MPBL | Quezon City TODA AKSYON | 77-99 | 38-47 | Abra Weavers | W | -22 | 176 | |||||
Philippines MPBL | Abra Weavers | 75-68 | 43-38 | Pangasinan Heatwaves | W | 7 | 143 | |||||
Philippines MPBL | Abra Weavers | 103-80 | 51-29 | Imus Agimat | W | 23 | 183 | |||||
Philippines MPBL | Abra Weavers | 63-53 | 34-30 | Quezon Huskers | W | 10 | 116 | |||||
Philippines MPBL | Abra Weavers | 97-81 | 50-42 | Paranaque Patriots | W | 16 | 178 | |||||
Philippines MPBL | Bacolod Tubo Slashers | 77-108 | 33-46 | Abra Weavers | W | -31 | 185 | |||||
Philippines MPBL | Abra Weavers | 103-75 | 46-20 | Sarangani Province | W | 28 | 178 | |||||
Philippines MPBL | Abra Weavers | 96-74 | 43-36 | Bataan Risers | W | 22 | 170 | |||||
Philippines MPBL | Cebu Classic | 72-76 | 35-37 | Abra Weavers | W | -4 | 148 | |||||
Philippines MPBL | Abra Weavers | 75-64 | 39-32 | Basilan Viva Portmasters | W | 11 | 139 | |||||
Philippines MPBL | Rizal Golden Coolers | 70-85 | 33-44 | Abra Weavers | W | -15 | 155 | |||||
Philippines MPBL | Abra Weavers | 73-53 | 46-15 | south cotabato warriors | W | 20 | 126 | |||||
Philippines MPBL | Bulacan Kuyas | 69-114 | 25-46 | Abra Weavers | W | -45 | 183 | |||||
Philippines MPBL | Abra Weavers | 60-70 | 26-32 | Pasay Voyagers | L | -10 | 130 | |||||
Philippines MPBL | Marikina Shoemasters | 74-97 | 30-54 | Abra Weavers | W | -23 | 171 |
Fixture (3 Matches)
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
Last update