Philippines MPBL
Binan Tatak Gel

71
Finished
(26-34,45-40)74

Batang Kankaloo
Live Odds Comparison
Standings
Binan Tatak Gel | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 22 | 13 | 9 | 75.3 | 70.5 | 4.8 | 13 | 59.1% | |
Home Field | 12 | 9 | 3 | 80.9 | 74.2 | 6.7 | 9 | 75.0% | |
Away Field | 10 | 4 | 6 | 68.5 | 66 | 2.5 | 20 | 40.0% | |
Last 10 | 10 | 5 | 5 | 76.6 | 71.8 | 4.8 | 50.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 22 | 13 | 9 | 37.7 | 33.2 | 4.5 | 59.1% | ||
Home Field | 12 | 9 | 3 | 41 | 33.8 | 7.2 | 75.0% | ||
Away Field | 10 | 4 | 6 | 33.8 | 32.4 | 1.4 | 40.0% | ||
Last 10 | 10 | 5 | 5 | 36.8 | 31.8 | 5 | 50.0% |
Batang Kankaloo | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 23 | 16 | 7 | 78.9 | 72 | 6.9 | 6 | 69.6% | |
Home Field | 10 | 7 | 3 | 78.6 | 67.2 | 11.4 | 11 | 70.0% | |
Away Field | 13 | 9 | 4 | 79.1 | 75.6 | 3.5 | 4 | 69.2% | |
Last 10 | 10 | 7 | 3 | 86.3 | 72.2 | 14.1 | 70.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 23 | 13 | 8 | 37.7 | 35.1 | 2.6 | 56.5% | ||
Home Field | 10 | 4 | 4 | 37.8 | 35.5 | 2.3 | 40.0% | ||
Away Field | 13 | 9 | 4 | 37.5 | 34.8 | 2.7 | 69.2% | ||
Last 10 | 10 | 7 | 3 | 42.7 | 37.1 | 5.6 | 70.0% |
Head to Head Statistics
Binan Tatak Gel | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philippines MPBL | Batang Kankaloo | 61-73 | 31-30 | Binan Tatak Gel | W | -12 | 134 |
Previous Scores Statistics
Binan Tatak Gel | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philippines MPBL | Nueva Ecija Rice Vanguards | 81-64 | 39-29 | Binan Tatak Gel | L | 17 | 145 | |||||
Philippines MPBL | Bataan Risers | 73-62 | 32-27 | Binan Tatak Gel | L | 11 | 135 | |||||
Philippines MPBL | Binan Tatak Gel | 75-52 | 41-20 | Marikina Shoemasters | W | 23 | 127 | |||||
Philippines MPBL | Muntinlupa Cagers | 47-55 | 20-30 | Binan Tatak Gel | W | -8 | 102 | |||||
Philippines MPBL | Manila Stars | 62-99 | 24-48 | Binan Tatak Gel | W | -37 | 161 | |||||
Philippines MPBL | Binan Tatak Gel | 81-78 | 44-32 | Cebu Classic | W | 3 | 159 | |||||
Philippines MPBL | Binan Tatak Gel | 68-74 | 30-31 | Batangas City Athletics | L | -6 | 142 | |||||
Philippines MPBL | Pampanga Lanterns | 60-57 | 34-26 | Binan Tatak Gel | L | 3 | 117 | |||||
Philippines MPBL | Binan Tatak Gel | 113-118 | 42-51 | Davao Occidental Tigers | L | -5 | 231 | |||||
Philippines MPBL | Binan Tatak Gel | 92-73 | 51-35 | Paranaque Patriots | W | 19 | 165 | |||||
Philippines MPBL | GenSan Warriors | 75-69 | 38-36 | Binan Tatak Gel | L | 6 | 144 | |||||
Philippines MPBL | Binan Tatak Gel | 66-63 | 38-25 | Rizal Golden Coolers | W | 3 | 129 | |||||
Philippines MPBL | Binan Tatak Gel | 68-66 | 27-30 | Basilan Viva Portmasters | W | 2 | 134 | |||||
Philippines MPBL | Binan Tatak Gel | 79-72 | 42-34 | Pasig City | W | 7 | 151 | |||||
Philippines MPBL | Binan Tatak Gel | 88-73 | 48-33 | Sarangani Province | W | 15 | 161 |
Batang Kankaloo | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philippines MPBL | Valenzuela Classics | 55-69 | 32-41 | Batang Kankaloo | W | -14 | 124 | |||||
Philippines MPBL | Batang Kankaloo | 133-76 | 55-41 | Paranaque Patriots | W | 57 | 209 | |||||
Philippines MPBL | Batangas City Athletics | 68-72 | 29-34 | Batang Kankaloo | W | -4 | 140 | |||||
Philippines MPBL | Bulacan Kuyas | 85-83 | 43-50 | Batang Kankaloo | L | 2 | 168 | |||||
Philippines MPBL | Pasig City | 67-82 | 24-41 | Batang Kankaloo | W | -15 | 149 | |||||
Philippines MPBL | Batang Kankaloo | 66-78 | 35-46 | Abra Weavers | L | -12 | 144 | |||||
Philippines MPBL | Manila Stars | 92-110 | 44-59 | Batang Kankaloo | W | -18 | 202 | |||||
Philippines MPBL | Batang Kankaloo | 93-47 | 51-28 | Marikina Shoemasters | W | 46 | 140 | |||||
Philippines MPBL | Quezon Huskers | 83-71 | 46-24 | Batang Kankaloo | L | 12 | 154 | |||||
Philippines MPBL | Batang Kankaloo | 84-71 | 37-38 | Quezon City TODA AKSYON | W | 13 | 155 | |||||
Philippines MPBL | Batang Kankaloo | 58-52 | 30-30 | Imus Agimat | W | 6 | 110 | |||||
Philippines MPBL | Pampanga Lanterns | 87-90 | 33-47 | Batang Kankaloo | W | -3 | 177 | |||||
Philippines MPBL | Batang Kankaloo | 74-68 | 35-30 | Bacolod Tubo Slashers | W | 6 | 142 | |||||
Philippines MPBL | San Juan Knights | 76-61 | 43-28 | Batang Kankaloo | L | 15 | 137 | |||||
Philippines MPBL | Davao Occidental Tigers | 76-79 | 30-32 | Batang Kankaloo | W | -3 | 155 |
Fixture (3 Matches)
League | Date | Type | VS | Count Down |
---|---|---|---|---|
Philippines MPBL | Home | San Juan Knights | 11 Days | |
Philippines MPBL | Home | Pasay Voyagers | 14 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
Philippines MPBL | Away | Pangasinan Heatwaves | 8 Days | |
Philippines MPBL | Away | Batangas City Athletics | 10 Days |
Last update