Philippines MPBL
Rizal Golden Coolers

70
Finished
(33-44,37-41)85

Abra Weavers
Live Odds Comparison
Standings
Rizal Golden Coolers | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 2 | 2 | 0 | 96.5 | 81.5 | 15 | 4 | 100.0% | |
Home Field | 2 | 2 | 0 | 96.5 | 81.5 | 15 | 7 | 100.0% | |
Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0% | |
Last 10 | 2 | 2 | 0 | 96.5 | 81.5 | 15 | 100.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 3 | 3 | 0 | 42 | 31 | 11 | 100.0% | ||
Home Field | 3 | 3 | 0 | 42 | 31 | 11 | 100.0% | ||
Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Last 10 | 3 | 3 | 0 | 42 | 31 | 11 | 100.0% |
Abra Weavers | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 4 | 3 | 1 | 85 | 68.2 | 16.8 | 9 | 75.0% | |
Home Field | 2 | 1 | 1 | 64.5 | 65 | -0.5 | 12 | 50.0% | |
Away Field | 2 | 2 | 0 | 105.5 | 71.5 | 34 | 4 | 100.0% | |
Last 10 | 4 | 3 | 1 | 85 | 68.2 | 16.8 | 75.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 5 | 4 | 1 | 41.4 | 25.2 | 16.2 | 80.0% | ||
Home Field | 3 | 2 | 1 | 35.7 | 23.7 | 12 | 66.7% | ||
Away Field | 2 | 2 | 0 | 50 | 27.5 | 22.5 | 100.0% | ||
Last 10 | 5 | 4 | 1 | 41.4 | 25.2 | 16.2 | 80.0% |
Head to Head Statistics
Rizal Golden Coolers | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philippines MPBL | Rizal Golden Coolers | 63-74 | 36-39 | Abra Weavers | L | -11 | 137 |
Previous Scores Statistics
Rizal Golden Coolers | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philippines MPBL | Rizal Golden Coolers | 77-61 | 40-24 | Mindoro Tamaraws | W | 16 | 138 | |||||
Philippines MPBL | Rizal Golden Coolers | 106-77 | 45-33 | Sarangani Marlins | W | 29 | 183 | |||||
Philippines MPBL | Rizal Golden Coolers | 87-86 | 41-36 | Batangas City Athletics | W | 1 | 173 | |||||
Philippines MPBL | Rizal Golden Coolers | 70-82 | 37-41 | San Juan Knights | L | -12 | 152 | |||||
Philippines MPBL | San Juan Knights | 79-64 | 38-28 | Rizal Golden Coolers | L | 15 | 143 | |||||
Philippines MPBL | Marikina Shoemasters | 73-88 | 28-53 | Rizal Golden Coolers | W | -15 | 161 | |||||
Philippines MPBL | Rizal Golden Coolers | 53-77 | 33-36 | Batang Kankaloo | L | -24 | 130 | |||||
Philippines MPBL | Rizal Golden Coolers | 73-76 | 39-37 | Valenzuela Classic | L | -3 | 149 | |||||
Philippines MPBL | Bacolod City of Smiles | 79-90 | 36-48 | Rizal Golden Coolers | W | -11 | 169 | |||||
Philippines MPBL | Quezon Huskers | 83-78 | 37-47 | Rizal Golden Coolers | L | 5 | 161 | |||||
Philippines MPBL | Rizal Golden Coolers | 80-69 | 42-33 | Sarangani Marlins | W | 11 | 149 | |||||
Philippines MPBL | Rizal Golden Coolers | 85-63 | 37-34 | Bulacan Kuyas | W | 22 | 148 | |||||
Philippines MPBL | Rizal Golden Coolers | 94-103 | 44-59 | Negros Muscovados | L | -9 | 197 | |||||
Philippines MPBL | Rizal Golden Coolers | 64-60 | 35-24 | Mindoro Tamaraws | W | 4 | 124 | |||||
Philippines MPBL | Paranaque Patriots | 82-73 | 34-39 | Rizal Golden Coolers | L | 9 | 155 |
Abra Weavers | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philippines MPBL | Abra Weavers | 73-53 | 46-15 | south cotabato warriors | W | 20 | 126 | |||||
Philippines MPBL | Bulacan Kuyas | 69-114 | 25-46 | Abra Weavers | W | -45 | 183 | |||||
Philippines MPBL | Abra Weavers | 60-70 | 26-32 | Pasay Voyagers | L | -10 | 130 | |||||
Philippines MPBL | Marikina Shoemasters | 74-97 | 30-54 | Abra Weavers | W | -23 | 171 | |||||
Philippines MPBL | Abra Weavers | 69-60 | 35-24 | Binan Tatak Gel | W | 9 | 129 | |||||
Philippines MPBL | Abra Weavers | 65-66 | 33-29 | Pampanga Lanterns | L | -1 | 131 | |||||
Philippines MPBL | Pampanga Lanterns | 79-64 | 40-26 | Abra Weavers | L | 15 | 143 | |||||
Philippines MPBL | Paranaque Patriots | 80-84 | 38-35 | Abra Weavers | W | -4 | 164 | |||||
Philippines MPBL | Bicolandia Oragons | 68-129 | 21-52 | Abra Weavers | W | -61 | 197 | |||||
Philippines MPBL | Bataan Risers | 74-93 | 36-44 | Abra Weavers | W | -19 | 167 | |||||
Philippines MPBL | Abra Weavers | 78-81 | 40-38 | Nueva Ecija Rice Vanguards | L | -3 | 159 | |||||
Philippines MPBL | Abra Weavers | 79-88 | 39-44 | Pampanga Lanterns | L | -9 | 167 | |||||
Philippines MPBL | Abra Weavers | 68-76 | 37-29 | Zamboanga Master Sardines | L | -8 | 144 | |||||
Philippines MPBL | Valenzuela Classic | 52-84 | 22-41 | Abra Weavers | W | -32 | 136 | |||||
Philippines MPBL | Muntinlupa Cagers | 59-88 | 34-48 | Abra Weavers | W | -29 | 147 |
Fixture (3 Matches)
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
Last update