Philippines MPBL
Valenzuela Classics
VS
Rizal Golden Coolers
Standings
| Valenzuela Classics | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 2 | 77.8 | 78.2 | -0.4 | 15 | 50.0% | |
| Home Field | 1 | 1 | 0 | 85 | 67 | 18 | 16 | 100.0% | |
| Away Field | 3 | 1 | 2 | 75.3 | 82 | -6.7 | 9 | 33.3% | |
| Last 10 | 4 | 2 | 2 | 77.8 | 78.2 | -0.4 | 50.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 4 | 2 | 2 | 39.2 | 41 | -1.8 | 50.0% | ||
| Home Field | 1 | 1 | 0 | 39 | 37 | 2 | 100.0% | ||
| Away Field | 3 | 1 | 2 | 39.3 | 42.3 | -3 | 33.3% | ||
| Last 10 | 4 | 2 | 2 | 39.2 | 41 | -1.8 | 50.0% | ||
| Rizal Golden Coolers | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 3 | 81 | 77.8 | 3.2 | 18 | 40.0% | |
| Home Field | 1 | 0 | 1 | 65 | 68 | -3 | 23 | 0.0% | |
| Away Field | 4 | 2 | 2 | 85 | 80.2 | 4.8 | 4 | 50.0% | |
| Last 10 | 5 | 2 | 3 | 81 | 77.8 | 3.2 | 40.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 5 | 1 | 3 | 36 | 36.2 | -0.2 | 20.0% | ||
| Home Field | 1 | 0 | 0 | 32 | 32 | 0 | 0.0% | ||
| Away Field | 4 | 1 | 3 | 37 | 37.2 | -0.2 | 25.0% | ||
| Last 10 | 5 | 1 | 3 | 36 | 36.2 | -0.2 | 20.0% | ||
Head to Head Statistics
| Valenzuela Classics | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philippines MPBL | Rizal Golden Coolers | 101-76 | 36-34 | Valenzuela Classics | L | 25 | 177 | |||||
| Philippines MPBL | Rizal Golden Coolers | 73-76 | 39-37 | Valenzuela Classics | W | -3 | 149 | |||||
Previous Scores Statistics
| Valenzuela Classics | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philippines MPBL | Valenzuela Classics | 85-67 | 39-37 | Negros Muscovados | W | 18 | 152 | |||||
| Philippines MPBL | Sarangani Province | 72-77 | 33-52 | Valenzuela Classics | W | -5 | 149 | |||||
| Philippines MPBL | Bataan Risers | 75-63 | 38-27 | Valenzuela Classics | L | 12 | 138 | |||||
| Philippines MPBL | Basilan Viva Portmasters | 99-86 | 56-39 | Valenzuela Classics | L | 13 | 185 | |||||
| Philippines MPBL | Bataan Risers | 90-56 | 52-30 | Valenzuela Classics | L | 34 | 146 | |||||
| Philippines MPBL | Manila Stars | 104-122 | 46-65 | Valenzuela Classics | W | -18 | 226 | |||||
| Philippines MPBL | Mindoro Tamaraws | 100-74 | 41-23 | Valenzuela Classics | L | 26 | 174 | |||||
| Philippines MPBL | Davao Occidental Tigers | 84-83 | 32-32 | Valenzuela Classics | L | 1 | 167 | |||||
| Philippines MPBL | Valenzuela Classics | 93-97 | 42-48 | Cebu Classic | L | -4 | 190 | |||||
| Philippines MPBL | Paranaque Patriots | 105-113 | 54-47 | Valenzuela Classics | W | -8 | 218 | |||||
| Philippines MPBL | Valenzuela Classics | 55-69 | 32-41 | Batang Kankaloo | L | -14 | 124 | |||||
| Philippines MPBL | Valenzuela Classics | 88-84 | 39-46 | Bulacan Kuyas | W | 4 | 172 | |||||
| Philippines MPBL | Pampanga Lanterns | 69-64 | 40-44 | Valenzuela Classics | L | 5 | 133 | |||||
| Philippines MPBL | Valenzuela Classics | 90-114 | 44-43 | Pangasinan Heatwaves | L | -24 | 204 | |||||
| Philippines MPBL | Abra Weavers | 132-76 | 60-27 | Valenzuela Classics | L | 56 | 208 | |||||
| Rizal Golden Coolers | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philippines MPBL | Paranaque Patriots | 79-117 | 30-49 | Rizal Golden Coolers | W | -38 | 196 | |||||
| Philippines MPBL | Binan Tatak Gel | 72-64 | 39-28 | Rizal Golden Coolers | L | 8 | 136 | |||||
| Philippines MPBL | San Juan Knights | 89-94 | 45-39 | Rizal Golden Coolers | W | -5 | 183 | |||||
| Philippines MPBL | Rizal Golden Coolers | 65-68 | 32-32 | Batang Kankaloo | L | -3 | 133 | |||||
| Philippines MPBL | Cebu Classic | 81-65 | 35-32 | Rizal Golden Coolers | L | 16 | 146 | |||||
| Philippines MPBL | Rizal Golden Coolers | 72-81 | 41-38 | Binan Tatak Gel | L | -9 | 153 | |||||
| Philippines MPBL | Binan Tatak Gel | 77-68 | 43-32 | Rizal Golden Coolers | L | 9 | 145 | |||||
| Philippines MPBL | Rizal Golden Coolers | 78-72 | 45-39 | Bacolod Tubo Slashers | W | 6 | 150 | |||||
| Philippines MPBL | Rizal Golden Coolers | 67-79 | 29-33 | Nueva Ecija Rice Vanguards | L | -12 | 146 | |||||
| Philippines MPBL | Pangasinan Heatwaves | 75-67 | 37-27 | Rizal Golden Coolers | L | 8 | 142 | |||||
| Philippines MPBL | Muntinlupa Cagers | 84-89 | 45-43 | Rizal Golden Coolers | W | -5 | 173 | |||||
| Philippines MPBL | Rizal Golden Coolers | 121-74 | 46-36 | Paranaque Patriots | W | 47 | 195 | |||||
| Philippines MPBL | Rizal Golden Coolers | 95-59 | 58-35 | Bulacan Kuyas | W | 36 | 154 | |||||
| Philippines MPBL | Marikina Shoemasters | 78-92 | 37-39 | Rizal Golden Coolers | W | -14 | 170 | |||||
| Philippines MPBL | Rizal Golden Coolers | 89-96 | 42-38 | Pasay Voyagers | L | -7 | 185 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| Philippines MPBL | Away | Manila Stars | 2 Days | |
| Philippines MPBL | Home | GenSan Warriors | 6 Days | |
| Philippines MPBL | Home | Bataan Risers | 10 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| Philippines MPBL | Away | Meycauayan | 3 Days | |
| Philippines MPBL | Home | Mindoro Tamaraws | 3 Days | |
| Philippines MPBL | Away | Batangas City Athletics | 8 Days |
Last update

Vietnam