Philippines NCAA
LPU Pirates
78
Finished
(36-31,42-35)66
SBC Red Lions
Live Odds Comparison
Standings
| LPU Pirates | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 7 | 6 | 74.5 | 74.5 | 0 | 6 | 53.9% | |
| Home Field | 5 | 4 | 1 | 81.2 | 81.4 | -0.2 | 2 | 80.0% | |
| Away Field | 8 | 3 | 5 | 70.4 | 70.1 | 0.3 | 3 | 37.5% | |
| Last 10 | 10 | 5 | 5 | 70.4 | 68.7 | 1.7 | 50.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 13 | 5 | 7 | 37.5 | 39.9 | -2.4 | 38.5% | ||
| Home Field | 5 | 2 | 3 | 38.8 | 42.6 | -3.8 | 40.0% | ||
| Away Field | 8 | 3 | 4 | 36.6 | 38.2 | -1.6 | 37.5% | ||
| Last 10 | 10 | 4 | 5 | 34.9 | 35.4 | -0.5 | 40.0% | ||
| SBC Red Lions | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 3 | 6 | 59.7 | 60.6 | -0.9 | 9 | 33.3% | |
| Home Field | 5 | 3 | 2 | 57.4 | 51 | 6.4 | 5 | 60.0% | |
| Away Field | 4 | 0 | 4 | 62.5 | 72.5 | -10 | 11 | 0.0% | |
| Last 10 | 9 | 3 | 6 | 59.7 | 60.6 | -0.9 | 33.3% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 9 | 5 | 3 | 31.7 | 30.8 | 0.9 | 55.6% | ||
| Home Field | 5 | 3 | 1 | 31 | 23 | 8 | 60.0% | ||
| Away Field | 4 | 2 | 2 | 32.5 | 40.5 | -8 | 50.0% | ||
| Last 10 | 9 | 5 | 3 | 31.7 | 30.8 | 0.9 | 55.6% | ||
Head to Head Statistics
| LPU Pirates | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PPC | SBC Red Lions | 76-70 | 41-35 | LPU Pirates | L | 6 | 146 | |||||
| Philippines NCAA | SBC Red Lions | 0-0 | 0-0 | LPU Pirates | L | 0 | 0 | |||||
| Philippines NCAA | LPU Pirates | 64-62 | 31-32 | SBC Red Lions | W | 2 | 126 | |||||
| Philippines NCAA | SBC Red Lions | 82-72 | 41-38 | LPU Pirates | L | 10 | 154 | |||||
| Philippines NCAA | LPU Pirates | 68-89 | 38-52 | SBC Red Lions | L | -21 | 157 | |||||
| Philippines NCAA | LPU Pirates | 56-74 | 30-38 | SBC Red Lions | L | -18 | 130 | |||||
| Philippines NCAA | SBC Red Lions | 62-67 | 37-38 | LPU Pirates | W | -5 | 129 | |||||
| Philippines Premier | SBC Red Lions | 79-87 | 34-36 | LPU Pirates | W | -8 | 166 | |||||
| Philippines NCAA | SBC Red Lions | 81-89 | 48-40 | LPU Pirates | W | -8 | 170 | |||||
| Philippines Premier | LPU Pirates | 71-79 | 32-41 | SBC Red Lions | L | -8 | 150 | |||||
| FC | SBC Red Lions | 89-73 | 46-32 | LPU Pirates | L | 16 | 162 | |||||
Previous Scores Statistics
| LPU Pirates | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philippines NCAA | LPU Pirates | 67-70 | 41-33 | CSB Blazers | L | -3 | 137 | |||||
| Philippines NCAA | EAC Generals | 84-75 | 44-46 | LPU Pirates | L | 9 | 159 | |||||
| Philippines NCAA | LPU Pirates | 78-76 | 40-39 | JRU Heavy Bombers | W | 2 | 154 | |||||
| Philippines NCAA | CSJL Knights | 95-93 | 45-43 | LPU Pirates | L | 2 | 188 | |||||
| Philippines NCAA | LPU Pirates | 65-92 | 40-42 | Arellano University Chiefs | L | -27 | 157 | |||||
| Philippines NCAA | LPU Pirates | 94-100 | 50-41 | SSC-R Stags | L | -6 | 194 | |||||
| Philippines NCAA | LPU Pirates | 61-73 | 34-46 | UPHSD Altas | L | -12 | 134 | |||||
| Philippines NCAA | Mapua Cardinals | 90-89 | 34-44 | LPU Pirates | L | 1 | 179 | |||||
| PPC | CSB Blazers | 100-93 | 53-54 | LPU Pirates | L | 7 | 193 | |||||
| PPC | SBC Red Lions | 76-70 | 41-35 | LPU Pirates | L | 6 | 146 | |||||
| PPC | LPU Pirates | 79-94 | 32-45 | UPHSD Altas | L | -15 | 173 | |||||
| PPC | LPU Pirates | 76-78 | 42-42 | Arellano University Chiefs | L | -2 | 154 | |||||
| PPC | JRU Heavy Bombers | 71-64 | 37-37 | LPU Pirates | L | 7 | 135 | |||||
| PPC | SSC-R Stags | 70-84 | 37-44 | LPU Pirates | W | -14 | 154 | |||||
| PPC | LPU Pirates | 74-82 | 39-35 | EAC Generals | L | -8 | 156 | |||||
| SBC Red Lions | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philippines NCAA | UPHSD Altas | 88-85 | 36-36 | SBC Red Lions | L | 3 | 173 | |||||
| Philippines NCAA | SSC-R Stags | 62-50 | 45-25 | SBC Red Lions | L | 12 | 112 | |||||
| Philippines NCAA | Arellano University Chiefs | 53-76 | 31-37 | SBC Red Lions | W | -23 | 129 | |||||
| Philippines NCAA | SBC Red Lions | 79-70 | 49-34 | Mapua Cardinals | W | 9 | 149 | |||||
| Philippines NCAA | SBC Red Lions | 81-64 | 45-28 | EAC Generals | W | 17 | 145 | |||||
| Philippines NCAA | SBC Red Lions | 66-67 | 33-37 | JRU Heavy Bombers | L | -1 | 133 | |||||
| Philippines NCAA | SBC Red Lions | 68-58 | 37-34 | CSJL Knights | W | 10 | 126 | |||||
| Philippines NCAA | CSB Blazers | 85-96 | 45-48 | SBC Red Lions | W | -11 | 181 | |||||
| FC | SBC Red Lions | 68-82 | 38-46 | UST Growling Tigers | L | -14 | 150 | |||||
| FC | SBC Red Lions | 68-58 | 31-32 | United Prep Canada | W | 10 | 126 | |||||
| FC | UST Growling Tigers | 84-87 | 38-45 | SBC Red Lions | W | -3 | 171 | |||||
| PPC | Letran Knights | 75-68 | 40-40 | SBC Red Lions | L | 7 | 143 | |||||
| PPC | SBC Red Lions | 76-70 | 41-35 | LPU Pirates | W | 6 | 146 | |||||
| PPC | EAC Generals | 66-70 | 38-36 | SBC Red Lions | W | -4 | 136 | |||||
| PPC | SBC Red Lions | 64-102 | 42-70 | CSB Blazers | L | -38 | 166 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam