Poland 2 Liga
AZS UMK Torun
104
Finished
(49-22,55-42)64
Arka Gdynia B
Live Odds Comparison
Standings
| AZS UMK Torun | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 2 | 83.5 | 72 | 11.5 | 34 | 50.0% | |
| Home Field | 2 | 1 | 1 | 80.5 | 63 | 17.5 | 19 | 50.0% | |
| Away Field | 2 | 1 | 1 | 86.5 | 81 | 5.5 | 12 | 50.0% | |
| Last 10 | 4 | 2 | 2 | 83.5 | 72 | 11.5 | 50.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 5 | 4 | 1 | 46.8 | 31.8 | 15 | 80.0% | ||
| Home Field | 3 | 2 | 1 | 46.3 | 30.3 | 16 | 66.7% | ||
| Away Field | 2 | 2 | 0 | 47.5 | 34 | 13.5 | 100.0% | ||
| Last 10 | 5 | 4 | 1 | 46.8 | 31.8 | 15 | 80.0% | ||
| Arka Gdynia B | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 4 | 73.4 | 86.2 | -12.8 | 44 | 20.0% | |
| Home Field | 2 | 1 | 1 | 68.5 | 85 | -16.5 | 31 | 50.0% | |
| Away Field | 3 | 0 | 3 | 76.7 | 87 | -10.3 | 44 | 0.0% | |
| Last 10 | 5 | 1 | 4 | 73.4 | 86.2 | -12.8 | 20.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 6 | 0 | 5 | 34.2 | 43.8 | -9.6 | 0.0% | ||
| Home Field | 3 | 0 | 2 | 31 | 42 | -11 | 0.0% | ||
| Away Field | 3 | 0 | 3 | 37.3 | 45.7 | -8.4 | 0.0% | ||
| Last 10 | 6 | 0 | 5 | 34.2 | 43.8 | -9.6 | 0.0% | ||
Head to Head Statistics
| AZS UMK Torun | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| AZS UMK Torun | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poland 2 Liga | AZS UMK Torun | 80-68 | 32-24 | Gniezno | W | 12 | 148 | |||||
| Poland 2 Liga | AZS UMK Torun | 71-83 | 45-48 | Bytom | L | -12 | 154 | |||||
| Poland 2 Liga | MKK Siejko Zgierz | 95-84 | 39-51 | AZS UMK Torun | L | 11 | 179 | |||||
| Poland 2 Liga | AZS UMK Torun | 90-43 | 62-19 | King Szczecin 2 | W | 47 | 133 | |||||
| Poland 2 Liga | TKM Wloclawek | 67-89 | 29-44 | AZS UMK Torun | W | -22 | 156 | |||||
| Poland 2 Liga | AZS UMK Torun | 63-73 | 36-33 | Boruta Zgierz | L | -10 | 136 | |||||
| Poland 2 Liga | AZS UMK Torun | 80-68 | 34-34 | Astoria Bydgoszcz 2 | W | 12 | 148 | |||||
| Poland 1st Division | AZS UMK Torun | 73-87 | 35-45 | ZB Pruszkow | L | -14 | 160 | |||||
| Poland 2 Liga | Gniezno | 81-87 | 33-39 | AZS UMK Torun | W | -6 | 168 | |||||
| Arka Gdynia B | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poland 2 Liga | Arka Gdynia B | 66-73 | 26-43 | AMW Flota Gdynia | L | -7 | 139 | |||||
| Poland 2 Liga | AMW Flota Gdynia | 76-73 | 40-37 | Arka Gdynia B | L | 3 | 149 | |||||
| Poland 2 Liga | Arka Gdynia B | 50-95 | 33-49 | Gniezno | L | -45 | 145 | |||||
| Poland 2 Liga | Tarnovia Basket | 108-85 | 56-40 | Arka Gdynia B | L | 23 | 193 | |||||
| Poland 2 Liga | Arka Gdynia B | 87-75 | 34-34 | TKM Wloclawek | W | 12 | 162 | |||||
| Poland 2 Liga | Trefl 3 Sopot | 77-72 | 41-35 | Arka Gdynia B | L | 5 | 149 | |||||
| Poland 2 Liga | Arka Gdynia B | 76-78 | 41-37 | AMW Flota Gdynia | L | -2 | 154 | |||||
| Poland 2 Liga | Arka Gdynia B | 47-87 | 25-39 | Akademia Gortata Gdansk | L | -40 | 134 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam