Portugal Nacional 2A
Beira Mar B
66
Finished
(43-16,23-36)52
Clube Dos Galitos U23
Live Odds Comparison
Standings
| Beira Mar B | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 5 | 7 | 70.3 | 78.4 | -8.1 | 41 | 41.7% | |
| Home Field | 5 | 2 | 3 | 72.4 | 77.2 | -4.8 | 14 | 40.0% | |
| Away Field | 7 | 3 | 4 | 68.9 | 79.3 | -10.4 | 9 | 42.9% | |
| Last 10 | 10 | 3 | 7 | 70.3 | 82.2 | -11.9 | 30.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 18 | 11 | 7 | 36.8 | 36.9 | -0.1 | 61.1% | ||
| Home Field | 8 | 6 | 2 | 41.2 | 32.2 | 9 | 75.0% | ||
| Away Field | 10 | 5 | 5 | 33.2 | 40.7 | -7.5 | 50.0% | ||
| Last 10 | 10 | 8 | 2 | 39.4 | 33.4 | 6 | 80.0% | ||
| Clube Dos Galitos U23 | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Beira Mar B | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal Nacional 2A | Clube Dos Galitos U23 | 58-60 | 29-38 | Beira Mar B | W | -2 | 118 | |||||
Previous Scores Statistics
| Beira Mar B | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal Nacional 2A | Sangalhos U23 | 65-74 | 39-41 | Beira Mar B | W | -9 | 139 | |||||
| Portugal Nacional 2A | CD Campinho | 68-75 | 31-41 | Beira Mar B | W | -7 | 143 | |||||
| Portugal Nacional 2A | Beira Mar B | 87-45 | 40-22 | Gumiraes | W | 42 | 132 | |||||
| Portugal Nacional 2A | Beira Mar B | 83-51 | 36-30 | Illiabum Clube U23 | W | 32 | 134 | |||||
| Portugal Nacional 2A | Clube Dos Galitos U23 | 58-60 | 29-38 | Beira Mar B | W | -2 | 118 | |||||
| Portugal Nacional 2A | Beira Mar B | 97-40 | 48-19 | Sangalhos U23 | W | 57 | 137 | |||||
| Portugal Nacional 2A | Beira Mar B | 68-79 | 38-42 | EM Benfica OAZ | L | -11 | 147 | |||||
| Portugal Nacional 2A | CBP | 92-63 | 55-22 | Beira Mar B | L | 29 | 155 | |||||
| Portugal Nacional 2A | Beira Mar B | 80-71 | 52-34 | Fides Gondobasket | W | 9 | 151 | |||||
| Portugal Nacional 2A | Beira Mar B | 79-75 | 38-33 | SC Braga U23 | W | 4 | 154 | |||||
| Portugal Nacional 2A | Juvemaia-ACDC | 88-61 | 58-25 | Beira Mar B | L | 27 | 149 | |||||
| Portugal Nacional 2A | Escola SLB | 88-63 | 50-33 | Beira Mar B | L | 25 | 151 | |||||
| Portugal Nacional 2A | SC Braga U23 | 68-76 | 34-39 | Beira Mar B | W | -8 | 144 | |||||
| Portugal Nacional 2A | Fides Gondobasket | 100-78 | 51-31 | Beira Mar B | L | 22 | 178 | |||||
| Portugal Nacional 2A | Beira Mar B | 72-85 | 49-37 | Penafiel | L | -13 | 157 | |||||
| Clube Dos Galitos U23 | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal Nacional 2A | Clube Dos Galitos U23 | 80-60 | 34-23 | AD Mealhada | W | 20 | 140 | |||||
| Portugal Nacional 2A | Illiabum Clube U23 | 77-80 | 36-39 | Clube Dos Galitos U23 | W | -3 | 157 | |||||
| Portugal Nacional 2A | Clube Dos Galitos U23 | 58-60 | 29-38 | Beira Mar B | L | -2 | 118 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam