Portugal Nacional 2A Cup
Montijo BA
56
Finished
(27-22,29-31)53
Vale Cavala
Live Odds Comparison
Standings
| Montijo BA | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 1 | 63 | 93 | -30 | 60 | 0.0% | |
| Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0.0% | |
| Away Field | 1 | 0 | 1 | 63 | 93 | -30 | 60 | 0.0% | |
| Last 10 | 1 | 0 | 1 | 63 | 93 | -30 | 0.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 1 | 0 | 1 | 31 | 46 | -15 | 0.0% | ||
| Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away Field | 1 | 0 | 1 | 31 | 46 | -15 | 0.0% | ||
| Last 10 | 1 | 0 | 1 | 31 | 46 | -15 | 0.0% | ||
| Vale Cavala | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 1 | 54 | 69 | -15 | 72 | 0.0% | |
| Home Field | 1 | 0 | 1 | 54 | 69 | -15 | 72 | 0.0% | |
| Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0.0% | |
| Last 10 | 1 | 0 | 1 | 54 | 69 | -15 | 0.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 1 | 0 | 1 | 22 | 32 | -10 | 0.0% | ||
| Home Field | 1 | 0 | 1 | 22 | 32 | -10 | 0.0% | ||
| Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 1 | 0 | 1 | 22 | 32 | -10 | 0.0% | ||
Head to Head Statistics
| Montijo BA | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Montijo BA | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal 2A Cup | BAC II | 67-59 | 38-33 | Montijo BA | L | 8 | 126 | |||||
| Portugal 2A Cup | Galitos Barreiro B | 71-61 | 30-30 | Montijo BA | L | 10 | 132 | |||||
| Portugal Nacional 2A | Barreirense U23 | 93-63 | 46-31 | Montijo BA | L | 30 | 156 | |||||
| PN1A | Paco de Arcos | 90-76 | 40-43 | Montijo BA | L | 14 | 166 | |||||
| PN1A | Montijo BA | 75-80 | 39-39 | Atletico CP | L | -5 | 155 | |||||
| PN1A | Queluz U23 | 84-77 | 39-38 | Montijo BA | L | 7 | 161 | |||||
| PN1A | Montijo BA | 59-76 | 37-39 | Paco de Arcos | L | -17 | 135 | |||||
| PN1A | Atletico CP | 82-60 | 43-29 | Montijo BA | L | 22 | 142 | |||||
| PN1A | Montijo BA | 85-77 | 41-43 | Queluz U23 | W | 8 | 162 | |||||
| PN1A | Angra Basket | 94-90 | 48-40 | Montijo BA | L | 4 | 184 | |||||
| PN1A | Montijo BA | 53-61 | 25-33 | Scalipus | L | -8 | 114 | |||||
| PN1A | Montijo BA | 45-83 | 19-39 | Belenenses | L | -38 | 128 | |||||
| PN1A | Montijo BA | 76-65 | 42-35 | BAC | W | 11 | 141 | |||||
| PN1A | Montijo BA | 75-72 | 38-35 | Angra Basket | W | 3 | 147 | |||||
| PN1A | Fisica Torres Vedras | 81-82 | 35-46 | Montijo BA | W | -1 | 163 | |||||
| Vale Cavala | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal 2A Cup | Vale Cavala | 76-61 | 45-30 | CAB Grandola | W | 15 | 137 | |||||
| Portugal 2A Cup | Vale Cavala | 86-45 | 50-27 | Galitos Barreiro B | W | 41 | 131 | |||||
| Portugal 2A Cup | Galitos Barreiro B | 65-72 | 26-35 | Vale Cavala | W | -7 | 137 | |||||
| Portugal Nacional 2A | Vale Cavala | 54-69 | 22-32 | Seixal'Superveda | L | -15 | 123 | |||||
| Portugal Nacional 2A | Vale Cavala | 63-86 | 36-47 | Andre Resende | L | -23 | 149 | |||||
| Portugal Nacional 2A | Vale Cavala | 93-43 | 49-22 | AJES | W | 50 | 136 | |||||
| Portugal Nacional 2A | Vale Cavala | 60-70 | 32-39 | Uniao de Leiria | L | -10 | 130 | |||||
| Portugal Nacional 2A | Academia do Lumiar | 76-61 | 41-26 | Vale Cavala | L | 15 | 137 | |||||
| Portugal Nacional 2A | Vale Cavala | 67-73 | 25-39 | Belenenses U23 | L | -6 | 140 | |||||
| Portugal Nacional 2A | Nacional Natacao | 36-59 | 18-38 | Vale Cavala | W | -23 | 95 | |||||
| Portugal Nacional 2A | Maria Pia SC | 44-79 | 25-32 | Vale Cavala | W | -35 | 123 | |||||
| Portugal Nacional 2A | Vale Cavala | 72-51 | 42-24 | Nacional Natacao | W | 21 | 123 | |||||
| Portugal Nacional 2A | Vale Cavala | 102-61 | 55-35 | Maria Pia SC | W | 41 | 163 | |||||
| Portugal 2A Cup | Vale Cavala | 57-76 | 35-45 | Belenenses U23 | L | -19 | 133 | |||||
| Portugal 2A Cup | Nacional Natacao | 63-61 | 36-34 | Vale Cavala | L | 2 | 124 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam