Portugal Nacional 2A
UD Oliveirense U23
108
Finished
(61-10,47-19)29
AD Sanjoanense U23
Live Odds Comparison
Standings
| UD Oliveirense U23 | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 6 | 4 | 78.6 | 75.2 | 3.4 | 25 | 60.0% | |
| Home Field | 4 | 2 | 2 | 82.8 | 76 | 6.8 | 13 | 50.0% | |
| Away Field | 6 | 4 | 2 | 75.8 | 74.7 | 1.1 | 5 | 66.7% | |
| Last 10 | 10 | 6 | 4 | 78.6 | 75.2 | 3.4 | 60.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 13 | 8 | 3 | 38.2 | 33.9 | 4.3 | 61.5% | ||
| Home Field | 5 | 3 | 2 | 41 | 35 | 6 | 60.0% | ||
| Away Field | 8 | 5 | 1 | 36.5 | 33.2 | 3.3 | 62.5% | ||
| Last 10 | 10 | 5 | 3 | 38.1 | 34.1 | 4 | 50.0% | ||
| AD Sanjoanense U23 | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| UD Oliveirense U23 | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal Nacional 2A | AD Sanjoanense U23 | 54-88 | 28-46 | UD Oliveirense U23 | W | -34 | 142 | |||||
Previous Scores Statistics
| UD Oliveirense U23 | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal Nacional 2A | GRIB | 43-56 | 13-21 | UD Oliveirense U23 | W | -13 | 99 | |||||
| Portugal Nacional 2A | UD Oliveirense U23 | 66-61 | 35-36 | EM Benfica OAZ | W | 5 | 127 | |||||
| Portugal Nacional 2A | AD Sanjoanense U23 | 54-88 | 28-46 | UD Oliveirense U23 | W | -34 | 142 | |||||
| Portugal Nacional 2A | Ovarense U23 | 81-57 | 42-26 | UD Oliveirense U23 | L | 24 | 138 | |||||
| Portugal Nacional 2A | UD Oliveirense U23 | 85-86 | 43-42 | CD Jose Regio | L | -1 | 171 | |||||
| Portugal Nacional 2A | Vasco da Gama U23 | 88-76 | 43-43 | UD Oliveirense U23 | L | 12 | 164 | |||||
| Portugal Nacional 2A | UD Oliveirense U23 | 63-68 | 30-31 | Ovarense U23 | L | -5 | 131 | |||||
| Portugal Nacional 2A | CDJ Regio | 70-81 | 40-40 | UD Oliveirense U23 | W | -11 | 151 | |||||
| Portugal Nacional 2A | UD Oliveirense U23 | 96-91 | 49-38 | Vasco da Gama U23 | W | 5 | 187 | |||||
| Portugal Nacional 2A | UD Oliveirense U23 | 87-59 | 48-28 | Club 5Basket U23 | W | 28 | 146 | |||||
| Portugal Nacional 2A | CAA Salesianos | 70-83 | 33-44 | UD Oliveirense U23 | W | -13 | 153 | |||||
| Portugal Nacional 2A | GD Bolacesto | 50-59 | 19-23 | UD Oliveirense U23 | W | -9 | 109 | |||||
| Portugal Nacional 2A | BC Gaia | 89-99 | 48-49 | UD Oliveirense U23 | W | -10 | 188 | |||||
| Portugal Nacional 2A | UD Oliveirense U23 | 74-65 | 38-39 | EM Benfica OAZ | W | 9 | 139 | |||||
| Portugal Nacional 2A | CLIP | 59-57 | 25-34 | UD Oliveirense U23 | L | 2 | 116 | |||||
| AD Sanjoanense U23 | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal Nacional 2A | AD Sanjoanense U23 | 49-68 | 24-38 | GRIB | L | -19 | 117 | |||||
| Portugal Nacional 2A | Escola SLB | 91-38 | 41-16 | AD Sanjoanense U23 | L | 53 | 129 | |||||
| Portugal Nacional 2A | AD Sanjoanense U23 | 54-88 | 28-46 | UD Oliveirense U23 | L | -34 | 142 | |||||
| Portugal 2A Cup | AD Sanjoanense U23 | 66-50 | 25-28 | FC Gaia U23 | W | 16 | 116 | |||||
| Portugal 2A Cup | GD Bolacesto | 85-72 | 41-41 | AD Sanjoanense U23 | L | 13 | 157 | |||||
| Portugal 2A Cup | AD Sanjoanense U23 | 83-59 | 32-28 | FC Gaia U23 | W | 24 | 142 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam