Portugal Proliga
Ginasio Figueirense
85
Finished
(40-37,33-36)83
Imortal BC 2
Live Odds Comparison
Standings
| Ginasio Figueirense | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3 | 9 | 77.7 | 86.5 | -8.8 | 16 | 25.0% | |
| Home Field | 6 | 2 | 4 | 79.8 | 84.5 | -4.7 | 16 | 33.3% | |
| Away Field | 6 | 1 | 5 | 75.5 | 88.5 | -13 | 15 | 16.7% | |
| Last 10 | 10 | 3 | 7 | 80 | 84.9 | -4.9 | 30.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 14 | 6 | 8 | 40.4 | 42.8 | -2.4 | 42.9% | ||
| Home Field | 7 | 3 | 4 | 39.4 | 40 | -0.6 | 42.9% | ||
| Away Field | 7 | 3 | 4 | 41.3 | 45.6 | -4.3 | 42.9% | ||
| Last 10 | 10 | 6 | 4 | 43.1 | 42.1 | 1 | 60.0% | ||
| Imortal BC 2 | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 5 | 7 | 74.3 | 80.6 | -6.3 | 8 | 41.7% | |
| Home Field | 6 | 3 | 3 | 76.2 | 76.7 | -0.5 | 9 | 50.0% | |
| Away Field | 6 | 2 | 4 | 72.5 | 84.5 | -12 | 9 | 33.3% | |
| Last 10 | 10 | 3 | 7 | 74 | 83.1 | -9.1 | 30.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 15 | 7 | 7 | 38.1 | 39 | -0.9 | 46.7% | ||
| Home Field | 7 | 4 | 3 | 37.4 | 38.3 | -0.9 | 57.1% | ||
| Away Field | 8 | 3 | 4 | 38.6 | 39.6 | -1 | 37.5% | ||
| Last 10 | 10 | 5 | 5 | 37.6 | 39.4 | -1.8 | 50.0% | ||
Head to Head Statistics
| Ginasio Figueirense | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal Proliga | Imortal BC 2 | 77-65 | 55-39 | Ginasio Figueirense | L | 12 | 142 | |||||
Previous Scores Statistics
| Ginasio Figueirense | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal Proliga | Ginasio Clube Olhanense | 73-79 | 31-39 | Ginasio Figueirense | W | -6 | 152 | |||||
| Portugal Proliga | Ginasio Figueirense | 77-87 | 49-39 | CD Povoa | L | -10 | 164 | |||||
| Portugal Proliga | Ginasio Figueirense | 81-109 | 34-49 | Maia Basket Clube | L | -28 | 190 | |||||
| Portugal Proliga | Maia Basket Clube | 87-80 | 43-40 | Ginasio Figueirense | L | 7 | 167 | |||||
| Portugal Proliga | Ginasio Figueirense | 86-95 | 38-52 | CAB Madeira | L | -9 | 181 | |||||
| Portugal Proliga | Portimonense SC | 89-91 | 47-50 | Ginasio Figueirense | W | -2 | 180 | |||||
| Portugal Proliga | Ginasio Figueirense | 92-65 | 45-31 | Illiabum Clube | W | 27 | 157 | |||||
| Portugal Proliga | Imortal BC 2 | 77-65 | 55-39 | Ginasio Figueirense | L | 12 | 142 | |||||
| Portugal Proliga | Ginasio Figueirense | 82-67 | 46-31 | Ginasio Clube Olhanense | W | 15 | 149 | |||||
| Portugal Proliga | CD Povoa | 88-78 | 43-51 | Ginasio Figueirense | L | 10 | 166 | |||||
| Portugal Proliga | CAB Madeira | 94-73 | 49-39 | Ginasio Figueirense | L | 21 | 167 | |||||
| Portugal Proliga | Ginasio Figueirense | 72-78 | 27-30 | Portimonense SC | L | -6 | 150 | |||||
| Portugal Proliga | Ginasio Figueirense | 66-93 | 37-48 | Illiabum Clube | L | -27 | 159 | |||||
| Portugal Proliga | Maia Basket Clube | 96-66 | 51-31 | Ginasio Figueirense | L | 30 | 162 | |||||
| Portugal Proliga | Ginasio Figueirense | 69-90 | 32-35 | CD Povoa | L | -21 | 159 | |||||
| Imortal BC 2 | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal Proliga | Imortal BC 2 | 40-77 | 14-41 | Illiabum Clube | L | -37 | 117 | |||||
| Portugal Proliga | Portimonense SC | 76-67 | 30-44 | Imortal BC 2 | L | 9 | 143 | |||||
| Portugal Proliga | Portimonense SC | 76-67 | 30-44 | Imortal BC 2 | L | 9 | 143 | |||||
| Portugal Proliga | Ginasio Clube Olhanense | 92-78 | 45-42 | Imortal BC 2 | L | 14 | 170 | |||||
| Portugal Proliga | Imortal BC 2 | 69-90 | 27-48 | CD Povoa | L | -21 | 159 | |||||
| Portugal Proliga | Maia Basket Clube | 84-49 | 40-27 | Imortal BC 2 | L | 35 | 133 | |||||
| Portugal Proliga | CAB Madeira | 85-83 | 39-40 | Imortal BC 2 | L | 2 | 168 | |||||
| Portugal Proliga | Imortal BC 2 | 77-65 | 55-39 | Ginasio Figueirense | W | 12 | 142 | |||||
| Portugal Proliga | Illiabum Clube | 90-92 | 46-44 | Imortal BC 2 | W | -2 | 182 | |||||
| Portugal Proliga | Imortal BC 2 | 78-86 | 39-36 | Portimonense SC | L | -8 | 164 | |||||
| Portugal Proliga | Imortal BC 2 | 71-77 | 42-34 | Ginasio Clube Olhanense | L | -6 | 148 | |||||
| Portugal Proliga | CD Povoa | 89-59 | 53-34 | Imortal BC 2 | L | 30 | 148 | |||||
| Portugal Proliga | Imortal BC 2 | 84-73 | 36-39 | Maia Basket Clube | W | 11 | 157 | |||||
| Portugal Proliga | Imortal BC 2 | 78-69 | 49-31 | ABC Santo Andre | W | 9 | 147 | |||||
| Portugal Proliga | CB Queluz | 67-74 | 34-34 | Imortal BC 2 | W | -7 | 141 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam