Puerto Rico Basketball League
Capitanes de Arecibo

88
Finished
(49-37,39-57)94

Leones de Ponce
Live Odds Comparison
Standings
Capitanes de Arecibo | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 4 | 2 | 2 | 79 | 79.5 | -0.5 | 8 | 50.0% | |
Home Field | 2 | 2 | 0 | 86.5 | 83.5 | 3 | 6 | 100.0% | |
Away Field | 2 | 0 | 2 | 71.5 | 75.5 | -4 | 8 | 0.0% | |
Last 10 | 4 | 2 | 2 | 79 | 79.5 | -0.5 | 50.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 15 | 11 | 4 | 42.1 | 38.3 | 3.8 | 73.3% | ||
Home Field | 7 | 4 | 3 | 40.6 | 40.6 | 0 | 57.1% | ||
Away Field | 8 | 7 | 1 | 43.5 | 36.2 | 7.3 | 87.5% | ||
Last 10 | 10 | 6 | 4 | 39.9 | 40.1 | -0.2 | 60.0% |
Leones de Ponce | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 2 | 0 | 2 | 84.5 | 97.5 | -13 | 11 | 0.0% | |
Home Field | 1 | 0 | 1 | 78 | 99 | -21 | 11 | 0.0% | |
Away Field | 1 | 0 | 1 | 91 | 96 | -5 | 11 | 0.0% | |
Last 10 | 2 | 0 | 2 | 84.5 | 97.5 | -13 | 0.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 11 | 5 | 6 | 40.8 | 42.3 | -1.5 | 45.5% | ||
Home Field | 5 | 2 | 3 | 43.6 | 42.4 | 1.2 | 40.0% | ||
Away Field | 6 | 3 | 3 | 38.5 | 42.2 | -3.7 | 50.0% | ||
Last 10 | 10 | 5 | 5 | 40.3 | 41.1 | -0.8 | 50.0% |
Head to Head Statistics
Previous Scores Statistics
Capitanes de Arecibo | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PBL | Capitanes de Arecibo | 91-80 | 43-37 | Criollos de Caguas | W | 11 | W | 171 | 177 | U | ||
PBL | Leones de Ponce | 82-99 | 39-49 | Capitanes de Arecibo | W | -17 | W | 181 | 170 | O | ||
PBL | Criollos de Caguas | 84-75 | 40-47 | Capitanes de Arecibo | L | 9 | L | 159 | 177 | U | ||
PBL | Capitanes de Arecibo | 89-86 | 39-38 | Aguada Santeros | W | 3 | L | 175 | 170.5 | O | ||
PBL | Capitanes de Arecibo | 90-99 | 33-56 | Gigantes Carolina | L | -9 | L | 189 | 179 | O | ||
PBL | Gigantes Carolina | 74-94 | 24-42 | Capitanes de Arecibo | W | -20 | W | 168 | 183 | U | ||
PBL | Capitanes de Arecibo | 94-91 | 39-42 | Leones de Ponce | W | 3 | L | 185 | 173 | O | ||
PBL | Osos de Manati | 89-91 | 48-35 | Capitanes de Arecibo | W | -2 | W | 180 | 183 | U | ||
PBL | Capitanes de Arecibo | 84-101 | 39-46 | Mets de Guaynabo | L | -17 | L | 185 | 182 | O | ||
PBL | Corbuladias Pirates | 68-73 | 31-33 | Capitanes de Arecibo | W | -5 | W | 141 | 174 | U | ||
PBL | Aguada Santeros | 93-97 | 42-53 | Capitanes de Arecibo | W | -4 | 190 | |||||
PBL | Capitanes de Arecibo | 95-90 | 55-30 | Osos de Manati | W | 5 | W | 185 | 179 | O | ||
PBL | Indios de Mayaguez | 79-77 | 39-43 | Capitanes de Arecibo | L | 2 | L | 156 | 171 | U | ||
PBL | Capitanes de Arecibo | 78-77 | 36-35 | Corbuladias Pirates | W | 1 | L | 155 | 179.5 | U | ||
PBL | Santurce Crabbers | 72-66 | 27-46 | Capitanes de Arecibo | L | 6 | L | 138 | 180.5 | U |
Leones de Ponce | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PBL | Leones de Ponce | 87-77 | 57-41 | Aguada Santeros | W | 10 | W | 164 | 169.5 | U | ||
PBL | Leones de Ponce | 82-99 | 39-49 | Capitanes de Arecibo | L | -17 | L | 181 | 170 | O | ||
PBL | Atleticos de San German | 86-84 | 45-32 | Leones de Ponce | L | 2 | L | 170 | 171.5 | U | ||
PBL | Leones de Ponce | 61-72 | 31-32 | Indios de Mayaguez | L | -11 | L | 133 | 170 | U | ||
PBL | Aguada Santeros | 74-77 | 37-39 | Leones de Ponce | W | -3 | W | 151 | 168 | U | ||
PBL | Capitanes de Arecibo | 94-91 | 39-42 | Leones de Ponce | L | 3 | W | 185 | 173 | O | ||
PBL | Leones de Ponce | 84-82 | 45-36 | Criollos de Caguas | W | 2 | D | 166 | 175 | U | ||
PBL | Indios de Mayaguez | 84-86 | 45-36 | Leones de Ponce | W | -2 | W | 170 | 171 | U | ||
PBL | Santurce Crabbers | 92-86 | 42-46 | Leones de Ponce | L | 6 | D | 178 | 172 | O | ||
PBL | Criollos de Caguas | 96-91 | 45-36 | Leones de Ponce | L | 5 | L | 187 | 171.5 | O | ||
PBL | Leones de Ponce | 78-99 | 46-54 | Indios de Mayaguez | L | -21 | L | 177 | 165 | O | ||
PBL | Leones de Ponce | 70-75 | 38-31 | Criollos de Caguas | L | -5 | L | 145 | 166 | U | ||
PBL | Criollos de Caguas | 82-75 | 49-26 | Leones de Ponce | L | 7 | L | 157 | 166.5 | U | ||
PBL | Leones de Ponce | 97-81 | 41-39 | Criollos de Caguas | W | 16 | W | 178 | 171.5 | O | ||
PBL | Criollos de Caguas | 87-77 | 36-34 | Leones de Ponce | L | 10 | L | 164 | 173.5 | U |
Fixture (3 Matches)
League | Date | Type | VS | Count Down |
---|---|---|---|---|
PBL | Away | Leones de Ponce | 2 Days | |
PBL | Away | Atleticos de San German | 4 Days | |
PBL | Away | Mets de Guaynabo | 7 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
PBL | Home | Capitanes de Arecibo | 2 Days | |
PBL | Home | Santurce Crabbers | 4 Days | |
PBL | Home | Atleticos de San German | 6 Days |
Last update