Saudi Arabia Golden Square Champs
Al Ula

76
Finished
(42-39,34-32)71

Al Ittihad Saudi Arabia
Live Odds Comparison
Standings
Al Ula | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 8 | 8 | 0 | 105.4 | 79.1 | 26.3 | 1 | 100.0% | |
Home Field | 4 | 4 | 0 | 108.2 | 73 | 35.2 | 1 | 100.0% | |
Away Field | 4 | 4 | 0 | 102.5 | 85.2 | 17.3 | 1 | 100.0% | |
Last 10 | 8 | 8 | 0 | 105.4 | 79.1 | 26.3 | 100.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 8 | 8 | 0 | 53.5 | 37.1 | 16.4 | 100.0% | ||
Home Field | 4 | 4 | 0 | 57.5 | 33.5 | 24 | 100.0% | ||
Away Field | 4 | 4 | 0 | 49.5 | 40.8 | 8.7 | 100.0% | ||
Last 10 | 8 | 8 | 0 | 53.5 | 37.1 | 16.4 | 100.0% |
Al Ittihad Saudi Arabia | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 7 | 6 | 1 | 93.3 | 68.4 | 24.9 | 2 | 85.7% | |
Home Field | 3 | 3 | 0 | 98.7 | 62.3 | 36.4 | 2 | 100.0% | |
Away Field | 4 | 3 | 1 | 89.2 | 73 | 16.2 | 2 | 75.0% | |
Last 10 | 7 | 6 | 1 | 93.3 | 68.4 | 24.9 | 85.7% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 7 | 4 | 3 | 43.7 | 37.9 | 5.8 | 57.1% | ||
Home Field | 3 | 3 | 0 | 47.3 | 32.3 | 15 | 100.0% | ||
Away Field | 4 | 1 | 3 | 41 | 42 | -1 | 25.0% | ||
Last 10 | 7 | 4 | 3 | 43.7 | 37.9 | 5.8 | 57.1% |
Head to Head Statistics
Al Ula | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SAP L | Al Ula | 87-84 | 42-30 | Al Ittihad Saudi Arabia | W | 3 | 171 |
Previous Scores Statistics
Al Ula | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SAGS C | Al Ahli Saudi Arabia | 73-92 | 39-42 | Al Ula | W | -19 | 165 | |||||
SAC | Al Ahli Saudi Arabia | 94-84 | 46-42 | Al Ula | L | 10 | 178 | |||||
SAP L | Al Nasr Saudi Arabia | 106-108 | 50-52 | Al Ula | W | -2 | 214 | |||||
SAP L | Al Ula | 128-64 | 73-35 | Al Salam | W | 64 | 192 | |||||
SAP L | Al Ula | 87-84 | 42-30 | Al Ittihad Saudi Arabia | W | 3 | 171 | |||||
SAC | Al Ula | 109-83 | 61-24 | Al Nasr Saudi Arabia | W | 26 | 192 | |||||
SAP L | Al Ahli Saudi Arabia | 80-98 | 39-42 | Al Ula | W | -18 | 178 | |||||
SAP L | Al-Safa | 79-102 | 43-52 | Al Ula | W | -23 | 181 | |||||
SAP L | Al Ula | 133-89 | 69-41 | Ohod | W | 44 | 222 | |||||
SAP L | Al Ula | 85-55 | 46-28 | Al Khaleej | W | 30 | L | 140 | 164.5 | U | ||
SAP L | Al Fateh | 76-102 | 31-52 | Al Ula | W | -26 | W | 178 | 169 | O | ||
SAP L | Al Ula | 103-70 | 48-35 | Al Khowaidliyah | W | 33 | L | 173 | 167.5 | O | ||
SAP L | Al Ula | 128-96 | 53-31 | Al Nasr Riyadh | W | 32 | W | 224 | 171.5 | O | ||
SAF C | Al Khaleej | 84-99 | 45-58 | Al Ula | W | -15 | 183 | |||||
SAP L | Al Salam | 57-88 | 30-50 | Al Ula | W | -31 | W | 145 | 166.5 | U |
Al Ittihad Saudi Arabia | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SAGS C | Al Ittihad Saudi Arabia | 82-77 | 36-46 | Al Nasr Saudi Arabia | W | 5 | 159 | |||||
SAC | Al Fateh | 72-89 | 24-43 | Al Ittihad Saudi Arabia | W | -17 | 161 | |||||
SAP L | Al Ahli Saudi Arabia | 75-76 | 41-39 | Al Ittihad Saudi Arabia | W | -1 | 151 | |||||
West Asia Super Leag | Al Qadsia | 82-69 | 38-38 | Al Ittihad Saudi Arabia | L | 13 | 151 | |||||
SAP L | Al Ula | 87-84 | 42-30 | Al Ittihad Saudi Arabia | L | 3 | 171 | |||||
SAC | Al Ittihad Saudi Arabia | 92-43 | 47-23 | Al Salam | W | 49 | 135 | |||||
West Asia Super Leag | Al Ittihad Saudi Arabia | 64-63 | 30-31 | Al Kuwait | W | 1 | 127 | |||||
SAP L | Al Ittihad Saudi Arabia | 93-71 | 40-27 | Al Fateh | W | 22 | L | 164 | 160.5 | O | ||
SAP L | Al Ittihad Saudi Arabia | 102-53 | 55-35 | Al Khowaidliyah | W | 49 | 155 | |||||
SAP L | Al Nasr Saudi Arabia | 73-93 | 49-41 | Al Ittihad Saudi Arabia | W | -20 | 166 | |||||
SAP L | Al Salam | 57-104 | 36-54 | Al Ittihad Saudi Arabia | W | -47 | W | 161 | 152 | O | ||
West Asia Super Leag | Al Arabi | 81-85 | 42-49 | Al Ittihad Saudi Arabia | W | -4 | 166 | |||||
SAP L | Al Ittihad Saudi Arabia | 101-63 | 47-35 | Al Khaleej | W | 38 | 164 | |||||
SAP L | Al-Safa | 56-84 | 28-39 | Al Ittihad Saudi Arabia | W | -28 | 140 | |||||
SAP L | Al Ittihad Saudi Arabia | 87-81 | 42-33 | Al Ahli Saudi Arabia | W | 6 | W | 168 | 152 | O |
Fixture (3 Matches)
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
Last update