Saudi Arabia Premier League
Al Ittihad Saudi Arabia
115
Finished
(61-35,54-12)47
Modar
Live Odds Comparison
Standings
| Al Ittihad Saudi Arabia | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 1 | 90.5 | 76 | 14.5 | 7 | 50.0% | |
| Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0% | |
| Away Field | 2 | 1 | 1 | 90.5 | 76 | 14.5 | 4 | 50.0% | |
| Last 10 | 2 | 1 | 1 | 90.5 | 76 | 14.5 | 50.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 2 | 2 | 0 | 52.5 | 39 | 13.5 | 100.0% | ||
| Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away Field | 2 | 2 | 0 | 52.5 | 39 | 13.5 | 100.0% | ||
| Last 10 | 2 | 2 | 0 | 52.5 | 39 | 13.5 | 100.0% | ||
| Modar | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 1 | 66.5 | 91 | -24.5 | 4 | 50.0% | |
| Home Field | 1 | 1 | 0 | 73 | 63 | 10 | 4 | 100.0% | |
| Away Field | 1 | 0 | 1 | 60 | 119 | -59 | 6 | 0.0% | |
| Last 10 | 2 | 1 | 1 | 66.5 | 91 | -24.5 | 50.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 2 | 1 | 1 | 32.5 | 45.5 | -13 | 50.0% | ||
| Home Field | 1 | 1 | 0 | 40 | 36 | 4 | 100.0% | ||
| Away Field | 1 | 0 | 1 | 25 | 55 | -30 | 0.0% | ||
| Last 10 | 2 | 1 | 1 | 32.5 | 45.5 | -13 | 50.0% | ||
Head to Head Statistics
| Al Ittihad Saudi Arabia | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Modar | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAP L | Modar | 73-63 | 40-36 | Al Khaleej | W | 10 | 136 | |||||
| SAP L | Al Ahli Saudi Arabia | 119-60 | 55-25 | Modar | L | 59 | L | 179 | 159.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| SAP L | Home | Al Salam | 7 Days | |
| SAP L | Away | Al Fateh | 21 Days | |
| SAP L | Home | Ohod | 24 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| SAP L | Away | Al Nasr Saudi Arabia | 7 Days | |
| SAP L | Away | Al Fateh | 14 Days | |
| SAP L | Away | Ohod | 21 Days |
Last update

Vietnam