Senegal Division 1 Women
IAM Academy (W)
45
Finished
(22-18,23-24)42
Dbalocc (W)
Live Odds Comparison
Standings
| IAM Academy (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Dbalocc (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 1 | 30 | 57 | -27 | 19 | 0.0% | |
| Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0% | |
| Away Field | 1 | 0 | 1 | 30 | 57 | -27 | 19 | 0.0% | |
| Last 10 | 1 | 0 | 1 | 30 | 57 | -27 | 0.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 1 | 0 | 1 | 9 | 28 | -19 | 0.0% | ||
| Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away Field | 1 | 0 | 1 | 9 | 28 | -19 | 0.0% | ||
| Last 10 | 1 | 0 | 1 | 9 | 28 | -19 | 0.0% | ||
Head to Head Statistics
| IAM Academy (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| IAM Academy (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senegal Division 1 W | Pikine BC (W) | 72-39 | 33-21 | IAM Academy (W) | L | 33 | 111 | |||||
| Senegal Division 1 W | Jeanne DArc (W) | 72-40 | 45-17 | IAM Academy (W) | L | 32 | 112 | |||||
| Dbalocc (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senegal Division 1 W | ASC Ville Dakar (W) | 57-30 | 28-9 | Dbalocc (W) | L | 27 | 87 | |||||
| Senegal Cup Women | Diamaguene (W) | 76-60 | 33-26 | Dbalocc (W) | L | 16 | 136 | |||||
| Senegal Division 1 W | ASC Ville Dakar (W) | 55-39 | 26-16 | Dbalocc (W) | L | 16 | 94 | |||||
| Senegal Division 1 W | Cemt ZIG (W) | 31-58 | 16-36 | Dbalocc (W) | W | -27 | 89 | |||||
| Senegal Division 1 W | Dbalocc (W) | 80-51 | 42-22 | Diamaguene (W) | W | 29 | 131 | |||||
| Senegal Division 1 W | Dbalocc (W) | 47-58 | 18-22 | Dakar Universite Club (W) | L | -11 | 105 | |||||
| Senegal Division 1 W | Dbalocc (W) | 61-41 | 34-14 | US Rail (W) | W | 20 | 102 | |||||
| Senegal Division 1 W | Jaraaf (W) | 49-62 | 22-33 | Dbalocc (W) | W | -13 | 111 | |||||
| Senegal Division 1 W | Dbalocc (W) | 65-72 | 29-24 | Jeanne DArc (W) | L | -7 | 137 | |||||
| Senegal Cup Women | Dbalocc (W) | 56-42 | 18-15 | Saint Louis BC (W) | W | 14 | 98 | |||||
| FC | Dbalocc (W) | 56-61 | 25-27 | ISEG Sports (W) | L | -5 | 117 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam