Serie A2 Gold Basket
Avellino Basket
85
Finished
(53-31,32-31)62
Fortitudo Bologna
Live Odds Comparison
Standings
| Avellino Basket | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 8 | 6 | 79.4 | 76.4 | 3 | 8 | 57.1% | |
| Home Field | 7 | 4 | 3 | 79.9 | 75.7 | 4.2 | 10 | 57.1% | |
| Away Field | 7 | 4 | 3 | 78.9 | 77 | 1.9 | 5 | 57.1% | |
| Last 10 | 10 | 6 | 4 | 79.5 | 76.8 | 2.7 | 60.0% | ||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | 14 | 7 | 7 | 39.5 | 39.6 | -0.1 | 50.0% | ||
| Home Field | 7 | 3 | 4 | 39.4 | 38.7 | 0.7 | 42.9% | ||
| Away Field | 7 | 4 | 3 | 39.6 | 40.6 | -1 | 57.1% | ||
| Last 10 | 10 | 5 | 5 | 39.7 | 39.5 | 0.2 | 50.0% | ||
| Fortitudo Bologna | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 9 | 4 | 78.8 | 72.2 | 6.6 | 2 | 69.2% | |
| Home Field | 7 | 6 | 1 | 78.1 | 66.9 | 11.2 | 3 | 85.7% | |
| Away Field | 6 | 3 | 3 | 79.5 | 78.5 | 1 | 9 | 50.0% | |
| Last 10 | 10 | 7 | 3 | 76.7 | 71.1 | 5.6 | 70.0% | ||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | 13 | 8 | 5 | 38 | 36.2 | 1.8 | 61.5% | ||
| Home Field | 7 | 4 | 3 | 36.3 | 35 | 1.3 | 57.1% | ||
| Away Field | 6 | 4 | 2 | 40 | 37.5 | 2.5 | 66.7% | ||
| Last 10 | 10 | 7 | 3 | 37.3 | 35 | 2.3 | 70.0% | ||
Head to Head Statistics
| Avellino Basket | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serie A2 | Avellino Basket | 79-73 | 36-31 | Fortitudo Bologna | W | 6 | W | 152 | 152.5 | U | ||
| Serie A2 | Fortitudo Bologna | 92-64 | 51-24 | Avellino Basket | L | 28 | L | 156 | 150.5 | O | ||
| Serie A | Avellino Basket | 73-68 | 32-43 | Fortitudo Bologna | W | 5 | L | 141 | 153 | U | ||
| Serie A | Fortitudo Bologna | 71-82 | 35-51 | Avellino Basket | W | -11 | W | 153 | 150 | O | ||
| Serie A | Avellino Basket | 70-76 | 36-43 | Fortitudo Bologna | L | -6 | L | 146 | 159 | U | ||
| Serie A | Fortitudo Bologna | 70-91 | 31-54 | Avellino Basket | W | -21 | 161 | |||||
| Serie A | Avellino Basket | 79-69 | 39-34 | Fortitudo Bologna | W | 10 | 148 | |||||
| Serie A | Fortitudo Bologna | 94-76 | 45-34 | Avellino Basket | L | 18 | 170 | |||||
Previous Scores Statistics
| Avellino Basket | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serie A2 | Carmatic Pistoia | 65-78 | 26-38 | Avellino Basket | W | -13 | W | 143 | 161.5 | U | ||
| Serie A2 | Avellino Basket | 87-78 | 43-41 | Edilizia Moderna Rimini | W | 9 | W | 165 | 160.5 | O | ||
| Serie A2 | Avellino Basket | 75-79 | 39-44 | Gemini Mestre | L | -4 | L | 154 | 163.5 | U | ||
| Serie A2 | scavolini spar pesaro | 93-72 | 46-35 | Avellino Basket | L | 21 | L | 165 | 162.5 | O | ||
| Serie A2 | Avellino Basket | 87-80 | 38-46 | libertas livorno | W | 7 | W | 167 | 158.5 | O | ||
| Serie A2 | Mec-Energy Roseto | 81-93 | 47-48 | Avellino Basket | W | -12 | W | 174 | 162.5 | O | ||
| Serie A2 | Avellino Basket | 94-82 | 44-38 | Remer Treviglio | W | 12 | W | 176 | 163.5 | O | ||
| Serie A2 | Tecnoswitch Ruvo di Puglia | 74-67 | 44-29 | Avellino Basket | L | 7 | L | 141 | 155.5 | U | ||
| Serie A2 | Avellino Basket | 83-54 | 47-22 | PMS Torino | W | 29 | W | 137 | 156.5 | U | ||
| Serie A2 | Avellino Basket | 59-82 | 36-41 | enel brindisi | L | -23 | L | 141 | 156.5 | U | ||
| Serie A2 | Juvi Ferraroni Cremona 1952 | 68-78 | 37-41 | Avellino Basket | W | -10 | W | 146 | 161.5 | U | ||
| Serie A2 | Tezenis Verona | 98-92 | 49-47 | Avellino Basket | L | 6 | W | 190 | 156.5 | O | ||
| Serie A2 | Avellino Basket | 74-75 | 29-39 | Urania Porta Milano | L | -1 | L | 149 | 158.5 | U | ||
| Serie A2 | Real Sebastiani Rieti | 60-72 | 35-39 | Avellino Basket | W | -12 | W | 132 | 156.5 | U | ||
| FC | enel brindisi | 91-89 | 48-46 | Avellino Basket | L | 2 | L | 180 | 159.5 | O | ||
| Fortitudo Bologna | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serie A2 | Fortitudo Bologna | 81-72 | 42-35 | Fulgor Libertas Forli | W | 9 | W | 153 | 148.5 | O | ||
| Serie A2 | Baltur Cento | 80-67 | 42-46 | Fortitudo Bologna | L | 13 | L | 147 | 152.5 | U | ||
| Serie A2 | Gemini Mestre | 58-81 | 26-42 | Fortitudo Bologna | W | -23 | W | 139 | 153.5 | U | ||
| Serie A2 | Fortitudo Bologna | 77-66 | 33-30 | enel brindisi | W | 11 | W | 143 | 149.5 | U | ||
| Serie A2 | Carmatic Pistoia | 76-81 | 29-34 | Fortitudo Bologna | W | -5 | W | 157 | 155.5 | O | ||
| Serie A2 | Fortitudo Bologna | 85-60 | 36-40 | PMS Torino | W | 25 | W | 145 | 151.5 | U | ||
| Serie A2 | Fortitudo Bologna | 55-47 | 29-21 | Tezenis Verona | W | 8 | W | 102 | 155.5 | U | ||
| Serie A2 | Juvi Ferraroni Cremona 1952 | 68-58 | 44-26 | Fortitudo Bologna | L | 10 | L | 126 | 158.5 | U | ||
| Serie A2 | Fortitudo Bologna | 74-81 | 30-44 | scavolini spar pesaro | L | -7 | L | 155 | 159.5 | U | ||
| Serie A2 | Urania Porta Milano | 103-108 | 39-55 | Fortitudo Bologna | W | -5 | W | 211 | 155.5 | O | ||
| Serie A2 | Fortitudo Bologna | 81-78 | 50-38 | Gesteco Cividale | W | 3 | L | 159 | 155.5 | O | ||
| Serie A2 | Fortitudo Bologna | 94-64 | 34-37 | GIVOVA SCAFATI | W | 30 | W | 158 | 152.5 | O | ||
| Serie A2 | Mec-Energy Roseto | 86-82 | 45-37 | Fortitudo Bologna | L | 4 | L | 168 | 148.5 | O | ||
| FC | Victoria Libertas Pesaro | 75-93 | 43-50 | Fortitudo Bologna | W | -18 | 168 | |||||
| FC | Fortitudo Bologna | 92-64 | 51-34 | Gesteco Cividale | W | 28 | 156 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| Serie A2 | Away | Baltur Cento | 4 Days | |
| Serie A2 | Home | Fulgor Libertas Forli | 11 Days | |
| Serie A2 | Away | Gesteco Cividale | 18 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| Serie A2 | Home | libertas livorno | 4 Days | |
| Serie A2 | Away | Remer Treviglio | 8 Days | |
| Serie A2 | Away | Edilizia Moderna Rimini | 11 Days |
Last update

Vietnam