Singapore NBL Division 1
Tong Whye

70
Finished
(32-52,38-30)82

Xin Hua Novu Blaze
Live Odds Comparison
Standings
Tong Whye | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 6 | 1 | 5 | 53.8 | 71.3 | -17.5 | 9 | 16.7% | |
Home Field | 3 | 1 | 2 | 53.3 | 69.3 | -16 | 9 | 33.3% | |
Away Field | 3 | 0 | 3 | 54.3 | 73.3 | -19 | 9 | 0.0% | |
Last 10 | 6 | 1 | 5 | 53.8 | 71.3 | -17.5 | 16.7% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 6 | 1 | 5 | 24.3 | 35 | -10.7 | 16.7% | ||
Home Field | 3 | 1 | 2 | 24.7 | 33.3 | -8.6 | 33.3% | ||
Away Field | 3 | 0 | 3 | 24 | 36.7 | -12.7 | 0.0% | ||
Last 10 | 6 | 1 | 5 | 24.3 | 35 | -10.7 | 16.7% |
Xin Hua Novu Blaze | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 7 | 2 | 5 | 76.1 | 82.6 | -6.5 | 8 | 28.6% | |
Home Field | 3 | 2 | 1 | 89.7 | 86 | 3.7 | 7 | 66.7% | |
Away Field | 4 | 0 | 4 | 66 | 80 | -14 | 8 | 0.0% | |
Last 10 | 7 | 2 | 5 | 76.1 | 82.6 | -6.5 | 28.6% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 7 | 3 | 4 | 39 | 45.1 | -6.1 | 42.9% | ||
Home Field | 3 | 2 | 1 | 46.7 | 50.7 | -4 | 66.7% | ||
Away Field | 4 | 1 | 3 | 33.2 | 41 | -7.8 | 25.0% | ||
Last 10 | 7 | 3 | 4 | 39 | 45.1 | -6.1 | 42.9% |
Head to Head Statistics
Tong Whye | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sp NBL D1 | Xin Hua Novu Blaze | 78-70 | 38-34 | Tong Whye | L | 8 | 148 | |||||
Sp NBL D1 | Xin Hua Novu Blaze | 91-52 | 44-35 | Tong Whye | L | 39 | 143 |
Previous Scores Statistics
Tong Whye | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sp NBL D1 | Tong Whye | 46-73 | 22-35 | Adroit | L | -27 | 119 | |||||
Sp NBL D1 | Tagawa | 66-43 | 32-23 | Tong Whye | L | 23 | 109 | |||||
Sp NBL D1 | Siglap | 73-51 | 40-21 | Tong Whye | L | 22 | 124 | |||||
Sp NBL D1 | Tong Whye | 46-79 | 21-36 | Chong Ghee | L | -33 | 125 | |||||
Sp NBL D1 | SG Basketball | 81-69 | 38-28 | Tong Whye | L | 12 | 150 | |||||
Sp NBL D1 | Tong Whye | 68-56 | 31-29 | Club SBA | W | 12 | 124 | |||||
Sp NBL D1 | Tong Whye | 69-58 | 33-40 | Tungsan | W | 11 | 127 | |||||
Sp NBL D1 | Police Sports Association | 65-79 | 37-36 | Tong Whye | W | -14 | 144 | |||||
Sp NBL D1 | Tong Whye | 45-58 | 25-29 | Chong Ghee | L | -13 | 103 | |||||
Sp NBL D1 | Tong Whye | 84-64 | 46-23 | Siglap | W | 20 | 148 | |||||
Sp NBL D1 | Club SBA | 64-68 | 25-39 | Tong Whye | W | -4 | 132 | |||||
Sp NBL D1 | Tong Whye | 40-72 | 20-35 | Tagawa | L | -32 | 112 | |||||
Sp NBL D1 | Club SBA | 64-68 | 25-37 | Tong Whye | W | -4 | 132 | |||||
Sp NBL D1 | Xin Hua Novu Blaze | 78-70 | 38-34 | Tong Whye | L | 8 | 148 | |||||
Sp NBL D1 | Tong Whye | 57-87 | 33-40 | SG Basketball | L | -30 | 144 |
Xin Hua Novu Blaze | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sp NBL D1 | Club SBA | 88-76 | 50-32 | Xin Hua Novu Blaze | L | 12 | 164 | |||||
Sp NBL D1 | Xin Hua Novu Blaze | 103-70 | 59-51 | Siglap | W | 33 | 173 | |||||
Sp NBL D1 | Adroit | 80-68 | 39-40 | Xin Hua Novu Blaze | L | 12 | 148 | |||||
Sp NBL D1 | Chong Ghee | 89-59 | 43-33 | Xin Hua Novu Blaze | L | 30 | 148 | |||||
Sp NBL D1 | Xin Hua Novu Blaze | 93-78 | 50-40 | Tungsan | W | 15 | 171 | |||||
Sp NBL D1 | Xin Hua Novu Blaze | 73-110 | 31-61 | Eng Tat Hornets | L | -37 | 183 | |||||
Sp NBL D1 | Tagawa | 63-61 | 32-28 | Xin Hua Novu Blaze | L | 2 | 124 | |||||
Sp NBL D1 | Xin Hua Novu Blaze | 57-95 | 29-46 | Adroit | L | -38 | 152 | |||||
Sp NBL D1 | Tungsan | 62-119 | 28-61 | Xin Hua Novu Blaze | W | -57 | 181 | |||||
Sp NBL D1 | Xin Hua Novu Blaze | 78-76 | 39-41 | Eng Tat Hornets | W | 2 | 154 | |||||
Sp NBL D1 | Xin Hua Novu Blaze | 84-51 | 40-28 | Police Sports Association | W | 33 | 135 | |||||
Sp NBL D1 | SG Basketball | 77-79 | 42-37 | Xin Hua Novu Blaze | W | -2 | 156 | |||||
Sp NBL D1 | Xin Hua Novu Blaze | 71-73 | 42-33 | Club SBA | L | -2 | 144 | |||||
Sp NBL D1 | Xin Hua Novu Blaze | 78-70 | 38-34 | Tong Whye | W | 8 | 148 | |||||
Sp NBL D1 | Xin Hua Novu Blaze | 75-52 | 35-29 | Nanyang CSC | W | 23 | 127 |
Fixture (3 Matches)
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
Sp NBL D1 | Away | Club SBA | 8 Days |
Last update