Spain Liga U22
Real Madrid U22
98
Finished
(53-30,45-39)69
CB Canarias U22
Live Odds Comparison
Standings
| Real Madrid U22 | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 1 | 79 | 68 | 11 | 5 | 50.0% | |
| Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | |
| Away Field | 2 | 1 | 1 | 79 | 68 | 11 | 3 | 50.0% | |
| Last 10 | 2 | 1 | 1 | 79 | 68 | 11 | 50.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 4 | 2 | 2 | 34 | 36 | -2 | 50.0% | ||
| Home Field | 1 | 1 | 0 | 34 | 23 | 11 | 100.0% | ||
| Away Field | 3 | 1 | 2 | 34 | 40.3 | -6.3 | 33.3% | ||
| Last 10 | 4 | 2 | 2 | 34 | 36 | -2 | 50.0% | ||
| CB Canarias U22 | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Real Madrid U22 | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | CB Canarias U22 | 79-89 | 32-50 | Real Madrid U22 | W | -10 | 168 | |||||
Previous Scores Statistics
| Real Madrid U22 | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spain Liga U22 | Joventut Badalona U22 | 57-81 | 28-38 | Real Madrid U22 | W | -24 | 138 | |||||
| Spain Liga U22 | Real Madrid U22 | 70-76 | 31-40 | Barcelona U22 | L | -6 | 146 | |||||
| Spain Liga U22 | Baxi Manresa U22 | 57-83 | 46-39 | Real Madrid U22 | W | -26 | 140 | |||||
| Spain Liga U22 | Real Madrid U22 | 81-62 | 34-23 | Tenerife U22 | W | 19 | 143 | |||||
| Spain Liga U22 | Unicaja U22 | 49-86 | 25-39 | Real Madrid U22 | W | -37 | 135 | |||||
| Spain Liga U22 | Zaragoza U22 | 87-72 | 50-24 | Real Madrid U22 | L | 15 | 159 | |||||
| FC | CB Canarias U22 | 79-89 | 32-50 | Real Madrid U22 | W | -10 | 168 | |||||
| FC | Real Madrid U22 | 87-83 | 40-42 | Baxi Manresa U22 | W | 4 | 170 | |||||
| FC | Barcelona U22 | 81-73 | 39-36 | Real Madrid U22 | L | 8 | 154 | |||||
| FC | Valencia Basket U22 | 85-107 | 50-48 | Real Madrid U22 | W | -22 | 192 | |||||
| CB Canarias U22 | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spain Liga U22 | CB Canarias U22 | 102-103 | 51-42 | Zaragoza U22 | L | -1 | 205 | |||||
| FC | CB Canarias U22 | 66-69 | 38-40 | Unicaja Malaga U22 | L | -3 | 135 | |||||
| FC | CB Canarias U22 | 97-94 | 48-51 | Valencia Basket U22 | W | 3 | 191 | |||||
| FC | CB Canarias U22 | 79-89 | 32-50 | Real Madrid U22 | L | -10 | 168 | |||||
| FC | Unicaja Malaga U22 | 87-82 | 37-40 | CB Canarias U22 | L | 5 | 169 | |||||
| FC | CB Canarias U22 | 87-79 | 31-41 | Baxi Manresa U22 | W | 8 | 166 | |||||
| FC | Joventut Badalona U22 | 78-81 | 36-40 | CB Canarias U22 | W | -3 | 159 | |||||
| FC | CB Canarias U22 | 80-68 | 30-28 | Zaragoza U22 | W | 12 | 148 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam