Switzerland NLB
Bernex Basket
77
Finished
(42-32,35-29)61
Meyrin Geneve
Live Odds Comparison
Standings
| Bernex Basket | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 4 | 10 | 71.6 | 69.9 | 1.7 | 14 | 28.6% | |
| Home Field | 7 | 3 | 4 | 78.4 | 69.4 | 9 | 13 | 42.9% | |
| Away Field | 7 | 1 | 6 | 64.9 | 70.4 | -5.5 | 15 | 14.3% | |
| Last 10 | 10 | 3 | 7 | 68.1 | 66.9 | 1.2 | 30.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 22 | 13 | 8 | 36.8 | 33.6 | 3.2 | 59.1% | ||
| Home Field | 11 | 9 | 2 | 39.4 | 33.5 | 5.9 | 81.8% | ||
| Away Field | 11 | 4 | 6 | 34.2 | 33.7 | 0.5 | 36.4% | ||
| Last 10 | 10 | 8 | 2 | 38.1 | 28.8 | 9.3 | 80.0% | ||
| Meyrin Geneve | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 8 | 5 | 82.2 | 80.7 | 1.5 | 4 | 61.5% | |
| Home Field | 6 | 4 | 2 | 84.7 | 82.7 | 2 | 6 | 66.7% | |
| Away Field | 7 | 4 | 3 | 80 | 79 | 1 | 4 | 57.1% | |
| Last 10 | 10 | 6 | 4 | 82.3 | 80.9 | 1.4 | 60.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 21 | 8 | 12 | 39.3 | 39.6 | -0.3 | 38.1% | ||
| Home Field | 10 | 5 | 5 | 43.4 | 41.5 | 1.9 | 50.0% | ||
| Away Field | 11 | 3 | 7 | 35.6 | 37.9 | -2.3 | 27.3% | ||
| Last 10 | 10 | 4 | 5 | 40 | 41.1 | -1.1 | 40.0% | ||
Head to Head Statistics
| Bernex Basket | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S NLB | Bernex Basket | 89-92 | 45-39 | Meyrin Geneve | L | -3 | 181 | |||||
| S NLB | Bernex Basket | 71-83 | 34-39 | Meyrin Geneve | L | -12 | 154 | |||||
Previous Scores Statistics
| Bernex Basket | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S NLB | CNBS | 57-77 | 23-37 | Bernex Basket | W | -20 | 134 | |||||
| S NLB | Bernex Basket | 97-59 | 54-33 | BC Winterthur | W | 38 | 156 | |||||
| S NLB | Bernex Basket | 76-42 | 39-21 | BC Boncourt Red Team | W | 34 | 118 | |||||
| S NLB | Goldcoast Wallabies | 68-76 | 22-36 | Bernex Basket | W | -8 | 144 | |||||
| S NLB | Bernex Basket | 89-63 | 32-31 | BC Baren Kleinbasel | W | 26 | 152 | |||||
| S NLB | Bernex Basket | 77-64 | 45-35 | Union Lavaux Riviera Basket | W | 13 | 141 | |||||
| S NLB | Lugano Tigers U23 | 64-79 | 31-49 | Bernex Basket | W | -15 | 143 | |||||
| S NLB | GC Zurich Wildcats | 74-62 | 36-30 | Bernex Basket | L | 12 | 136 | |||||
| S NLB | GC Zurich Wildcats | 52-49 | 28-21 | Bernex Basket | L | 3 | 101 | |||||
| S NLB | Bernex Basket | 74-55 | 38-28 | GC Zurich Wildcats | W | 19 | 129 | |||||
| S NLB | GC Zurich Wildcats | 81-68 | 43-29 | Bernex Basket | L | 13 | 149 | |||||
| S NLB | Bernex Basket | 105-64 | 45-30 | Morges Saint Prex Red Devils | W | 41 | 169 | |||||
| S NLB | Morges Saint Prex Red Devils | 58-70 | 32-31 | Bernex Basket | W | -12 | 128 | |||||
| S NLB | Bernex Basket | 62-70 | 26-39 | Morges Saint Prex Red Devils | L | -8 | 132 | |||||
| S NLB | Bernex Basket | 64-67 | 40-39 | Goldcoast Wallabies | L | -3 | 131 | |||||
| Meyrin Geneve | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S NLB | Meyrin Geneve | 83-69 | 35-36 | BC Boncourt Red Team | W | 14 | 152 | |||||
| S NLB | CNBS | 82-79 | 39-40 | Meyrin Geneve | L | 3 | 161 | |||||
| S NLB | Meyrin Geneve | 102-82 | 48-49 | Morges Saint Prex Red Devils | W | 20 | 184 | |||||
| S NLB | Fribourg U23 | 73-74 | 40-41 | Meyrin Geneve | W | -1 | 147 | |||||
| S NLB | Meyrin Geneve | 104-77 | 51-32 | Lugano Tigers U23 | W | 27 | 181 | |||||
| S NLB | Vevey Riviera | 76-79 | 46-29 | Meyrin Geneve | W | -3 | 155 | |||||
| S NLB | Goldcoast Wallabies | 66-52 | 28-22 | Meyrin Geneve | L | 14 | 118 | |||||
| S NLB | Meyrin Geneve | 84-99 | 49-60 | GC Zurich Wildcats | L | -15 | 183 | |||||
| S NLB | Villars Basket | 83-78 | 37-37 | Meyrin Geneve | L | 5 | 161 | |||||
| S NLB | Meyrin Geneve | 81-89 | 48-44 | Villars Basket | L | -8 | 170 | |||||
| S NLB | Goldcoast Wallabies | 82-84 | 37-34 | Meyrin Geneve | W | -2 | 166 | |||||
| S NLB | Meyrin Geneve | 86-76 | 44-35 | Goldcoast Wallabies | W | 10 | 162 | |||||
| S NLB | GC Zurich Wildcats | 76-84 | 47-43 | Meyrin Geneve | W | -8 | 160 | |||||
| S NLB | BC Winterthur | 64-77 | 26-42 | Meyrin Geneve | W | -13 | 141 | |||||
| S NLB | Meyrin Geneve | 88-76 | 38-37 | BC Baren Kleinbasel | W | 12 | 164 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam