Switzerland NLB
SAV Vacallo Basket
81
Finished
(36-32,45-47)79
Lugano Tigers U23
Live Odds Comparison
Standings
| SAV Vacallo Basket | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Lugano Tigers U23 | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 6 | 4 | 81.3 | 70.2 | 11.1 | 6 | 60.0% | |
| Home Field | 6 | 5 | 1 | 83 | 63.7 | 19.3 | 5 | 83.3% | |
| Away Field | 4 | 1 | 3 | 78.8 | 80 | -1.2 | 14 | 25.0% | |
| Last 10 | 10 | 6 | 4 | 81.3 | 70.2 | 11.1 | 60.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 19 | 11 | 8 | 40.2 | 36.7 | 3.5 | 57.9% | ||
| Home Field | 11 | 7 | 4 | 40 | 33.5 | 6.5 | 63.6% | ||
| Away Field | 8 | 4 | 4 | 40.5 | 41 | -0.5 | 50.0% | ||
| Last 10 | 10 | 5 | 5 | 39.1 | 39.9 | -0.8 | 50.0% | ||
Head to Head Statistics
| SAV Vacallo Basket | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam