Switzerland NLB
Swiss Central Basket
58
Finished
(26-20,32-34)54
Goldcoast Wallabies
Live Odds Comparison
Standings
| Swiss Central Basket | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 5 | 6 | 69.6 | 70.5 | -0.9 | 12 | 45.5% | |
| Home Field | 7 | 3 | 4 | 70.7 | 68.7 | 2 | 12 | 42.9% | |
| Away Field | 4 | 2 | 2 | 67.8 | 73.8 | -6 | 12 | 50.0% | |
| Last 10 | 10 | 5 | 5 | 70.2 | 69.7 | 0.5 | 50.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 18 | 4 | 11 | 31.9 | 35.6 | -3.7 | 22.2% | ||
| Home Field | 10 | 2 | 7 | 30.5 | 36.2 | -5.7 | 20.0% | ||
| Away Field | 8 | 2 | 4 | 33.6 | 34.9 | -1.3 | 25.0% | ||
| Last 10 | 10 | 2 | 7 | 32.1 | 34.7 | -2.6 | 20.0% | ||
| Goldcoast Wallabies | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 7 | 8 | 76.5 | 75.1 | 1.4 | 11 | 46.7% | |
| Home Field | 7 | 3 | 4 | 79 | 77.1 | 1.9 | 10 | 42.9% | |
| Away Field | 8 | 4 | 4 | 74.4 | 73.4 | 1 | 7 | 50.0% | |
| Last 10 | 10 | 5 | 5 | 76.8 | 76.4 | 0.4 | 50.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 23 | 15 | 8 | 37.4 | 34.2 | 3.2 | 65.2% | ||
| Home Field | 12 | 9 | 3 | 37.1 | 33.1 | 4 | 75.0% | ||
| Away Field | 11 | 6 | 5 | 37.8 | 35.5 | 2.3 | 54.6% | ||
| Last 10 | 10 | 7 | 3 | 33.3 | 31 | 2.3 | 70.0% | ||
Head to Head Statistics
| Swiss Central Basket | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | Goldcoast Wallabies | 58-56 | 37-25 | Swiss Central Basket | L | 2 | 114 | |||||
Previous Scores Statistics
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam