Switzerland NLB
Union Lavaux Riviera Basket
77
Finished
(44-48,33-27)75
Villars Basket
Live Odds Comparison
Standings
| Union Lavaux Riviera Basket | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 7 | 14 | 71 | 82.6 | -11.6 | 17 | 33.3% | |
| Home Field | 9 | 3 | 6 | 71.1 | 80.9 | -9.8 | 15 | 33.3% | |
| Away Field | 12 | 4 | 8 | 71 | 83.8 | -12.8 | 13 | 33.3% | |
| Last 10 | 10 | 5 | 5 | 80.9 | 83.8 | -2.9 | 50.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 21 | 7 | 13 | 35.2 | 40 | -4.8 | 33.3% | ||
| Home Field | 9 | 3 | 6 | 35.2 | 39 | -3.8 | 33.3% | ||
| Away Field | 12 | 4 | 7 | 35.2 | 40.8 | -5.6 | 33.3% | ||
| Last 10 | 10 | 3 | 6 | 39.1 | 41.7 | -2.6 | 30.0% | ||
| Villars Basket | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 16 | 14 | 67.4 | 69.1 | -1.7 | 5 | 53.3% | |
| Home Field | 16 | 12 | 4 | 69.6 | 65.7 | 3.9 | 2 | 75.0% | |
| Away Field | 14 | 4 | 10 | 64.9 | 73.1 | -8.2 | 9 | 28.6% | |
| Last 10 | 10 | 5 | 5 | 63 | 65.7 | -2.7 | 50.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 30 | 14 | 13 | 33.7 | 33.4 | 0.3 | 46.7% | ||
| Home Field | 16 | 9 | 5 | 33.3 | 30.8 | 2.5 | 56.3% | ||
| Away Field | 14 | 5 | 8 | 34.2 | 36.4 | -2.2 | 35.7% | ||
| Last 10 | 10 | 6 | 3 | 34.9 | 31.9 | 3 | 60.0% | ||
Head to Head Statistics
| Union Lavaux Riviera Basket | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S NLB | Villars Basket | 72-97 | 27-40 | Union Lavaux Riviera Basket | W | -25 | 169 | |||||
| S NLB | Union Lavaux Riviera Basket | 61-105 | 29-52 | Villars Basket | L | -44 | 166 | |||||
Previous Scores Statistics
| Villars Basket | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S NLB | Villars Basket | 72-97 | 27-40 | Union Lavaux Riviera Basket | L | -25 | 169 | |||||
| S NLB | Morges Saint Prex Red Devils | 79-64 | 43-21 | Villars Basket | L | 15 | 143 | |||||
| S NLB | Villars Basket | 65-73 | 39-33 | Meyrin Geneve | L | -8 | 138 | |||||
| S NLB | Villars Basket | 53-63 | 30-25 | Bernex Basket | L | -10 | 116 | |||||
| S NLB | GC Zurich Wildcats | 59-44 | 40-35 | Villars Basket | L | 15 | 103 | |||||
| S NLB | Villars Basket | 78-59 | 39-31 | CNBS | W | 19 | 137 | |||||
| S NLB | Lugano Tigers U23 | 83-70 | 49-32 | Villars Basket | L | 13 | 153 | |||||
| S NLB | Villars Basket | 75-64 | 42-23 | SAV Vacallo Basket | W | 11 | 139 | |||||
| S NLB | Goldcoast Wallabies | 66-44 | 41-26 | Villars Basket | L | 22 | 110 | |||||
| S NLB | Geneve Lions U23 | 89-72 | 35-46 | Villars Basket | L | 17 | 161 | |||||
| S NLB | Villars Basket | 68-57 | 36-29 | Swiss Central Basket | W | 11 | 125 | |||||
| S NLB | Villars Basket | 63-58 | 36-19 | BC Baren Kleinbasel | W | 5 | 121 | |||||
| S NLB | BC Boncourt Red Team | 59-63 | 27-27 | Villars Basket | W | -4 | 122 | |||||
| S NLB | BC Winterthur | 68-52 | 42-24 | Villars Basket | L | 16 | 120 | |||||
| S NLB | Villars Basket | 58-47 | 25-20 | Fribourg U23 | W | 11 | 105 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam