Switzerland SB League Women
Nyon Basket (W)
110
Finished
(51-34,59-31)65
Baden Basket 54 (W)
Live Odds Comparison
Standings
| Nyon Basket (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 7 | 1 | 84.4 | 62.2 | 22.2 | 2 | 87.5% | |
| Home Field | 4 | 3 | 1 | 87.8 | 65.2 | 22.6 | 2 | 75.0% | |
| Away Field | 4 | 4 | 0 | 81 | 59.2 | 21.8 | 1 | 100.0% | |
| Last 10 | 8 | 7 | 1 | 84.4 | 62.2 | 22.2 | 87.5% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 8 | 7 | 1 | 40.4 | 31.4 | 9 | 87.5% | ||
| Home Field | 4 | 3 | 1 | 40.5 | 34.8 | 5.7 | 75.0% | ||
| Away Field | 4 | 4 | 0 | 40.2 | 28 | 12.2 | 100.0% | ||
| Last 10 | 8 | 7 | 1 | 40.4 | 31.4 | 9 | 87.5% | ||
| Baden Basket 54 (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 6 | 2 | 79.5 | 68.5 | 11 | 3 | 75.0% | |
| Home Field | 4 | 3 | 1 | 81.5 | 67.8 | 13.7 | 3 | 75.0% | |
| Away Field | 4 | 3 | 1 | 77.5 | 69.2 | 8.3 | 3 | 75.0% | |
| Last 10 | 8 | 6 | 2 | 79.5 | 68.5 | 11 | 75.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 8 | 6 | 2 | 44.1 | 37.5 | 6.6 | 75.0% | ||
| Home Field | 4 | 3 | 1 | 46.5 | 38.5 | 8 | 75.0% | ||
| Away Field | 4 | 3 | 1 | 41.8 | 36.5 | 5.3 | 75.0% | ||
| Last 10 | 8 | 6 | 2 | 44.1 | 37.5 | 6.6 | 75.0% | ||
Head to Head Statistics
| Nyon Basket (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLB(W) | Baden Basket 54 (W) | 54-71 | 27-43 | Nyon Basket (W) | W | -17 | 125 | |||||
| SLB(W) | Baden Basket 54 (W) | 65-96 | 37-52 | Nyon Basket (W) | W | -31 | 161 | |||||
| SLB(W) | Nyon Basket (W) | 107-64 | 56-42 | Baden Basket 54 (W) | W | 43 | 171 | |||||
| SLB(W) | Nyon Basket (W) | 80-57 | 42-31 | Baden Basket 54 (W) | W | 23 | 137 | |||||
| SLB(W) | Nyon Basket (W) | 79-68 | 36-32 | Baden Basket 54 (W) | W | 11 | 147 | |||||
| SLB(W) | Baden Basket 54 (W) | 62-89 | 36-46 | Nyon Basket (W) | W | -27 | 151 | |||||
| Switzerland Cup Wome | Baden Basket 54 (W) | 42-54 | 24-27 | Nyon Basket (W) | W | -12 | 96 | |||||
| SLB(W) | Baden Basket 54 (W) | 62-59 | 27-30 | Nyon Basket (W) | L | 3 | L | 121 | 136.5 | U | ||
| SLB(W) | Baden Basket 54 (W) | 54-78 | 23-35 | Nyon Basket (W) | W | -24 | W | 132 | 135 | U | ||
| SLB(W) | Nyon Basket (W) | 76-66 | 46-26 | Baden Basket 54 (W) | W | 10 | L | 142 | 139 | O | ||
Previous Scores Statistics
| Nyon Basket (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLB(W) | Nyon Basket (W) | 88-50 | 40-26 | Helios VS Basket (W) | W | 38 | W | 138 | 152 | U | ||
| WEB | Nyon Basket (W) | 80-89 | 42-41 | Panathinaikos (W) | L | -9 | D | 169 | 157 | O | ||
| SLB(W) | Esperance Sportive Pully (W) | 58-74 | 27-41 | Nyon Basket (W) | W | -16 | 132 | |||||
| WEB | Nyon Basket (W) | 72-82 | 33-47 | Halcon Avenida (W) | L | -10 | W | 154 | 146.5 | O | ||
| SLB(W) | Baden Basket 54 (W) | 54-71 | 27-43 | Nyon Basket (W) | W | -17 | 125 | |||||
| WEB | Fortuna Klaipeda (W) | 86-79 | 47-35 | Nyon Basket (W) | L | 7 | W | 165 | 149.5 | O | ||
| SLB(W) | Nyon Basket (W) | 84-70 | 37-32 | Portes du Soleil BBC Troistorrents (W) | W | 14 | 154 | |||||
| WEB | Panathinaikos (W) | 100-113 | 51-56 | Nyon Basket (W) | W | -13 | W | 213 | 148.5 | O | ||
| SLB(W) | Nyon Basket (W) | 113-56 | 54-33 | Alte Kanti Aarau (W) | W | 57 | 169 | |||||
| WEB | Halcon Avenida (W) | 81-53 | 46-28 | Nyon Basket (W) | L | 28 | W | 134 | 144.5 | U | ||
| SLB(W) | Helios VS Basket (W) | 57-80 | 25-27 | Nyon Basket (W) | W | -23 | 137 | |||||
| WEB | Nyon Basket (W) | 65-81 | 32-40 | Fortuna Klaipeda (W) | L | -16 | L | 146 | 141.5 | O | ||
| SLB(W) | Nyon Basket (W) | 66-85 | 31-48 | Elfic Fribourg (W) | L | -19 | 151 | |||||
| SLB(W) | Geneve Elite Basket (W) | 68-99 | 33-50 | Nyon Basket (W) | W | -31 | 167 | |||||
| SLB(W) | Nyon Basket (W) | 69-58 | 28-23 | Elfic Fribourg (W) | W | 11 | 127 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| SLB(W) | Away | Alte Kanti Aarau (W) | 4 Days | |
| SLB(W) | Home | Baden Basket 54 (W) | 10 Days | |
| SLB(W) | Home | Esperance Sportive Pully (W) | 18 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| SLB(W) | Home | Elfic Fribourg (W) | 3 Days | |
| SLB(W) | Away | Nyon Basket (W) | 10 Days | |
| SLB(W) | Away | Portes du Soleil BBC Troistorrents (W) | 18 Days |
Last update

Vietnam