Thailand Basketball Super League
Big Lion
59
Finished
(36-44,23-44)88
Hi Tech
Live Odds Comparison
Standings
| Big Lion | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Hi Tech | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Big Lion | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Big Lion | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi Tech | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIBA ACC Qual | Hi Tech | 75-104 | 35-47 | Taoyuan Pilots | L | -29 | L | 179 | 177.5 | O | ||
| FIBA ACC Qual | South China AA | 92-90 | 54-51 | Hi Tech | L | 2 | W | 182 | 179.5 | O | ||
| FIBA ACC Qual | Ulaanbaatar Xac Broncos | 88-80 | 44-44 | Hi Tech | L | 8 | W | 168 | 155.5 | O | ||
| FIBA ACC Qual | Hi Tech | 96-79 | 45-40 | Adroit | W | 17 | 175 | |||||
| FIBA ACC Qual | Hi Tech | 82-88 | 53-46 | New Taipei Kings | L | -6 | L | 170 | 162.5 | O | ||
| FIBA ACC Qual | Hi Tech | 59-63 | 32-32 | Ulaanbaatar Xac Broncos | L | -4 | L | 122 | 176.5 | U | ||
| FIBA ACC Qual | Adroit | 67-119 | 41-75 | Hi Tech | W | -52 | W | 186 | 176 | O | ||
| FIBA ACC Qual | New Taipei Kings | 89-80 | 54-39 | Hi Tech | L | 9 | W | 169 | 181 | U | ||
| FC | Hi Tech | 73-71 | 29-37 | Banvas Blackbulls Basketball Club | W | 2 | 144 | |||||
| TBL | Khon Kaen Raptors | 63-99 | 29-36 | Hi Tech | W | -36 | 162 | |||||
| TBL | Hi Tech | 84-70 | 40-36 | Ban Bueng Devil Rays | W | 14 | L | 154 | 155.5 | U | ||
| TBL | Hi Tech | 79-71 | 37-33 | Suphanburi SWU | W | 8 | L | 150 | 152.5 | U | ||
| TBL | Hi Tech | 76-40 | 46-8 | Chaophraya Thunder | W | 36 | W | 116 | 165.5 | U | ||
| FC | Hi Tech | 101-87 | 45-46 | Mekong United | W | 14 | 188 | |||||
| FC | Hi Tech | 81-53 | 47-25 | Adroit | W | 28 | 134 | |||||
Fixture (3 Matches)
Last update

Vietnam