The Asian Tournament
Passi Titans

111
Finished
(58-57,53-52)109

Naic Aces
Live Odds Comparison
Standings
Passi Titans | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 |
Naic Aces | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 |
Head to Head Statistics
Passi Titans | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|
Previous Scores Statistics
Passi Titans | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Asian Tournament | Passi Titans | 75-89 | 54-45 | Macau Black Bears TAT | L | -14 | 164 | |||||
Asian Tournament | Guangzhou Loong Lions B | 82-100 | 41-47 | Passi Titans | W | -18 | 182 |
Naic Aces | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Asian Tournament | Naic Aces | 103-84 | 58-50 | Kalmado Islanders | W | 19 | 187 | |||||
Asian Tournament | Vanta Black Dragons | 111-117 | 44-58 | Naic Aces | W | -6 | 228 | |||||
Asian Tournament | Macau Black Bears TAT | 108-118 | 57-60 | Naic Aces | W | -10 | 226 | |||||
Asian Tournament | Naic Aces | 127-94 | 53-44 | Titans Pilipinas | W | 33 | 221 | |||||
Asian Tournament | Vanta Black Dragons | 134-141 | 53-65 | Naic Aces | W | -7 | 275 | |||||
Asian Tournament | Naic Aces | 123-100 | 59-44 | Guangzhou Loong Lions B | W | 23 | 223 | |||||
Asian Tournament | Naic Aces | 141-132 | 57-49 | Chichi Albayanos Wild Catz | W | 9 | 273 | |||||
Asian Tournament | Naic Aces | 94-85 | 56-31 | Chichi Albayanos Wild Catz | W | 9 | 179 | |||||
Asian Tournament | The Th3rd Floor – KalosPH | 89-87 | 40-55 | Naic Aces | L | 2 | 176 | |||||
Asian Tournament | Naic Aces | 118-114 | 62-57 | Titans Pilipinas | W | 4 | 232 | |||||
Asian Tournament | Binan Tatak Gel | 79-91 | 40-48 | Naic Aces | W | -12 | 170 | |||||
Asian Tournament | Vanta Black Dragons | 84-108 | 42-49 | Naic Aces | W | -24 | 192 | |||||
Asian Tournament | Naic Aces | 130-128 | 54-51 | Titans Pilipinas | W | 2 | 258 | |||||
Asian Tournament | Naic Aces | 90-85 | 48-44 | Binan Tatak Gel | W | 5 | 175 | |||||
Asian Tournament | Guangzhou Loong Lions B | 95-112 | 37-46 | Naic Aces | W | -17 | 207 |
Fixture (3 Matches)
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
Last update