Tunisia League
Club Africain

92
Finished
(42-31,50-21)52

BC Mahdia
Live Odds Comparison
Standings
Club Africain | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 10 | 8 | 2 | 82.2 | 68.6 | 13.6 | 2 | 80.0% | |
Home Field | 5 | 5 | 0 | 79.8 | 66.8 | 13 | 1 | 100.0% | |
Away Field | 5 | 3 | 2 | 84.6 | 70.4 | 14.2 | 1 | 60.0% | |
Last 10 | 10 | 8 | 2 | 82.2 | 68.6 | 13.6 | 80.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 12 | 9 | 1 | 42.6 | 30.4 | 12.2 | 75.0% | ||
Home Field | 6 | 3 | 1 | 36.5 | 28.3 | 8.2 | 50.0% | ||
Away Field | 6 | 6 | 0 | 48.7 | 32.5 | 16.2 | 100.0% | ||
Last 10 | 10 | 7 | 1 | 41.4 | 30.9 | 10.5 | 70.0% |
BC Mahdia | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 4 | 2 | 2 | 72.2 | 81.5 | -9.3 | 5 | 50.0% | |
Home Field | 1 | 1 | 0 | 106 | 105 | 1 | 9 | 100.0% | |
Away Field | 3 | 1 | 2 | 61 | 73.7 | -12.7 | 5 | 33.3% | |
Last 10 | 4 | 2 | 2 | 72.2 | 81.5 | -9.3 | 50.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 5 | 4 | 1 | 38.2 | 41.6 | -3.4 | 80.0% | ||
Home Field | 2 | 2 | 0 | 50.5 | 46.5 | 4 | 100.0% | ||
Away Field | 3 | 2 | 1 | 30 | 38.3 | -8.3 | 66.7% | ||
Last 10 | 5 | 4 | 1 | 38.2 | 41.6 | -3.4 | 80.0% |
Head to Head Statistics
Club Africain | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tunisia League | Club Africain | 99-48 | 49-29 | BC Mahdia | W | 51 | 147 |
Previous Scores Statistics
Club Africain | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tunisia League | ES Goulette | 72-112 | 37-57 | Club Africain | W | -40 | 184 | |||||
Tunisia League | Club Africain | 98-74 | 49-42 | JS Manazeh | W | 24 | 172 | |||||
TCP | Club Africain | 68-75 | 31-34 | U.S Monastir | L | -7 | 143 | |||||
Tunisia League | Club Africain | 70-53 | 42-27 | U.S Monastir | W | 17 | W | 123 | 147 | U | ||
Tunisia League | JS Kairouan | 71-63 | 32-42 | Club Africain | L | 8 | 134 | |||||
Tunisia League | Club Africain | 82-77 | 40-40 | JS Kairouan | W | 5 | 159 | |||||
Tunisia League | Club Africain | 87-77 | 37-38 | JS Kairouan | W | 10 | 164 | |||||
Tunisia League | US Ansar | 69-94 | 31-54 | Club Africain | W | -25 | 163 | |||||
Tunisia League | JS Kairouan | 78-74 | 35-37 | Club Africain | L | 4 | 152 | |||||
Tunisia League | DS Grombalia | 48-96 | 27-56 | Club Africain | W | -48 | 144 | |||||
Tunisia League | Club Africain | 76-74 | 0-0 | U.S Monastir | W | 2 | 150 | |||||
Tunisia League | ES Sahel | 86-96 | 33-46 | Club Africain | W | -10 | W | 182 | 150 | O | ||
Tunisia League | Club Africain | 84-53 | 51-23 | DS Grombalia | W | 31 | 137 | |||||
Tunisia League | Club Africain | 81-68 | 28-35 | JS Manazeh | W | 13 | 149 | |||||
FC | Club Africain | 60-64 | 37-31 | U.S Monastir | L | -4 | 124 |
BC Mahdia | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tunisia League | BC Mahdia | 61-75 | 38-34 | DS Grombalia | L | -14 | 136 | |||||
Tunisia League | DS Grombalia | 64-51 | 30-31 | BC Mahdia | L | 13 | 115 | |||||
Tunisia League | BC Mahdia | 106-105 | 63-59 | US Ansar | W | 1 | 211 | |||||
Tunisia League | Ezzahra Sports Rades | 85-59 | 51-24 | BC Mahdia | L | 26 | 144 | |||||
TCP | ES Goulette | 70-49 | 30-29 | BC Mahdia | L | 21 | 119 | |||||
Tunisia League | ES Goulette | 72-73 | 34-35 | BC Mahdia | W | -1 | 145 | |||||
Tunisia League | ES Sahel | 92-81 | 51-44 | BC Mahdia | L | 11 | 173 | |||||
Tunisia League | BC Mahdia | 70-64 | 0-0 | Ezzahra Sports Rades | W | 6 | 134 | |||||
Tunisia League | DS Grombalia | 58-54 | 33-22 | BC Mahdia | L | 4 | 112 | |||||
Tunisia League | ES Goulette | 84-83 | 40-38 | BC Mahdia | L | 1 | 167 | |||||
Tunisia League | JS Manazeh | 73-62 | 42-19 | BC Mahdia | L | 11 | 135 | |||||
Tunisia League | BC Mahdia | 59-86 | 39-39 | JS Kairouan | L | -27 | 145 | |||||
Tunisia League | BC Mahdia | 66-93 | 37-43 | ES Sahel | L | -27 | 159 | |||||
Tunisia League | Ezzahra Sports Rades | 80-74 | 34-30 | BC Mahdia | L | 6 | 154 | |||||
Tunisia League | BC Mahdia | 70-74 | 36-44 | US Ansar | L | -4 | 144 |
Fixture (3 Matches)
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
Last update